CAIDA provides public online access to several datasets. Users interested
in downloading these data are asked to fill out an optional user-info form,
where among other items they provide an email address. The number of submitted
user-info forms are used to count the number of users of public CAIDA data.
The TLDs in the email addresses are used to obtain the geographic
distribution of users of CAIDA public datasets.
Users of CAIDA Public Datasets
The counts in the table give the number of user-info submissions (with and without valid email addresses) for CAIDA public datasets.
Last updated on 2013-Apr-20 00:00:30 UTC
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 254 | 21 | 26 | 41 | 22 | 21 | 21 | 21 | 18 | 25 | 20 | 18 | |
| 2008 | 372 | 22 | 31 | 37 | 33 | 16 | 37 | 36 | 22 | 35 | 30 | 38 | 35 |
| 2009 | 437 | 18 | 28 | 32 | 35 | 34 | 42 | 38 | 22 | 48 | 41 | 41 | 58 |
| 2010 | 1142 | 42 | 44 | 72 | 168 | 122 | 96 | 107 | 83 | 90 | 77 | 135 | 106 |
| 2011 | 1492 | 145 | 110 | 168 | 117 | 137 | 98 | 156 | 119 | 78 | 117 | 129 | 118 |
| 2012 | 1511 | 82 | 169 | 160 | 179 | 153 | 71 | 100 | 100 | 129 | 138 | 130 | 100 |
| 2013 | 341 | 108 | 42 | 135 | 56 |
Geographical Distribution of Users of Public Data
We use the TLD extracted from the email addresses provided by users that download public data to get an overview of the type of user (e.g., educational, commercial, government, etc.) and, from country-level TLDs, their geographic distribution.
The table shows the total number of users for each TLD encountered.
The graph shows the TLDs and countries most often encountered over the years.
Last updated on 2013-04-19 22:25:26 UTC
There are 68 TLDs for 5614 requests
2414 requests did not provide a valid email address
| US Commercial | 1428 | Italy | 19 | Mexico | 6 | Romania | 2 |
| US Educational | 558 | Australia | 19 | Sweden | 6 | Chile | 2 |
| China | 193 | Netherlands | 18 | Latvia | 4 | South Africa | 2 |
| United Kingdom | 174 | Russia | 13 | Argentina | 4 | Ireland | 2 |
| Japan | 84 | Belgium | 12 | Israel | 4 | USSR (former) | 2 |
| Germany | 75 | Hungary | 12 | Turkey | 4 | Austria | 2 |
| France | 74 | Spain | 11 | Hong Kong | 3 | Bulgaria | 1 |
| Non-Profit Organization | 61 | Singapore | 10 | Serbia | 3 | United States | 1 |
| Network | 52 | New Zealand | 9 | Norway | 3 | Macedonia | 1 |
| Canada | 43 | Finland | 8 | Colombia | 3 | Peru | 1 |
| India | 41 | US Military | 8 | Czech Republic | 3 | United Arab Emirates | 1 |
| Brazil | 38 | Switzerland | 8 | Indonesia | 3 | Iceland | 1 |
| Korea (South) | 33 | Iran | 8 | Slovak Republic | 3 | Estonia | 1 |
| US Government | 22 | Malaysia | 8 | Bangladesh | 2 | Palestine | 1 |
| Portugal | 21 | Taiwan | 7 | Denmark | 2 | Uruguay | 1 |
| Poland | 21 | Thailand | 7 | Luxembourg | 2 | Catalonia (Spain) | 1 |
| Greece | 19 | European Union | 6 | Pakistan | 2 | Slovenia | 1 |
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)