Approved Requests for CAIDA Restricted Datasets
The table below shows the number of requests for all restricted datasets combined approved by CAIDA since 2002. This typically is about 75% to 80% of the requests received. CAIDA has been tracking this information in detail since about 2008. Earlier numbers have been reconstructed from email archives and are only estimates.
Last updated on 2013-Apr-19 01:42:55 UTC
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 |
| 2003 | 75 | 3 | 5 | 9 | 3 | 9 | 8 | 5 | 6 | 4 | 9 | 7 | 7 |
| 2004 | 97 | 5 | 3 | 9 | 9 | 5 | 10 | 7 | 8 | 7 | 12 | 14 | 8 |
| 2005 | 172 | 11 | 9 | 19 | 19 | 14 | 16 | 10 | 10 | 9 | 26 | 19 | 10 |
| 2006 | 182 | 10 | 17 | 26 | 9 | 22 | 8 | 15 | 19 | 14 | 13 | 19 | 10 |
| 2007 | 189 | 11 | 15 | 22 | 19 | 25 | 14 | 15 | 14 | 6 | 16 | 19 | 13 |
| 2008 | 296 | 19 | 39 | 25 | 28 | 16 | 30 | 27 | 19 | 15 | 25 | 25 | 28 |
| 2009 | 362 | 12 | 19 | 33 | 39 | 19 | 32 | 45 | 21 | 42 | 31 | 42 | 27 |
| 2010 | 426 | 25 | 27 | 70 | 39 | 46 | 34 | 27 | 18 | 39 | 36 | 35 | 30 |
| 2011 | 478 | 26 | 55 | 47 | 45 | 45 | 41 | 42 | 34 | 41 | 27 | 43 | 32 |
| 2012 | 524 | 37 | 42 | 34 | 51 | 52 | 43 | 47 | 36 | 41 | 38 | 59 | 44 |
| 2013 | 197 | 51 | 56 | 65 | 25 |
Request Statistics for All Restricted Datasets
The graph below provides an overview of user interest for the main categories of restricted dataset provide by CAIDA. For each year three columns show the total number of requests received (left column) the total number of requests approved (middle column), and the number of users that actually accessed their account (right column).
Geographical Distribution of Users of Restricted Data
We use the TLD extracted from the email addresses of our users to get an overview of the type of user of CAIDA data (e.g., educational, commercial, government, etc.) and, from country-level TLDs, the geographic distribution of our users. The graph below shows the most popular TLDs over the years.
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)