CAIDA collects several different types of data at geographically and topologically diverse locations, and makes this data available to the research community to the extent possible while preserving the privacy of individuals and organizations who donate data or network access.
This page provides a quick-access overview of available datasets (publicly available or otherwise restricted), with links to the dataset descriptions and access request forms when applicable. To read more about CAIDA's efforts in data curation and promoting data sharing, see the main CAIDA Data page.
| Recent Datasets: | Telescope "Patch Tuesday" Dataset (2013-02) | Anonymized 2013 Internet Traces Dataset (2013-01) | ITDK 2012-07 | Telescope Sipscan Data Supplement |
The colored header in the overview table below indicates the field(s) the table is being sorted by. Click the header to change or toggle sorting order, and Shift+click headers to sort by multiple fields. Rows are colored by the collection status of the indicated dataset as follows:
| Ongoing | The data collection for this dataset is still active and has continuing, regularly scheduled collections. |
| One-time snapshot | The dataset comes from a single collection event that only occured once. Future events will have a different dataset name. |
| Complete | A formerly ongoing data collection that is finished, and will not be resumed. |
| Name | Status | Availability | Category | Source | Anonymization | Release Date |
|---|---|---|---|---|---|---|
| Code-Red Worms (2001) | Complete | Public | Security | Telescope | none | 2001-Jul |
| Witty Worm (public) (2004) | One-time snapshot | Public | Worm Summary | Telescope | none | 2004-Mar |
| Telescope Sipscan Dataset | Complete | Public | Security | Telescope | none | 2012-Sep |
| Witty Worm (restricted) (2004) | One-time snapshot | Request access (download) | Worm Summary | Telescope | none | 2004-Mar |
| AS Links: IPv4 Routed /24 AS Links | Ongoing | Public | Topology | Ark + RouteViews | none | 2007-Sep |
| RouteViews Prefix to AS mappings | Ongoing | Public (download) | Topology | RouteViews | none | 2005-May |
| AS Rank | Ongoing | Public (web query) | Topology | Ark + RouteViews | none | 2004-Jan |
| AS Relationships | Ongoing | Public | Topology | RouteViews | none | 2004-Jan |
| AS Taxonomy (2004) | One-time snapshot | Public (download) | Topology | RouteViews | none | 2004-Jan |
| AS Links: Skitter (= AS Adjacencies) (2000-2008) | Complete | Public | Topology | Skitter + RouteViews | none | 2006-May |
| Router Adjacencies = Router Graph Links (2003) | One-time snapshot | Public (download) | Topology | Skitter | none | 2003-Apr |
| Telescope Data (Two Days in November 2008) | One-time snapshot | Request access (download) | Traffic | Telescope | destination network masked | 2009-Jun |
| Telescope Data (Three Days of Conficker) | One-time snapshot | Request access (download) | Traffic | Telescope | destination network masked | 2009-Sep |
| Telescope Corsaro Data (Patch-Tuesday) | One-time snapshot | Request access (download) | Traffic | Telescope | destination network masked; source addresses Crypto-PAn anonymized |
2013-Feb |
| Anonymized OC48 Internet Traces (2002-2003) | Complete | Request access (download) | Traffic | OC48 Link | Crypto-PAn | 2006-May |
| Anonymized Internet Traces 2008 | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2008-Jun |
| Anonymized Internet Traces 2009 | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2009-Mar |
| Anonymized Internet Traces 2010 | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2010-Aug |
| Anonymized Internet Traces 2011 | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2011-Jan |
| Anonymized Internet Traces on IPv6 Day and IPv6 Launch Day | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2011-Sep |
| Anonymized Internet Traces 2012 | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2012-Jan |
| Anonymized Internet Traces 2013 | Ongoing | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2013-Jan |
| Anonymized Internet Traces Summary Statistics | Ongoing | Public | Traffic | OC192 Monitors | none | 2012-Sep |
| Backscatter TOCS | Complete | Request access (download) | Traffic | Telescope | destination network masked | 2005-Jun |
| Backscatter 2004-2005 | Complete | Request access (download) | Security | Telescope | destination network masked | 2005-Nov |
| Backscatter 2006 | Complete | Request access (download) | Security | Telescope | destination network masked | 2006-Nov |
| Backscatter 2007 | Complete | Request access (download) | Security | Telescope | destination network masked | 2007-Nov |
| Backscatter 2008 | Complete | Request access (download) | Security | Telescope | destination network masked | 2008-Jun |
| DDoS Attack 2007 | One-time snapshot | Request access (download) | Security | University websites | Crypto-PAn | 2010-Feb |
| DNS root/gTLD RTT Data | Ongoing | Request access (download) | Performance | NeTraMet | none | 2006-Aug |
| Topology: IPv4 Routed /24 | Ongoing | Request access (download) | Topology | Ark | none | 2008-Sep |
| Topology: IPv4 Routed /24 DNS Names | Ongoing | Request access (download) | Topology | CAIDA DNS Lookup | none | 2008-Mar |
| Topology: IPv6 Topology | Ongoing | Request access (download) | Topology | Ark | none | 2008-Dec |
| Topology: Raw Skitter Topology (2000-2008) | Complete | Request access (download) | Topology | Skitter | none | 2004-Jul |
| Topology: Macroscopic Internet Topology Data Kit (Ark ITDK) | Ongoing | Request access (download) | Topology | Ark + RouteViews | none | 2010-Mar |
| Topology: Macroscopic Internet Topology Data Kit (Skitter ITDK) | Complete | Public | Topology | Skitter + RouteViews | none | 2012-Feb |
| Traceroute Probe Method 2008-Aug | One-time snapshot | Public (download) | Topology | Ark | none | 2008-Aug |
| Network Telescope: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | Telescope | none | 2001-Feb |
| Equinix Chicago A: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-Mar |
| Equinix Chicago B: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-Mar |
| Equinix San Jose A: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-Jul |
| Equinix San Jose B: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-Jul |
| SDNAP: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | SDNAP Monitor | none | 1998-Feb |
| Live Telescope | Ongoing | Restricted (Invitation only) | Traffic | Telescope | none | 2009-Mar |
| Topology: Industry Evaluation IPv4 and IPv6 Dataset (2008) | One-time snapshot | Request access (download) | Topology | Ark + RouteViews | none | 2010-Jul |
| Topology: PAM 2010 "Improving AS Annotations" | One-time snapshot | Request access (download) | Topology | Ark + RouteViews | none | 2010-Mar |
| Column Name | Column Description |
| Name | Dataset name |
| Status | Current status of this dataset, indicating whether the dataset collection is ongoing or not. "One-time snapshot" implies complete. A link to resulting papers or analysis would be linked from the status, if available..
|
| Availability | Public datasets are downloadable per the Acceptable Use Policy for the dataset. Restricted datasets require prior permission as well as adherence to the Acceptable Use Policy for that dataset. If a dataset requires a formal request for usage, the form will be linked. |
| Category |
|
| Source | The source (e.g., network monitors, measurement infrastructure, etc) used to collect the dataset. |
| Anonymization | If the dataset is anonymized, the method of anonymization will be indicated.
|
| Release Date | The date when the dataset or report was made available. |
External (non-CAIDA) Data
Other organizations across the globe, both academic and non-academic, provide access to internet-related data that also are of interest to the research community. Links to several of the more interesting datasets are given in a non-exhaustive list of external (non-CAIDA) data.
Additional Information
To keep up to date on CAIDA datasets you can subscribe to data-announce@caida.org. For other questions about CAIDA data, please contact data-info@caida.org. For more information about using CAIDA data, please see the CAIDA Data Usage FAQ.
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)