CAIDA collects several different types of data at geographically and topologically diverse locations, and makes this data available to the research community to the extent possible while preserving the privacy of individuals and organizations who donate data or network access.
This page provides a quick-access overview of available datasets (publicly available or otherwise restricted), with links to the dataset descriptions and access request forms when applicable. To read more about CAIDA's efforts in data curation and promoting data sharing, see the main CAIDA Data page.
| Recent Datasets: | DDoS Attack 2007 Dataset (2010-02-23) | Three Days of Conficker Dataset (2009-09-02) | Two Days in November 2008 Dataset (2009-07-01) | IPv6 Topology Dataset (2009-03-20) |
The colored header in the overview table below indicates the field(s) the table is being sorted by. Click the header to change or toggle sorting order, and Shift+click headers to sort by multiple fields. Rows are colored by the collection status of the indicated dataset as follows:
| Ongoing | The data collection for this dataset is still active and has continuing, regularly scheduled collections. |
| One-time snapshot | The dataset comes from a single collection event that only occured once. Future events will have a different dataset name. |
| Complete | A formerly ongoing data collection that is finished, and will not be resumed. |
| Name | Status | Availability | Category | Source | Anonymization | Release Date |
|---|---|---|---|---|---|---|
| Code-Red Worms | Complete 2001-08 | Public (download) | Security | Telescope | none | 2001-07 |
| Witty Worm (public) | One-time snapshot | Public (download) | Worm Summary | Telescope | none | 2004-03 |
| Witty Worm (restricted) | One-time snapshot | Request access (download) | Worm Summary | Telescope | none | 2004-03 |
| AS Links: IPv4 Routed /24 AS Links | Ongoing | Public (download) | Topology | Ark + RouteViews | none | 2007-09 |
| RouteViews Prefix to AS mappings | Ongoing | Public (download) | Topology | RouteViews | none | 2005-05 |
| AS Rank | Ongoing | Public (web query) | Topology | Ark + RouteViews | none | 2004-01 |
| AS Relationships | Ongoing | Public (download) | Topology | RouteViews | none | 2004-01 |
| AS Taxonomy | Complete | Public (download) | Topology | RouteViews | none | 2004-01 |
| AS Links: Skitter (= AS Adjacencies) | Complete 2008-02 | Public (download) | Topology | Skitter + routeviews | none | 2006-05 |
| Router Adjacencies = Router Graph Links | Complete | Public (download) | Topology | Skitter | none | 2003-04 |
| Telescope Data (Two Days in November 2008) | One-time snapshot | Request access (download) | Traffic | Telescope | destination network masked | 2009-06 |
| Telescope Data (Three Days of Conficker) | One-time snapshot | Request access (download) | Traffic | Telescope | destination network masked | 2009-09 |
| Anonymized OC48 Traces (2002-2003) | Complete | Request access (download) | Traffic | OC48 Link | Crypto-PAn | 2006-05 |
| Anonymized OC192 Traces 2008 | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2008-06 |
| Anonymized OC192 Traces 2009 | Complete | Request access (download) | Traffic | OC192 Monitors | Crypto-PAn | 2009-03 |
| Backscatter TOCS | Complete | Request access (download) | Traffic | Telescope | destination network masked | 2005-06 |
| Backscatter 2004-2005 | Complete | Request access (download) | Security | Telescope | destination network masked | 2005-11 |
| Backscatter 2006 | Complete | Request access (download) | Security | Telescope | destination network masked | 2006-11 |
| Backscatter 2007 | Complete | Request access (download) | Security | Telescope | destination network masked | 2007-11 |
| Backscatter 2008 | Complete | Request access (download) | Security | Telescope | destination network masked | 2008-06 |
| DDoS Attack 2007 | One-time snapshot | Request access (download) | Security | CoralReef | Crypto-PAn | 2010-02 |
| DNS root/gTLD RTT Data | Ongoing | Request access (download) | Performance | NeTraMet | none | 2006-08 |
| Topology: IPv4 Routed /24 | Ongoing | Request access (download) | Topology | Ark | none | 2008-09 |
| Topology: IPv4 Routed /24 DNS Names | Ongoing | Request access (download) | Topology | DNS | none | 2008-03 |
| Topology: IPv6 Topology | Ongoing | Request access (download) | Topology | Ark | none | 2008-12 |
| Topology: Raw Skitter Topology | Complete 2008-02 | Request access (download) | Topology | Skitter | none | 2004-07 |
| Topology: Macroscopic Internet Topology Data Kit (ITDK) | Complete 2010-01 | Request access (download) | Topology | Ark + RouteViews | none | 2010-03 |
| Traceroute Probe Method 2008-08 | One-time snapshot | Public (download) | Topology | Ark | none | 2008-08 |
| Network Telescope: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | Telescope | none | 2001-02 |
| Equinix Chicago A: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-03 |
| Equinix Chicago B: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-03 |
| Equinix San Jose A: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-07 |
| Equinix San Jose B: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | OC192 Monitors | Crypto-PAn | 2008-07 |
| SDNAP: Passive Realtime Monitor | Ongoing | Public (interactive graph) | Traffic Summary Statistics | SDNAP Monitor | none | 1998-02 |
| Live Telesope | Ongoing | Restricted (Invitation only) | Traffic | Telescope | none | 2009-03 |
| Topology: PAM 2010 "Improving AS Annotations" | Complete 2009-10 | Request access (download) | Topology | Ark + RouteViews | none | 2010-03 |
| Column Name | Column Description |
| Name | Dataset name |
| Status | Current status of this dataset, indicating whether the dataset collection is ongoing or not. "One-time snapshot" implies complete. A link to resulting papers or analysis would be linked from the status, if available..
|
| Availability | Public datasets are downloadable per the Acceptable Use Policy for the dataset. Restricted datasets require prior permission as well as adherence to the Acceptable Use Policy for that dataset. If a dataset requires a formal request for usage, the form will be linked. |
| Category |
|
| Source | The source (e.g., network monitors, measurement infrastructure, etc) used to collect the dataset. |
| Anonymization | If the dataset is anonymized, the method of anonymization will be indicated.
|
| Release Date | The date when the dataset or report was made available. |
Additional Information
To keep up to date on CAIDA datasets you can subscribe to data-announce@caida.org. For other questions about CAIDA data, please contact data-info@caida.org. For more information about using CAIDA data, please see the CAIDA Data Usage FAQ.
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)