oc48 statistics - BYTES
| Direction = 0 Applications |
Direction = 0 Percentage Traffic |
Direction = 1 Applications |
Direction = 1 Percentage Traffic |
| "WWW" | 64.6045026821577 | "HTTP" | 68.7010183555618 |
| "Unclassified_TCP" | 8.01134330058046 | "Unclassified_TCP" | 8.7457099992928 |
| "FASTTRACK" | 5.0458111571841 | "NNTP" | 7.09626279405059 |
| "EDONKEY_TCP" | 4.75352464276911 | "Unclassified_UDP" | 2.20710267171632 |
| "SMTP" | 2.36687861202089 | "MS_MEDIA" | 1.96477569843575 |
| "NNTP" | 1.89117559488833 | "SMTP" | 1.92645692363411 |
| "Unclassified_UDP" | 1.85510647577211 | "FASTTRACK" | 1.51342608706175 |
| "FTP_DATA" | 1.84897718844783 | "EDONKEY_TCP" | 1.40687680889121 |
| "NAPSTER_DATA" | 1.55954289037173 | "FTP_DATA" | 1.10825935360397 |
| "HTTPS" | 1.18235413254798 | "HTTPS" | 1.02073810766107 |
| "GNUTELLA" | 1.05993656565551 | "GNUTELLA" | 0.665967072207905 |
| "MS_MEDIA" | 0.955163184631447 | "DNS" | 0.460641975087647 |
| "REALAUDIO_UDP" | 0.809711011576365 | "REALAUDIO_UDP" | 0.450991964769584 |
| "DNS" | 0.714261151760352 | "RTSP" | 0.424914521440454 |
| "ESP" | 0.628041444921098 | "No_Ports_UDP" | 0.29831701499529 |
| "HALFLIFE" | 0.404702459386093 | "NAPSTER_DATA" | 0.249296014429404 |
| "ASHERONS" | 0.292724426813012 | "SHOUTCAST" | 0.202948476122415 |
| "RTSP" | 0.291683267527574 | "POP" | 0.198257394621825 |
| "SHOUTCAST" | 0.228345868880939 | "GRE" | 0.191988260982307 |
| "No_Ports_UDP" | 0.149610440561954 | "HALFLIFE" | 0.181734464382894 |
| "STARCRAFT" | 0.132567611922606 | "ICU_II" | 0.123032209372582 |
| "POP" | 0.108166995095657 | "SSH" | 0.10681994924547 |
| "SQUID" | 0.10643628037018 | "ESP" | 0.0917320490612832 |
| "ICMP_ECHO" | 0.0783906718310817 | "IRC" | 0.0780234601347765 |
| "IRC" | 0.0695572812878111 | "QUAKE" | 0.0774389422202377 |
| "ICMP_ECHOREPLY" | 0.0690264391016938 | "ICMP_ECHO" | 0.0571094109174302 |
| "QUAKE" | 0.0687018690483326 | "HOTLINE" | 0.0568528888872641 |
| "NETBIOS" | 0.0614400425950224 | "RSYNC" | 0.0410329666187678 |
| "ICMP_TIMXCEED_INTRANS" | 0.056997523761976 | "SNMP" | 0.0373964950859677 |
| "SNMP" | 0.0559695379430763 | "REALAUDIO_TCP" | 0.0352759202394244 |
| "GRE" | 0.0537275432418057 | "ICMP_ECHOREPLY" | 0.0224892233921629 |
| "MS_NETMEET" | 0.0502282579891517 | "KERBEROS" | 0.0216662914262008 |
| "ICMP" | 0.0483393066707636 | "NETBIOS" | 0.020688532428655 |
| "SSH" | 0.0440176527211791 | "TELNET" | 0.0203764245953864 |
| "SKIP" | 0.0316295218223797 | "UNREAL" | 0.0175903139300396 |
| "REALAUDIO_TCP" | 0.0243328460350329 | "STARCRAFT" | 0.0171078351595946 |
| "ICMP_UNREACH_HOST" | 0.0239323817820714 | "SQL" | 0.0142032741474488 |
| "TELNET" | 0.0222178820237884 | "NTP" | 0.0129393783269763 |
| "BLACKWHITE_TCP" | 0.0195542026309522 | "SQUID" | 0.0120090616160392 |
| "NAPSTER_CONTROL" | 0.0194992528524446 | "MS_NETMEET" | 0.00896733088431152 |
| "FTP_CONTROL" | 0.0178953267708684 | "FTP_CONTROL" | 0.00892457868332449 |
| "UNREAL" | 0.0174222115240666 | "WinMX_UDP" | 0.00872287159552792 |
| "IMAP" | 0.0166280550016273 | "IMAP" | 0.00870255251339047 |
| "Other_Protocol_41" | 0.0164575780936876 | "X11" | 0.00784849617866119 |
| "NFS" | 0.0143524604763625 | "NAPSTER_CONTROL" | 0.00781015168749167 |
| "CUSEEME" | 0.0128404047002725 | "LPR" | 0.00729922103356856 |
| "HOTLINE" | 0.0116705671125857 | "NFS" | 0.00729232362637093 |
| "ICMP_UNREACH_PORT" | 0.0114409099269719 | "IMESH_CTL" | 0.00653233940411898 |
| "SQL" | 0.00991728583233325 | "BGP" | 0.00594364384040674 |
| "RSYNC" | 0.0088422273500614 | "ICMP_TIMXCEED_INTRANS" | 0.00570604288002646 |
| "KERBEROS" | 0.00760096598485458 | "ICMP_UNREACH_PORT" | 0.00445560592237867 |
| "IMESH_CTL" | 0.00751124224632308 | "ICMP_UNREACH_HOST" | 0.00427025394030853 |
| "X11" | 0.00708150739787442 | "ASHERONS" | 0.00369341437855073 |
| "BGP" | 0.00679466363030418 | "Other_Protocol_41" | 0.00316024599974964 |
| "L2TP" | 0.00658895945665825 | "tekpls" | 0.00286441385401247 |
| "NTP" | 0.00420101306494919 | "IDENT" | 0.00230015829432912 |
| "RSHELL" | 0.0035330942129935 | "AOL" | 0.0022414291694962 |
| "IDENT" | 0.00321619956966322 | "SKIP" | 0.00199639630486048 |
| "TIMESERVER" | 0.00303860459474461 | "ICMP" | 0.00154628170944765 |
| "DIALPAD_DATA" | 0.0021041027221675 | "IPIP" | 0.00139386558735239 |
| "RPC" | 0.00158988846790556 | "RPC" | 0.00127045853670589 |
| "LDAP" | 0.00152235229087422 | "ECHO" | 0.00107464919533611 |
| "WHOIS" | 0.00140563297811366 | "ISAKMP" | 0.0010351789827689 |
| "LPR" | 0.00131107893313117 | "AH" | 0.000959578533942643 |
| "No_Ports_TCP" | 0.00107684941127907 | "TIMESERVER" | 0.000604860948195259 |
| "EDONKEY_UDP" | 0.00101679967844385 | "CUSEEME" | 0.000521748546615518 |
| "ISAKMP" | 0.000992194840506572 | "LDAP" | 0.000468327834778892 |
| "ICMP_UNREACH_NET" | 0.000744355532126623 | "TRACEROUTE" | 0.000390752646233164 |
| "AT_BACKUP" | 0.000657018283463657 | "No_Ports_TCP" | 0.000390693397738548 |
| "IMESH_DTA" | 0.000642760917389636 | "POINTCAST" | 0.000359521756236314 |
| "IPIP" | 0.0004713094553132 | "WHOIS" | 0.000327803641916722 |
| "AOL" | 0.000427012891143089 | "EDONKEY_UDP" | 0.000313947688117437 |
| "AH" | 0.00023295877969346 | "BLACKWHITE_TCP" | 0.000236826948131473 |
| "BLACKWHITE_UDP" | 0.000173264684805731 | "IMESH_DTA" | 0.000209458555741047 |
| "TRACEROUTE" | 9.40880000304044e-05 | "nOAgent" | 9.59472643016096e-05 |
| "ICMP_UNREACH_PROTOCOL" | 8.46227225980908e-05 | "RSHELL" | 8.77665599227299e-05 |
| "SQUID_ICP" | 4.5885788072778e-05 | "ICMP_UNREACH_NET" | 8.43118684441383e-05 |
| "Other_Protocol_46" | 4.46129227025061e-05 | "DAYTIME" | 7.07496359053945e-05 |
| "RIP" | 4.30247604056532e-05 | "iVisit" | 6.78054899655111e-05 |
| "POINTCAST" | 4.16563505121749e-05 | "IP_in_IP" | 5.89257794107952e-05 |
| "DAYTIME" | 2.48352063987823e-05 | "RLOGIN" | 5.71432821472562e-05 |
| "SLP" | 1.78126839431123e-05 | "SLP" | 2.80314712876122e-05 |
| "Other_Protocol_54" | 1.65185864565723e-05 | "BLACKWHITE_UDP" | 2.39471069779473e-05 |
| "DISCARD" | 1.56937187395571e-05 | "SQUID_ICP" | 1.92324395340749e-05 |
| "CHARGEN" | 1.54187628338854e-05 | "Other_Protocol_46" | 1.54903298262847e-05 |
| "OSUNMS" | 8.95039861281242e-06 | "AT_BACKUP" | 1.54046086000324e-05 |
| "DIALPAD_CTRL" | 3.95023523167774e-06 | "DISCARD" | 1.34632749466732e-05 |
| "SYSTAT" | 2.57545570331905e-06 | "SIP" | 1.23054080891339e-05 |
| "GOPHER" | 2.28457571044625e-06 | "APPLETALK_IP" | 1.00911531786628e-05 |
| "Other_Protocol_0" | 1.90239761762067e-06 | "ICMP_UNREACH_PROTOCOL" | 6.1719282901603e-06 |
| "BOOTP" | 1.7410335339832e-06 | "PORTDOOM" | 5.98598886556907e-06 |
| "PORTDOOM" | 1.09982362268695e-06 | "RIP" | 5.21890995123849e-06 |
| "LIQUIDAUDIO" | 5.93437649693055e-07 | "CHARGEN" | 5.13507963438889e-06 |
| "ROMNET" | 5.9237604387965e-07 | "SMTPS" | 3.17735809954024e-06 |
| "ECHO" | 5.52035022970284e-07 | "GOPHER" | 2.3220367464206e-06 |
| "TALK" | 2.88756781245994e-07 | "L2TP" | 1.85687303337543e-06 |
| "RLOGIN" | 2.60093424284076e-07 | "Other_Protocol_54" | 1.67156391191841e-06 |
| "REXEC" | 1.98520287106621e-07 | "SYSTAT" | 5.96897068094547e-07 |
| 0 | 0 |
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)