Summary statistics for OC48 trace.
Traffic volume
| Direction = 0 | Direction = 1 | |
| Total IP Bytes | 94,196,921,960 | 158,653,821,008 |
| Total IP Packets | 254,498,642 | 268,633,066 |
| Duration of trace (in seconds) |
3779.99 | 3779.99 |
Fragmentation statistics
| Direction = 0 | Direction = 1 | |
| Fragments of IP Datagrams | 906,976 | 1,329,267 |
| IP Packets with DF set | 205,928,791 | 196,128,551 |
| non-IP Packets | 0 | 0 |
| IP Packets with options set | 708 | 178 |
| Fragments of TCP Datagrams | 35,112 | 8485 |
| Fragments of UDP Datagrams | 271,737 | 1,192,944 |
Stratification by protocol
| protocol | Direction = 0 total |
Direction = 0 percentage |
Direction = 1 total |
Direction = 1 percentage |
| 6 (packets) | 225,581,759 | 88.64 | 249,401,371 | 92.84 |
| 6 (bytes) | 88,933,849,471 | 94.41 | 152,030,205,798 | 95.83 |
| 17 (packets) | 24,500,521 | 9.67 | 16,148,997 | 6.01 |
| 17 (bytes) | 4,302,659,885 | 4.57 | 6,009,666,513 | 3.79 |
| 50 (packets) | 945,614 | 0.37 | 422,884 | 0.16 |
| 50 (bytes) | 591,595,712 | 0.63 | 145,536,398 | 0.09 |
| 1 (packets) | 3,005,049 | 1.18 | 1,753,504 | 0.65 |
| 1 (bytes) | 272,187,857 | 0.29 | 151,779,830 | 0.10 |
| 47 (packets) | 369,051 | 0.15 | 857,313 | 0.32 |
| 47 (bytes) | 50,609,692 | 0.05 | 304,596,714 | 0.19 |
Both interfaces also contains small amounts of data from protocols 54, 46, 4, 51, 57, 41, 50, 94
This data was collected using the OC48MON2 located at Metromedia Fiber Network (MFN) in San Jose, CA
Data collection : 10/29/2001 14:00
oc48 data analysis required CAIDA's CoralReef software suite.
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)