The CAIDA Tools site contains CAIDA tools and software as well
as a taxonomy of available research and visualization tools.
Measurement Tools
| Autofocus | Internet traffic reports and time-series graphs | 2003 |
| Beluga | Real-time graphing of RTTs and packet loss | 2006 |
| CoralReef | Collect and analyze passive Internet traffic monitor data | 2009 |
| iffinder | Discover interfaces belonging to the same router | 2007 |
| NeTraMet | Realtime traffic flow measurement | 2009 |
| RTG | SNMP statistics monitoring system | 2009 |
| scamper | IPv6 and IPv4 active internet probing | 2009 |
Utility Tools
| arts++ | Binary file format for storing network data | 2006 |
| Chart:Graph | Perl module for on-the-fly graphing | 2006 |
| dnsstat | Watches for DNS queries | 2006 |
| dnstop | Displays tables of DNS network traffic | 2002 |
| dsc | Collect and display statistics from DNS servers | 2006 |
| FlowScan | Graphs IP flow data for a view of network border traffic | 2006 |
| RRDtool | Stores and displays time-series data, configurable graphs | 2006 |
| straightenRV | Parses and processes Route Views tables for ease of analysis | 2009 |
Deprecated Tools
| cflowd | Former flow analysis tool | 2006 |
| Mantra | Former monitoring of multicast at the router level | 2003 |
| MapNet | Historical visualization of international backbone providers | 2002 |
| NetGeo | Maps IPs and AS numbers to geographical locations | 2006 |
| owl | Provides a single consistent database format for network data | 2003 |
| Plankton | Historical visualization of international cache topology | 1998 |
| skitter | Reads in destinations and outputs traceroute paths | 2008 |
| Past Projects | Other past projects at CAIDA |
Visualization Tools
| Cuttlefish | Produces animated graphs showing diurnal and geographical patterns | 2006 |
| GeoPlot | Plots a set of nodes and connecting lines on a custom image | 2007 |
| GTrace | Graphical front-end to traceroute | 1999 |
| LibSea | Scalable graph file format and graph library | 2006 |
| Otter | Historical visualization of arbitrary network data | 2003 |
| plot-latlong | Plots points on geographic maps | 2005 |
| PlotPaths | Displays network path data from one source to many destinations | 2001 |
| Walrus | Visualizes large graphs in three-dimensional space | 2005 |
Tools Taxonomy
| Anonymization | Tools for data anonymization for privacy | 2009 |
| Topology | For visualizing and analyzing Internet topology | 2009 |
| Workload | For measuring Internet workload; packet analyzers, etc | 2009 |
| Performance | For measuring Internet performance | 2009 |
| Routing | For analyzing and visualizing Internet routing | 2009 |
| Multicast | Multicast router data monitoring tools | 2009 |
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)