Router Measurements
| Tool | Input | Measurement | Output | |
|---|---|---|---|---|
| Active / Passive |
Functions | |||
| AS Peering Analysis | Global BGP routes | passive | AS reports, AS ranking | peering analysis report (web pages) |
| BGP Toolkit | Global BGP routes | passive | BGP config and peering filters | Cisco fixed filter configurations |
| LinkRank | BGP | passive | visualizing BGP routing changes | java client |
| looking glass | IP address | passive | access-list, bgp, bgp summary, dampened-paths, environmental, flag-statistics, mroute summary, ping, trace | web pages |
| rancid | Router config file maintenance tool | passive | find diffs in router configs | email of diffs |
| Route Explorer | passive, listen only BGP peering | passive | BGP RIB visualization, full BGP event history, before and after RIB comparison, Event stream root cause analysis in tabular and animation | GUI |
| Route Views | views from multiple service providers | passive | determine how global routing system views prefix(es) | various |
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)