BGP
| Tool | Input | Measurement | Output | |
|---|---|---|---|---|
| Active / Passive | Functions | |||
| Jaspvi | BGP4(ipv4) and BGP4+ (ipv6) routing table | passive | shows BGP routing topology | Graph of BGP connections displayed on Java Applet. |
| GASP | IP address, local route server and routing table dumps | active | logical BGP routing topology with geographic and expected latency details, AS path from multiple networks to a selected target network. | realtime generated webpage |
| Route Explorer | passive, listen only BGP peering | passive | BGP RIB visualization, full BGP event history, before and after RIB comparison, Event stream root cause analysis in tabular and animation | GUI |
Macroscopic Views
| Tool | Input | Measurement | Output | |
|---|---|---|---|---|
| Active / Passive |
Functions | |||
| ally | pairs of IP addresses that might represent interfaces on the same router | active | discovers which IP addresses belong to interfaces on the same router | text |
| iffinder | list of interface addresses | active | discovers which IP addresses belong to interfaces on the same router | text |
| Route Explorer | passive, listen only BGP, OSPF, IS-IS, EIGRP, RFC 2547 BGP extended communities | passive | BGP RIB visualization, full BGP event history, before and after RIB comparison, Event stream root cause analysis in tabular and animation | GUI |
| skitter | monitor traces | active | logical, geographical, semi-geographical topology | various |
Microscopic Views
| Tool | Input | Measurement | Output | |
|---|---|---|---|---|
| Active / Passive |
Functions | |||
| otter | set of nodes, links, or paths | passive | various | various |
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)