Agenda for 11-12 Feb 2004
The workhop will be held in the Concerto B conference room. Lunch will be in the Concerto C room on Wednesday - No plans for lunch on Thursday as we will be finishing by 1200.
| Wednesday, February 11, 2004 | ||
| 09:00 - 09:30 | Introduction and Setting the Stage | Douglas Maughan, DHS HSARPA |
| 09:30 - 10:30 | Data Collection Activities | K Claffy, CAIDA / Farnam Jahanian, U Michigan |
| Operational Experience | Rob Thomas, Cymru | |
| Provider Viewpoint | Vijay Gill, AOL / Chris Morrow, UUNET | |
| ASP / CDN Viewpoint | Avi Freedman, Akamai | |
| Router Vendor Viewpoint | Barry Greene, Cisco | |
| 10:30 - 10:45 | BREAK | |
| 10:45 - 11:30 | IDS / Traceback Viewpoint | John McCumber, Symantec |
| Honeypots & Forensics | Dave Dittrich, Univ. of Washington | |
| Workload Data Viewpoint | Colleen Shannon, CAIDA | |
| Routing Data Viewpoint | Craig Labovitz, Arbor Networks | |
| 11:30 - 12:00 | DISCUSSION | ALL |
| 12:00 - 13:30 | LUNCH - Concerto C room | |
| 13:30 - 14:00 | Anonymization Techiques | Vern Paxson, LBNL |
| Issues with Real (anonymized) Data | Vern Paxson, LBNL | |
| 14:00 - 15:00 | DISCUSSION | ALL |
| 15:00 - 15:15 | BREAK | |
| 15:15 - 17:00 | Data Sharing - Legal / Privacy / International | |
| Privacy Policies | Hunt Williams, MERIT | |
| Data Sharing in the Financial Sector | Daniel Schutzer, Citigroup | |
| Government Regulations / Rules | ||
| Data Availability: International | ||
| 17:00 | END | |
| Thursday, February 12, 2004 | ||
| 09:00 - 10:30 | Process: The Way Ahead | Douglas Maughan, DHS HSARPA |
| Review Collection Opportunities - Who, Where, What, When, How | ||
| Discuss Data Sharing Processes - Anonymization, Other techniques | ||
| Baseline determination - ID existing attacks in data, Attack injection | ||
| 10:30 - 10:45 | BREAK | |
| 10:45 - 12:00 | Next Steps - Future meetings? | |
| Program Plans - Funding, etc | ||
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)