As a part of CAIDA's mission to improve the integrity of operational Internet measurement and management, CAIDA collects, curates, and distributes active Internet measurement data to researchers worldwide.
CAIDA deployed the active measurement platform Archipelago (Ark) and the team-probing methodology for collecting measurements to all of the routed IPv4 prefixes on the Internet. This map and table show Archipelago (Ark) monitors and their approximate geographical location. For detailed statistics on individual Ark monitors, see the Archipelago Monitor Statistics page.
For the listing of CAIDA's active data and passive data monitors, see the CAIDA Data Monitors page.
Could not load the interactive version of this Google map, possibly due to browser settings (try enabling javascript) or unsupported browser version
| Name | Activation Date | City | Organization | Status |
|---|---|---|---|---|
| otp-ro | 2009-06-24 | Bucharest, RO | Evolva Telecom | activated |
| sea-us | 2009-09-10 | Seattle, WA, US | University of Washington | activated |
| mty-mx | 2009-11-09 | Monterrey, MX | NIC Mexico | activated |
| ams2-nl | 2010-01-20 | Amsterdam, NL | AMS-IX | activated |
| rek-is | 2010-01-20 | Reykjavik,IS | Men and Mice | activated |
| sjc2-us | 2010-01-28 | San Jose, CA, US | Hurricane Electric | activated |
| dkr-sn | 2010-02-17 | Dakar, SN | UCAD | activated |
| ord-us | 2010-02-16 | Chicago, IL, US | CYMRU | activated |
| jfk-us | 2010-04-01 | New York, NY, US | Hurricane Electric | activated |
| bma-se | 2010-04-12 | Kista, SE | Acreo | activated |
| rno-us | 2010-05-06 | Reno, NV, US | University of Nevada at Reno | activated |
| cgk-id | 2010-06-23 | Jakarta, ID | Indonesian IPv6 Task Force | activated |
| fra-de | 2010-06-29 | Frankfurt, DE | Men and Mice | activated |
| laf-us | 2007-05-10 | West Lafayette, IN, US | Purdue University | activated |
| amw-us | 2007-05-18 | Ames, IA, US | Iowa State University | activated |
| mnl-ph | 2007-06-29 | Quezon City, PH | ASTI | activated |
| bud-hu | Budapest, HU | ELTENET | inactive | |
| hel-fi | 2007-06-29 | Espoo, FI | TKK | activated |
| cjj-kr | 2007-06-29 | Daejeon, KR | KREONet2 | activated |
| syd-au | 2007-06-29 | Sydney, AU | AARNet | activated |
| nrt-jp | 2007-06-29 | Tokyo, JP | APAN | activated |
| dub-ie | 2007-06-29 | Dublin, IE | HEANet | activated |
| san-us | 2007-10-02 | San Diego, CA, US | CAIDA | activated |
| hlz-nz | 2007-11-15 | Hamilton, NZ | University of Waikato | activated |
| lej-de | 2007-11-15 | Leipzig, DE | Universitat Leipzig | activated |
| bcn-es | 2007-12-17 | Barcelona, ES | Universitat Politecnica de Catalunya | activated |
| yto-ca | 2008-01-14 | Ottawa, CA | Canarie | activated |
| iad-us | 2008-02-05 | Chantilly, VA, US | ARIN | activated |
| vie-at | 2008-02-19 | Vienna, AT | FunkFeuer | activated |
| cbg-uk | 2008-02-28 | Cambridge, UK | University of Cambridge | activated |
| lax-us | 2008-03-03 | Los Angeles, CA, US | CENIC | activated |
| cmn-ma | 2008-03-04 | Casablanca, MA | CNRST | activated |
| hnl-us | 2008-03-04 | Honolulu, HI, US | University of Hawaii | activated |
| gig-br | 2008-03-04 | Rio de Janeiro, BR | RNP | activated |
| sjc-us | 2008-04-18 | San Jose, CA, US | Verizon | retired |
| zrh-ch | 2008-05-15 | Zurich, CH | University of Zurich | activated |
| bwi-us | 2008-06-03 | Aberdeen, MD, US | US Army Research Lab | activated |
| ams-nl | 2008-06-11 | Amsterdam, NL | SURFnet | activated |
| tpe-tw | 2008-07-19 | Hsinchu, TW | TWAREN | activated |
| lux-lu | Luxembourg, Luxembourg | University of Luxembourg | inactive | |
| yow-ca | 2008-08-19 | Ottawa, ON, CA | National Research Council Canada | activated |
| bjc-us | 2009-06-15 | Broomfield, CO, US | Level 3 Communications | activated |
| sql-us | 2009-06-19 | Redwood City, CA, US | Internet Systems Consortium | activated |
| eug-us | 2008-12-11 | Eugene, OR, US | University of Oregon | activated |
| nuq-us | Moffett Field, CA, US | NASA | inactive | |
| atl-us | Atlanta, GA, US | Georgia Institute of Technology | inactive | |
| she-cn | 2008-09-09 | Shenyang, CN | Northeastern University | activated |
| eze-ar | Buenos Aires, AR | University of Buenos Aires | inactive | |
| nap-it | 2009-01-27 | Napoli, IT | University of Napoli | activated |
| cpt-za | Cape Town, ZA | TENET | inactive | |
| isb-pk | Rawalpindi, PK | NUST SEECS | inactive | |
| scl-cl | 2008-10-31 | Santiago, CL | NIC Chile | activated |
| her-gr | 2008-11-04 | Heraklion, Crete, GR | Foundation for Research and Technology - Hellas (FORTH) | activated |
| pna-es | 2008-11-20 | Pamplona, Navarra, ES | Public University of Navarra | activated |
| dfw-us | 2008-12-11 | Dallas, TX, US | Southern Methodist University | activated |
| msn-wi | Madison, WI, US | 5Nines Data | inactive | |
| wbu-us | 2009-06-09 | Boulder, CO, US | NCAR | activated |
In 2007, CAIDA deployed the active measurement platform Archipelago (Ark) and the team-probing methodology for collecting measurements to all of the routed IPv4 prefixes on the Internet. The resulting IPv4 Routed /24 Topology Dataset is available on request to academic and non-profit researchers and CAIDA members. Ark has the potential to support many other Internet measurements as well. The Active Measurement Data Page has more information about Active Measurement Data that CAIDA provides.
![[CAIDA - Cooperative Association for Internet Data Analysis logo]](/images/caida_globe_faded.png)



