Skip to Content
[CAIDA - Cooperative Association for Internet Data Analysis logo]
The Cooperative Association for Internet Data Analysis
www.caida.org > data : passive : : trace_stats
Trace Statistics for CAIDA Passive OC48 and OC192 Traces

Statistics for the 2002/2003 OC48 and the monthly OC192 traces can be found in the tables below. Additional information can be found on the Statistical information for the CAIDA Anonymized Internet Traces page. On the OC192 monitors an hour-long trace is recorded once a month, usually (but not always) on the third Thursday of each month between 13:00 UTC and 14:00 UTC.

The columns in the tables below, from left to right, are:

  • Monitor
  • The date on which the trace taken, including a link to a graphical display of breakup by protocol, application and country. Where the day of the month is marked as "xx", no trace is available
  • Start time of trace (UTC)
  • Stop time of trace (UTC)
  • Number of IPv4 packets
  • Number of IPv6 packets
  • Fraction of IPv6 packets (in units of 10-4)
  • Fraction of unknown (non-IP) packets (in units of 10-4)
  • Transmission rate in packets per second
  • Mean transmission rate in bits per second; in brackets, the mean link load as a fraction of the nominal maximum.
    For an OC48 link the maximum load is 2.448×109 bits/s; for an OC192 link 9.953×109 bits/s.
  • Peak transmission rate (for 1-sec samples) in bits per second; in brackets, the peak link load as a fraction of the nominal maximum
  • Average packet size (in bits), including a link to a graph of the packet size distribution

Column entries marked in red indicate a problem with a trace (e.g., prematurely truncated trace; unusually high fraction of non-IP packets). Column entries marked in violet indicate a trace parameter with an unusually low value (e.g., packet rate, or packet size). Similarly, column entries marked in green indicate unusually high values.

Additional metadata summaries based on these tables are also provided:

oc48-mfn (dirA)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 oc48-mfn-A   2002-08-14    graph   16:00:00   18:59:59   885055228   100.00   0   0.00   0   0.00   81.950k    363.14M (14.6 %   417.22M (16.8 %)   4.6k    graph 
 oc48-mfn-A   2003-01-15    graph   17:59:34   19:01:33   219707226   100.00   0   0.00   0   0.00   59.066k    321.57M (12.9 %   350.26M (14.1 %)   5.5k    graph 
 oc48-mfn-A   2003-04-24    graph   07:00:00   07:59:59   84579312   100.00   0   0.00   0   0.00   23.494k    95.28M (3.8 %   124.58M (5.0 %)   4.1k    graph 
 oc48-mfn-A   2003-05-07    graph   07:00:00   06:59:59   4240607868   100.00   0   0.00   0   0.00   24.594k    106.50M (4.3 %   225.92M (9.1 %)   4.3k    graph 

oc48-mfn (dirB)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 oc48-mfn-B   2002-08-14    graph   16:00:00   18:59:59   831970036   100.00   0   0.00   0   0.00   115.391k    600.66M (24.1 %   669.37M (26.9 %)   5.2k    graph 
 oc48-mfn-B   2003-01-15    graph   17:59:37   19:01:36   257095990   100.00   0   0.00   0   0.00   69.117k    269.04M (10.8 %   299.23M (12.0 %)   3.9k    graph 
 oc48-mfn-B   2003-04-24    graph   07:00:00   07:59:59   117931674   100.00   0   0.00   0   0.00   32.759k    117.92M (4.7 %   164.89M (6.6 %)   3.6k    graph 

oc48-paix (dirA)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 oc48-paix-A   2003-05-07   16:58:07   18:00:06   624167926   100.00   0   0.00   0   0.00   82.805k    363.69M (14.6 %   411.27M (16.5 %)   4.4k    graph 
 oc48-paix-A   2004-01-22   22:00:00   22:19:59   252748434   99.94   141220   5.58   0   0.00   69.296k    260.17M (10.5 %   301.05M (12.1 %)   3.8k    graph 
 oc48-paix-A   2004-02-25   18:00:00   19:59:59   249568379   100.00   0   0.00   0   0.00   34.662k    109.40M (4.4 %   163.33M (6.6 %)   3.2k    graph 
 oc48-paix-A   2004-03-17   17:59:08   20:01:07   272776943   99.88   325799   11.93   0   0.00   37.265k    135.60M (5.4 %   172.17M (6.9 %)   3.6k    graph 
 oc48-paix-A   2004-04-08   02:29:07   04:31:06   353761818   99.91   303641   8.58   0   0.00   48.335k    126.83M (5.1 %   161.30M (6.5 %)   2.6k    graph 
 oc48-paix-A   2004-04-22   02:59:07   05:01:07   266360638   100.00   0   0.00   0   0.00   36.393k    115.54M (4.6 %   146.54M (5.9 %)   3.2k    graph 
 oc48-paix-A   2004-04-29   02:29:07   04:31:07   265355835   99.87   332495   12.51   0   0.00   36.256k    104.66M (4.2 %   163.01M (6.6 %)   2.9k    graph 
 oc48-paix-A   2004-12-01   21:59:07   00:01:07   344871451   99.97   89328   2.59   0   0.00   47.120k    174.10M (7.0 %   255.49M (10.3 %)   3.7k    graph 
 oc48-paix-A   2004-12-25   21:59:08   23:01:08   342151451   99.99   43409   1.27   0   0.00   91.977k    544.60M (21.9 %   584.69M (23.5 %)   5.9k    graph 
 oc48-paix-A   2005-01-13   21:59:07   00:01:06   883096794   99.99   87422   0.99   0   0.00   120.657k    641.81M (25.8 %   712.95M (28.7 %)   5.3k    graph 
 oc48-paix-A   2005-01-21   21:59:08   00:01:07   902103919   99.99   87872   0.97   0   0.00   123.240k    689.44M (27.7 %   806.29M (32.4 %)   5.6k    graph 
 oc48-paix-A   2005-02-02   21:59:08   00:01:07   829217787   99.99   73500   0.89   0   0.00   113.283k    670.70M (27.0 %   775.34M (31.2 %)   5.9k    graph 
 oc48-paix-A   2005-03-02   21:59:08   00:01:07   730573430   99.99   87120   1.19   0   0.00   99.806k    602.58M (24.2 %   720.65M (29.0 %)   6.0k    graph 

oc48-paix (dirB)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 oc48-paix-B   2003-05-07   16:58:07   18:00:06   930395075   100.00   0   0.00   0   0.00   123.397k    630.38M (25.3 %   709.61M (28.5 %)   5.1k    graph 
 oc48-paix-B   2004-01-22   22:00:00   22:19:59   412774104   99.95   219962   5.33   0   0.00   114.203k    630.78M (25.4 %   710.02M (28.5 %)   5.5k    graph 
 oc48-paix-B   2004-03-17   17:59:08   20:01:07   1454733964   99.97   488703   3.36   0   0.00   198.737k    1.19G (48.0 %   1.42G (56.9 %)   6.0k    graph 
 oc48-paix-B   2004-04-08   02:29:07   04:31:06   1088226073   99.96   465486   4.28   0   0.00   148.687k    835.92M (33.6 %   941.97M (37.9 %)   5.6k    graph 
 oc48-paix-B   2004-04-22   02:59:07   05:01:07   1263012141   100.00   0   0.00   0   0.00   172.565k    930.72M (37.4 %   1.13G (45.4 %)   5.4k    graph 
 oc48-paix-B   2004-04-29   02:29:07   04:31:07   1147783801   99.96   494992   4.31   0   0.00   156.824k    869.39M (34.9 %   975.05M (39.2 %)   5.5k    graph 
 oc48-paix-B   2004-12-01   21:59:07   00:01:07   619299446   99.99   88455   1.43   0   0.00   84.614k    409.01M (16.4 %   474.98M (19.1 %)   4.8k    graph 
 oc48-paix-B   2004-12-25   21:59:08   23:01:08   312311864   99.99   43527   1.39   0   0.00   83.956k    339.57M (13.6 %   417.01M (16.8 %)   4.0k    graph 
 oc48-paix-B   2005-01-13   21:59:07   00:01:06   1420021168   99.99   86976   0.61   0   0.00   194.017k    907.08M (36.5 %   1.09G (43.9 %)   4.7k    graph 
 oc48-paix-B   2005-01-21   21:59:08   00:01:07   1570988803   99.99   86874   0.55   0   0.00   214.619k    926.94M (37.3 %   1.08G (43.5 %)   4.3k    graph 
 oc48-paix-B   2005-02-02   21:59:08   00:01:07   1868840520   100.00   73144   0.39   0   0.00   255.310k    1.11G (44.7 %   1.50G (60.2 %)   4.3k    graph 
 oc48-paix-B   2005-03-02   21:59:08   00:01:07   1361556181   99.99   82089   0.60   0   0.00   186.007k    720.75M (29.0 %   878.43M (35.3 %)   3.9k    graph 

oc12-ampath (dirA)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 oc12-ampath-A   2007-01-08    graph   23:00:30   01:00:29   465544434   100.00   0   0.00   0   0.00   2.586k    17.78M (2.9 %   66.15M (10.6 %)   6.6k    graph 

oc12-ampath (dirB)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 oc12-ampath-B   2007-01-08    graph   23:00:30   01:00:29   391921996   100.00   0   0.00   0   0.00   2.177k    11.76M (1.9 %   117.59M (18.9 %)   5.6k    graph 

chicago (dirA)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 chicago-A   2008-03-xx 
 chicago-A   2008-03-xx 
 chicago-A   2008-04-30    graph   16:59:09   18:01:09   817822857   99.99   48041   0.59   16   0.00   219.824k    989.92M (9.9 %   1.16G (11.6 %)   4.5k    graph 
 chicago-A   2008-05-15    graph   12:59:07   14:01:07   765914095   99.99   57305   0.75   8   0.00   205.936k    864.01M (8.7 %   1.03G (10.4 %)   4.2k    graph 
 chicago-A   2008-06-19    graph   12:59:08   14:01:11   894091751   99.99   48072   0.54   4   0.00   240.151k    1.06G (10.7 %   1.25G (12.6 %)   4.4k    graph 
 chicago-A   2008-07-17    graph   12:59:16   13:22:25   263086947   99.99   30348   1.15   3   0.00   189.430k    748.48M (7.5 %   833.04M (8.4 %)   4.0k    graph 
 chicago-A   2008-08-21    graph   12:59:09   14:01:09   618440533   99.99   66067   1.07   2   0.00   166.476k    940.89M (9.5 %   1.68G (16.9 %)   5.6k    graph 
 chicago-A   2008-09-18    graph   12:59:08   14:01:08   680152363   99.99   55576   0.82   1   0.00   182.855k    1.21G (12.1 %   1.44G (14.4 %)   6.6k    graph 
 chicago-A   2008-10-16    graph   12:59:21   13:40:02   500003145   99.99   45120   0.90   1   0.00   204.865k    1.39G (14.0 %   1.67G (16.8 %)   6.8k    graph 
 chicago-A   2008-11-20    graph   12:59:11   14:01:11   526478136   99.99   46815   0.89   1   0.00   141.529k    650.37M (6.5 %   786.81M (7.9 %)   4.6k    graph 
 chicago-A   2008-12-18    graph   12:59:09   14:01:09   942301631   99.99   100243   1.06   19   0.00   253.310k    1.53G (15.4 %   1.69G (17.0 %)   6.1k    graph 
 chicago-A   2009-01-15    graph   12:59:16   14:01:16   1599786661   99.99   89775   0.56   7   0.00   430.056k    1.49G (14.9 %   1.75G (17.6 %)   3.5k    graph 
 chicago-A   2009-02-19    graph   12:59:12   14:01:12   115635357   99.98   24469   2.12   0   0.00   31.085k    125.39M (1.3 %   174.61M (1.8 %)   4.0k    graph 
 chicago-A   2009-03-31    graph   12:59:05   14:01:05   622531564   99.99   79392   1.28   3   0.00   167.350k    1.18G (11.9 %   1.36G (13.7 %)   7.1k    graph 
 chicago-A   2009-04-16    graph   12:59:05   14:01:05   479462260   99.98   86775   1.81   7   0.00   128.890k    774.26M (7.8 %   902.73M (9.1 %)   6.0k    graph 
 chicago-A   2009-05-21    graph   12:59:05   14:01:05   503851410   99.98   88884   1.76   24   0.00   135.446k    904.26M (9.1 %   1.22G (12.3 %)   6.7k    graph 
 chicago-A   2009-06-18    graph   12:59:05   14:01:05   468058161   99.98   89879   1.92   11   0.00   125.824k    889.49M (8.9 %   1.12G (11.3 %)   7.1k    graph 
 chicago-A   2009-07-16    graph   12:59:05   14:01:05   580433760   99.98   96396   1.66   60   0.00   156.033k    1.14G (11.4 %   2.17G (21.8 %)   7.2k    graph 
 chicago-A   2009-08-20    graph   12:59:04   14:01:04   252794466   99.98   62991   2.49   4   0.00   67.957k    491.67M (4.9 %   642.76M (6.5 %)   7.2k    graph 
 chicago-A   2009-09-17    graph   12:59:05   14:01:05   235677184   99.99   33346   1.41   0   0.00   63.355k    333.01M (3.3 %   467.55M (4.7 %)   5.2k    graph 
 chicago-A   2009-10-15    graph   12:59:05   14:01:05   264544400   99.99   27337   1.03   2907   0.11   71.115k    445.74M (4.5 %   664.76M (6.7 %)   6.3k    graph 
 chicago-A   2009-11-19    graph   12:59:05   14:01:05   360800137   99.98   57726   1.60   3197   0.09   96.991k    539.05M (5.4 %   720.30M (7.2 %)   5.6k    graph 
 chicago-A   2009-12-17    graph   12:59:05   14:01:05   360355319   99.98   66647   1.85   3201   0.09   96.871k    521.88M (5.2 %   681.16M (6.8 %)   5.4k    graph 
 chicago-A   2010-01-21    graph   12:59:05   14:01:05   424691195   99.73   1157635   27.18   3261   0.08   114.166k    601.29M (6.0 %   727.13M (7.3 %)   5.3k    graph 
 chicago-A   2010-02-25    graph   12:59:04   14:01:04   278373241   99.99   18641   0.67   3210   0.12   74.832k    336.48M (3.4 %   440.48M (4.4 %)   4.5k    graph 
 chicago-A   2010-03-25    graph   12:59:05   14:01:05   208367059   99.99   16539   0.79   3322   0.16   56.013k    397.48M (4.0 %   499.62M (5.0 %)   7.1k    graph 
 chicago-A   2010-04-13    graph   12:59:04   14:01:04   227915724   99.99   18796   0.82   3312   0.15   61.269k    410.06M (4.1 %   550.22M (5.5 %)   6.7k    graph 
 chicago-A   2010-04-14    graph   12:59:05   14:01:05   241955621   99.99   9541   0.39   3365   0.14   65.043k    468.24M (4.7 %   635.56M (6.4 %)   7.2k    graph 
 chicago-A   2010-04-15    graph   12:59:05   14:01:05   223905805   99.99   14204   0.63   3357   0.15   60.191k    445.71M (4.5 %   569.09M (5.7 %)   7.4k    graph 
 chicago-A   2010-08-19    graph   12:59:04   14:01:04   287992304   99.96   108012   3.75   4102   0.14   77.418k    485.11M (4.9 %   595.17M (6.0 %)   6.3k    graph 
 chicago-A   2010-09-16    graph   12:59:05   14:01:05   276384534   99.99   13316   0.48   3740   0.14   74.298k    466.17M (4.7 %   669.74M (6.7 %)   6.3k    graph 
 chicago-A   2010-10-21    graph   12:59:05   14:01:15   221329035   99.99   24044   1.09   3232   0.15   59.338k    319.57M (3.2 %   629.36M (6.3 %)   5.4k    graph 
 chicago-A   2010-10-28    graph   12:59:05   14:01:11   181075531   99.99   18544   1.02   3173   0.18   48.599k    240.34M (2.4 %   339.22M (3.4 %)   4.9k    graph 
 chicago-A   2010-10-29    graph   12:59:04   14:01:05   171485159   99.61   17435   1.01   661258   38.41   49.416k    244.13M (2.5 %   293.74M (3.0 %)   5.0k    graph 
 chicago-A   2011-02-17    graph   12:59:04   14:01:04   344714258   99.99   18832   0.55   3715   0.11   92.666k    318.25M (3.2 %   474.26M (4.8 %)   3.4k    graph 
 chicago-A   2011-03-17    graph   12:59:18   14:01:18   489475087   99.99   50981   1.04   3715   0.08   131.581k    468.12M (4.7 %   603.23M (6.1 %)   3.6k    graph 
 chicago-A   2011-03-24    graph   12:59:11   14:01:11   512326051   99.99   31765   0.62   3715   0.07   137.724k    492.96M (5.0 %   658.81M (6.6 %)   3.6k    graph 
 chicago-A   2011-04-12    graph   12:59:09   14:01:09   561541895   99.99   43868   0.78   3715   0.07   150.954k    494.93M (5.0 %   731.92M (7.4 %)   3.3k    graph 
 chicago-A   2011-04-13    graph   12:59:06   14:01:06   528927863   99.99   56015   1.06   3715   0.07   142.186k    461.66M (4.6 %   620.79M (6.2 %)   3.2k    graph 
 chicago-A   2011-04-14    graph   12:59:07   14:01:07   563680797   99.99   53229   0.94   3766   0.07   151.529k    645.03M (6.5 %   846.04M (8.5 %)   4.2k    graph 
 chicago-A   2011-05-19    graph   12:59:12   14:01:12   399797638   99.99   50885   1.27   3715   0.09   107.477k    437.97M (4.4 %   763.51M (7.7 %)   4.1k    graph 
 chicago-A   2011-06-07    graph   23:44:11   00:03:40   124402954   99.98   24516   1.97   1169   0.09   106.379k    623.79M (6.3 %   841.06M (8.5 %)   5.9k    graph 
 chicago-A   2011-06-08    graph   12:59:05   14:01:05   428623181   99.97   106054   2.47   3715   0.09   115.223k    437.69M (4.4 %   653.06M (6.6 %)   3.8k    graph 
 chicago-A   2011-06-08    graph   23:44:17   00:46:17   358208647   99.98   73865   2.06   3715   0.10   96.301k    510.16M (5.1 %   737.95M (7.4 %)   5.3k    graph 
 chicago-A   2011-07-21    graph   12:59:09   14:01:09   427435839   99.98   66275   1.55   3715   0.09   114.902k    409.05M (4.1 %   638.72M (6.4 %)   3.6k    graph 
 chicago-A   2011-08-25    graph   12:59:37   14:02:55   484574430   99.99   50186   1.04   7499   0.15   127.588k    445.28M (4.5 %   710.48M (7.1 %)   3.5k    graph 

chicago (dirB)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 chicago-B   2008-03-19    graph   00:01:13   06:02:21   13063507981   100.00   368342   0.28   207519   0.16   602.902k    3.91G (39.2 %   6.11G (61.4 %)   6.5k    graph 
 chicago-B   2008-03-19    graph   18:59:08   20:01:08   1747002045   100.00   60589   0.35   6900   0.04   469.623k    2.59G (26.1 %   3.05G (30.6 %)   5.6k    graph 
 chicago-B   2008-04-30    graph   16:59:07   18:01:44   1866296138   100.00   59915   0.32   6453   0.03   499.385k    2.99G (30.1 %   3.40G (34.2 %)   6.0k    graph 
 chicago-B   2008-05-15    graph   12:59:08   14:01:14   2728946139   99.99   48643   0.18   126819   0.46   732.382k    5.24G (52.7 %   5.48G (55.0 %)   7.2k    graph 
 chicago-B   2008-06-19    graph   12:59:11   14:01:15   3257710047   99.99   51409   0.16   318281   0.98   874.948k    5.99G (60.2 %   7.00G (70.3 %)   6.8k    graph 
 chicago-B   2008-07-17    graph   12:59:12   14:03:35   3177928801   99.99   43429   0.14   360438   1.13   854.507k    4.99G (50.1 %   7.52G (75.6 %)   5.8k    graph 
 chicago-B   2008-08-21    graph   13:00:18   13:41:24   1841303253   99.99   47114   0.26   60228   0.33   746.717k    4.76G (47.8 %   4.97G (49.9 %)   6.4k    graph 
 chicago-B   2008-09-18    graph   12:59:17   13:05:13   217700638   100.00   5552   0.26   3528   0.16   610.132k    3.72G (37.4 %   3.85G (38.7 %)   6.1k    graph 
 chicago-B   2008-10-16    graph   12:59:14   14:01:33   2425536752   100.00   59296   0.24   34151   0.14   648.724k    3.68G (37.0 %   4.05G (40.7 %)   5.7k    graph 
 chicago-B   2008-11-20    graph   12:59:12   14:01:12   2216416327   100.00   51224   0.23   22981   0.10   595.818k    3.76G (37.8 %   4.01G (40.3 %)   6.3k    graph 
 chicago-B   2008-12-18    graph   12:59:12   14:01:32   2928390610   99.99   88481   0.30   172836   0.59   785.107k    4.82G (48.4 %   5.14G (51.6 %)   6.1k    graph 
 chicago-B   2009-01-15    graph   12:59:15   14:01:36   2996004241   99.99   80109   0.27   154130   0.51   803.114k    4.71G (47.3 %   4.97G (49.9 %)   5.9k    graph 
 chicago-B   2009-02-19    graph   12:59:05   14:01:05   1870097160   100.00   27280   0.15   23926   0.13   502.725k    2.99G (30.0 %   3.16G (31.7 %)   5.9k    graph 
 chicago-B   2009-03-31    graph   12:59:05   14:01:10   2858056856   100.00   73164   0.26   43749   0.15   767.288k    3.67G (36.9 %   3.96G (39.8 %)   4.8k    graph 
 chicago-B   2009-04-16    graph   12:59:08   14:01:06   3501000083   99.99   79317   0.23   199672   0.57   941.573k    5.20G (52.2 %   6.12G (61.5 %)   5.5k    graph 
 chicago-B   2009-05-21    graph   12:59:05   14:01:00   4248737123   99.98   82018   0.19   812745   1.91   1.144M    7.01G (70.5 %   8.01G (80.5 %)   6.1k    graph 
 chicago-B   2009-06-18    graph   12:59:05   14:01:05   2854162112   99.99   87008   0.30   171203   0.60   767.263k    4.69G (47.1 %   6.05G (60.8 %)   6.0k    graph 
 chicago-B   2009-07-16    graph   12:59:05   14:01:04   4087975271   99.96   98347   0.24   1561976   3.82   1.099M    8.71G (87.5 %   9.31G (93.5 %)   7.9k    graph 
 chicago-B   2009-08-20    graph   12:59:05   14:01:05   2503673681   99.99   63335   0.25   89220   0.36   673.044k    4.57G (45.9 %   4.82G (48.4 %)   6.8k    graph 
 chicago-B   2009-09-17    graph   12:59:05   14:01:05   2388756813   99.99   46518   0.19   107273   0.45   642.151k    4.50G (45.2 %   4.79G (48.2 %)   7.0k    graph 
 chicago-B   2009-10-15    graph   12:59:05   14:01:05   1925662845   99.99   51658   0.27   78487   0.41   517.662k    3.44G (34.6 %   3.77G (37.9 %)   6.7k    graph 
 chicago-B   2009-11-19    graph   12:59:10   14:01:10   3322770404   99.98   73580   0.22   615062   1.85   893.235k    6.70G (67.3 %   7.08G (71.1 %)   7.5k    graph 
 chicago-B   2009-12-17    graph   12:59:05   14:01:05   3592799969   99.96   74683   0.21   1310820   3.65   965.828k    8.54G (85.8 %   8.86G (89.0 %)   8.8k    graph 
 chicago-B   2010-01-21    graph   12:59:05   14:01:05   2317874076   99.99   68654   0.30   143860   0.62   623.096k    4.82G (48.4 %   5.03G (50.5 %)   7.7k    graph 
 chicago-B   2010-02-25    graph   12:59:05   14:01:05   1565060691   99.99   22248   0.14   80128   0.51   420.724k    3.07G (30.8 %   3.30G (33.1 %)   7.3k    graph 
 chicago-B   2010-03-25    graph   12:59:05   14:01:05   3012034849   99.99   15708   0.05   396331   1.32   809.702k    5.98G (60.1 %   6.20G (62.3 %)   7.4k    graph 
 chicago-B   2010-04-13    graph   12:59:05   13:58:25   656348679   99.97   1971   0.03   182786   2.78   1.045M    7.55G (75.8 %   8.01G (80.5 %)   7.2k    graph 
 chicago-B   2010-04-14    graph   12:59:05   14:01:05   3521386549   99.98   15035   0.04   767459   2.18   992.219k    7.04G (70.7 %   7.30G (73.4 %)   7.1k    graph 
 chicago-B   2010-04-15    graph   12:59:05   14:01:05   3351541969   99.98   16445   0.05   597897   1.78   900.981k    6.82G (68.5 %   7.22G (72.5 %)   7.6k    graph 
 chicago-B   2010-08-19    graph   12:59:05   14:01:05   2350892994   99.99   23055   0.10   245349   1.04   631.973k    4.17G (41.9 %   4.37G (43.9 %)   6.6k    graph 
 chicago-B   2010-09-16    graph   12:59:05   14:01:06   3327271349   99.98   24523   0.07   676073   2.03   894.332k    6.11G (61.4 %   6.49G (65.2 %)   6.8k    graph 
 chicago-B   2010-10-21    graph   12:59:05   14:01:05   3862068437   99.97   17332   0.04   1019763   2.64   1.038M    6.82G (68.5 %   7.40G (74.4 %)   6.6k    graph 
 chicago-B   2010-10-28    graph   12:59:05   14:01:03   3695222737   99.97   17797   0.05   1203788   3.26   993.767k    7.61G (76.5 %   8.96G (90.0 %)   7.7k    graph 
 chicago-B   2010-10-29    graph   12:59:05   14:01:03   4212277949   99.95   12990   0.03   2022645   4.80   1.133M    9.13G (91.7 %   9.38G (94.2 %)   8.1k    graph 
 chicago-B   2011-02-17    graph   12:59:05   14:01:06   1980954080   99.99   32321   0.16   133252   0.67   532.448k    3.70G (37.2 %   4.04G (40.5 %)   6.9k    graph 
 chicago-B   2011-03-17    graph   12:59:05   13:40:12   1476259875   99.99   34440   0.23   100715   0.68   598.498k    4.93G (49.6 %   5.16G (51.9 %)   8.2k    graph 
 chicago-B   2011-03-24    graph   12:59:05   14:01:05   1726079021   99.99   64105   0.37   82513   0.48   464.011k    3.86G (38.8 %   4.33G (43.5 %)   8.3k    graph 
 chicago-B   2011-04-12    graph   12:59:05   14:01:05   1601892115   99.99   55263   0.34   98547   0.62   430.625k    2.81G (28.2 %   3.15G (31.6 %)   6.5k    graph 
 chicago-B   2011-04-13    graph   12:59:05   14:01:05   1433863450   99.99   56285   0.39   87931   0.61   385.455k    2.47G (24.8 %   2.69G (27.1 %)   6.4k    graph 
 chicago-B   2011-04-14    graph   12:59:05   14:01:05   1609619381   99.99   56357   0.35   99203   0.62   432.701k    2.90G (29.1 %   3.16G (31.8 %)   6.7k    graph 
 chicago-B   2011-05-19    graph   12:59:05   14:01:05   1427866398   99.99   56847   0.40   64284   0.45   383.843k    2.22G (22.3 %   2.93G (29.5 %)   5.8k    graph 
 chicago-B   2011-06-07    graph   23:44:10   00:46:10   1208309865   99.98   161343   1.34   65293   0.54   324.820k    1.59G (16.0 %   2.40G (24.2 %)   4.9k    graph 
 chicago-B   2011-06-08    graph   12:59:13   13:48:30   1348761896   99.98   166691   1.24   57554   0.43   456.155k    3.10G (31.1 %   3.73G (37.5 %)   6.8k    graph 
 chicago-B   2011-06-08    graph   23:44:05   00:46:05   1199756483   99.97   271613   2.26   66396   0.55   322.524k    1.64G (16.5 %   2.56G (25.7 %)   5.1k    graph 
 chicago-B   2011-07-21    graph   12:59:12   14:01:12   1081388712   99.98   109673   1.01   52909   0.49   290.702k    1.75G (17.6 %   2.01G (20.2 %)   6.0k    graph 
 chicago-B   2011-08-25    graph   12:59:17   13:41:06   1585637008   99.99   148594   0.94   0   0.00   427.933k    3.03G (30.4 %   3.50G (35.1 %)   7.1k    graph 

sanjose (dirA)

Monitor Date Start Stop IPv4 packets IPv4 ×10-2 IPv6 pkts IPv6 ×10-4 Non-IP packets Non-IP ×10-4 pkts/sec bits/sec (mean) bits/sec (peak) Avg pkt size
 sanjose-A   2008-07-17    graph   12:59:07   14:01:07   1544900588   99.99   74603   0.48   38551   0.25   415.302k    2.05G (20.6 %   2.69G (27.0 %)   4.9k    graph 
 sanjose-A   2008-08-21    graph   12:59:04   14:01:04   1376104207   99.99   158149   1.15   38374   0.28   369.925k    1.90G (19.1 %   2.14G (21.5 %)   5.1k    graph 
 sanjose-A   1970-01-01    graph   00:01:13   01:02:00   1418188489   99.98   269376   1.90   41820   0.29   388.817k    2.23G (22.4 %   2.42G (24.4 %)   5.7k    graph 
 sanjose-A   2008-10-16    graph   12:59:04   14:01:04   1407792835   99.99   109445   0.78   45071   0.32   378.449k    1.84G (18.5 %   2.11G (21.2 %)   4.9k    graph 
 sanjose-A   2008-11-20    graph   12:59:03   13:56:17   1429529054   98.15   68911   0.47   26916873   184.80   416.376k    1.87G (18.8 %   2.35G (23.6 %)   4.5k    graph 
 sanjose-A   2008-12-xx 
 sanjose-A   2009-01-xx 
 sanjose-A   2009-02-xx 
 sanjose-A   2009-03-31    graph   12:59:03   14:01:03   1987063934   100.00   47518   0.24   42407   0.21   534.173k    2.20G (22.1 %   2.65G (26.7 %)   4.1k    graph 
 sanjose-A   2009-04-16    graph   12:59:04   14:01:04   2905440264   100.00   56507   0.19   71375   0.25   781.058k    4.24G (42.6 %   4.59G (46.2 %)   5.4k    graph 
 sanjose-A   2009-05-21    graph   12:59:03   14:01:03   2043760181   98.60   42291   0.20   29050455   140.15   549.413k    2.49G (25.0 %   2.79G (28.0 %)   4.5k    graph 
 sanjose-A   2009-06-18    graph   12:59:04   14:01:04   2298947145   98.75   41225   0.18   29071913   124.88   619.136k    2.36G (23.7 %   2.72G (27.3 %)   3.8k    graph 
 sanjose-A   2009-07-16    graph   12:59:05   14:01:05   2129056088   98.65   67944   0.31   29114955   134.90   572.124k    2.48G (24.9 %   3.22G (32.4 %)   4.3k    graph 
 sanjose-A   2009-08-20    graph   12:59:05   14:01:04   1771382907   100.00   75371   0.43   11032   0.06   482.681k    2.20G (22.1 %   2.40G (24.1 %)   4.6k    graph 
 sanjose-A   2009-09-17    graph   12:59:05   14:01:05   2385472953   100.00   60040   0.25   13144   0.06   641.275k    2.87G (28.8 %   3.17G (31.9 %)   4.5k    graph 
 sanjose-A   2009-10-15    graph   12:59:05   14:01:04   2460311121   99.98   53050   0.22   328075   1.33   661.394k    3.09G (31.1 %   3.45G (34.6 %)   4.7k    graph 
