Skip to Content
[CAIDA - Cooperative Association for Internet Data Analysis logo]
The Cooperative Association for Internet Data Analysis
www.caida.org > data : passive : trace_stats
Trace Statistics for CAIDA Passive OC48 and OC192 Traces

Statistics for the 2002/2003 OC48 and the monthly OC192 traces can be found in the tables below. Additional information can be found on the Statistical information for the CAIDA Anonymized Internet Traces page. On the OC192 monitors an hour-long trace is recorded once a month, usually (but not always) on the third Thursday of each month between 13:00 UTC and 14:00 UTC.

The columns in the tables below, from left to right, are:

  • Monitor
  • The date on which the trace taken, including a link to a graphical display of breakup by protocol, application and country. Where the day of the month is marked as "xx", no trace is available
  • Start time of trace (UTC)
  • Stop time of trace (UTC)
  • Number of IPv4 packets
  • Number of IPv6 packets
  • Fraction of IPv6 packets (in units of 10-4)
  • Fraction of unknown (non-IP) packets (in units of 10-4)
  • Transmission rate in packets per second
  • Mean transmission rate in bits per second; in brackets, the mean link load as a fraction of the nominal maximum.
    For an OC48 link the maximum load is 2.448×109 bits/s; for an OC192 link 9.953×109 bits/s.
  • Peak transmission rate (for 1-sec samples) in bits per second; in brackets, the peak link load as a fraction of the nominal maximum
  • Average packet size (in bytes), including a link to a graph of the packet size distribution, and a link to a text file containing the packet counts used to generate the graph.

Column entries marked in red indicate a problem with a trace (e.g., prematurely truncated trace; unusually high fraction of non-IP packets). Column entries marked in violet indicate a trace parameter with an unusually low value (e.g., packet rate, or packet size). Similarly, column entries marked in green indicate unusually high values.

Additional metadata summaries based on these tables are also provided:

oc48-mfn (dirA)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 oc48-mfn-A   2002-08-14    graph   16:00:00   7:59:59   885055228   100.00   0   0.00   0   0.00   74.43 k    352.43 M (14.2 %  4.74 k   1.64 k   0   0     graph     file 
 oc48-mfn-A   2003-01-15    graph   17:59:34   1:01:59   219707226   100.00   0   0.00   0   0.00   59.07 k    321.57 M (12.9 %  5.45 k   2.52 k   0   0     graph     file 
 oc48-mfn-A   2003-04-24    graph   07:00:00   0:59:59   84579312   100.00   0   0.00   0   0.00   23.49 k    95.29 M (3.8 %  4.06 k   512   0   0     graph     file 
 oc48-mfn-A   2003-05-07    graph   07:00:00   0:59:59   4240607868   100.00   0   0.00   0   0.00   24.31 k    100.12 M (4.0 %  4.12 k   512   0   0     graph     file 

oc48-mfn (dirB)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 oc48-mfn-B   2002-08-14    graph   16:00:00   7:59:59   831970036   100.00   0   0.00   0   0.00   114.86 k    594.47 M (23.9 %  5.18 k   2.33 k   0   0     graph     file 
 oc48-mfn-B   2003-01-15    graph   17:59:37   1:01:59   257095990   100.00   0   0.00   0   0.00   69.12 k    269.04 M (10.8 %  3.90 k   472   0   0     graph     file 
 oc48-mfn-B   2003-04-24    graph   07:00:00   0:59:59   117931674   100.00   0   0.00   0   0.00   32.76 k    117.93 M (4.7 %  3.60 k   480   0   0     graph     file 

oc48-paix (dirA)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 oc48-paix-A   2003-05-07   16:58:07   1:01:59   624167926   100.00   0   0.00   0   0.00   82.81 k    363.69 M (14.6 %  4.39 k   832   0   0     graph     file 
 oc48-paix-A   2004-01-22   22:00:00   0:19:59   252748434   99.94   141220   5.58   0   0.00   69.36 k    260.21 M (10.5 %  3.75 k   512   632   576     graph     file 
 oc48-paix-A   2004-02-25   18:00:00   0:37:41   249568379   100.00   0   0.00   0   0.00   34.59 k    104.50 M (4.2 %  3.02 k   416   0   0     graph     file 
 oc48-paix-A   2004-03-17   17:59:08   2:01:59   272776943   99.88   325799   11.93   0   0.00   37.31 k    135.64 M (5.5 %  3.64 k   416   760   576     graph     file 
 oc48-paix-A   2004-04-08   02:29:07   2:01:58   353761818   99.91   303641   8.58   0   0.00   48.38 k    126.86 M (5.1 %  2.62 k   392   664   576     graph     file 
 oc48-paix-A   2004-04-22   02:59:07   2:01:59   266360638   100.00   0   0.00   0   0.00   36.39 k    115.54 M (4.6 %  3.18 k   416   0   0     graph     file 
 oc48-paix-A   2004-04-29   02:29:07   2:01:59   265355835   99.87   332495   12.51   0   0.00   36.30 k    104.69 M (4.2 %  2.89 k   416   656   576     graph     file 
 oc48-paix-A   2004-12-01   21:59:07   2:01:59   344871451   99.97   89328   2.59   0   0.00   47.13 k    174.11 M (7.0 %  3.70 k   480   800   736     graph     file 
 oc48-paix-A   2004-12-25   21:59:08   1:01:59   342151451   99.99   43409   1.27   0   0.00   91.99 k    544.62 M (21.9 %  5.92 k   4.61 k   808   736     graph     file 
 oc48-paix-A   2005-01-13   21:59:07   2:01:58   883096794   99.99   87422   0.99   0   0.00   120.67 k    641.83 M (25.8 %  5.32 k   1.56 k   816   736     graph     file 
 oc48-paix-A   2005-01-21   21:59:08   2:01:59   902103919   99.99   87872   0.97   0   0.00   123.25 k    689.45 M (27.7 %  5.59 k   2.27 k   808   736     graph     file 
 oc48-paix-A   2005-02-02   21:59:08   2:01:59   829217787   99.99   73500   0.89   0   0.00   113.29 k    670.71 M (27.0 %  5.92 k   4.61 k   808   736     graph     file 
 oc48-paix-A   2005-03-02   21:59:08   2:01:59   730573430   99.99   87120   1.19   0   0.00   99.82 k    602.59 M (24.2 %  6.04 k   4.61 k   816   888     graph     file 

oc48-paix (dirB)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 oc48-paix-B   2003-05-07   16:58:07   1:01:59   930395075   100.00   0   0.00   0   0.00   123.40 k    630.38 M (25.3 %  5.11 k   2.00 k   0   0     graph     file 
 oc48-paix-B   2004-01-22   22:00:00   0:19:59   412774104   99.95   219962   5.33   0   0.00   114.31 k    630.94 M (25.4 %  5.52 k   3.29 k   1.42 k   1.22 k     graph     file 
 oc48-paix-B   2004-03-17   17:59:08   2:01:59   1454733964   99.97   488703   3.36   0   0.00   198.80 k    1.19 G (48.0 %  6.01 k   4.61 k   1.30 k   1.15 k     graph     file 
 oc48-paix-B   2004-04-08   02:29:07   2:01:58   1088226073   99.96   465486   4.28   0   0.00   148.75 k    836.01 M (33.6 %  5.62 k   3.30 k   1.35 k   1.09 k     graph     file 
 oc48-paix-B   2004-04-22   02:59:07   2:01:59   1263012141   100.00   0   0.00   0   0.00   172.56 k    930.71 M (37.4 %  5.39 k   2.74 k   0   0     graph     file 
 oc48-paix-B   2004-04-29   02:29:07   2:01:59   1147783801   99.96   494992   4.31   0   0.00   156.89 k    869.46 M (34.9 %  5.54 k   3.17 k   1.36 k   1.09 k     graph     file 
 oc48-paix-B   2004-12-01   21:59:07   2:01:59   619299446   99.99   88455   1.43   0   0.00   84.63 k    409.02 M (16.4 %  4.83 k   1.09 k   848   888     graph     file 
 oc48-paix-B   2004-12-25   21:59:08   1:01:59   312311864   99.99   43527   1.39   0   0.00   83.97 k    339.57 M (13.6 %  4.05 k   512   824   792     graph     file 
 oc48-paix-B   2005-01-13   21:59:07   2:01:59   1420021168   99.99   86976   0.61   0   0.00   194.03 k    907.10 M (36.5 %  4.67 k   880   824   792     graph     file 
 oc48-paix-B   2005-01-21   21:59:08   2:01:59   1570988803   99.99   86874   0.55   0   0.00   214.63 k    926.95 M (37.3 %  4.32 k   688   824   792     graph     file 
 oc48-paix-B   2005-02-02   21:59:08   2:01:59   1868840520   100.00   73144   0.39   0   0.00   255.32 k    1.11 G (44.7 %  4.35 k   624   840   792     graph     file 
 oc48-paix-B   2005-03-02   21:59:08   2:01:59   1361556181   99.99   82089   0.60   0   0.00   186.02 k    720.76 M (29.0 %  3.87 k   496   1.06 k   792     graph     file 

oc12-ampath (dirA)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 oc12-ampath-A   2007-01-08    graph   23:00:30   49:59:59   465544434   100.00   0   0.00   0   0.00   2.59 k    17.79 M (2.9 %  6.87 k   10.85 k   3.19 k   736     graph     file 

oc12-ampath (dirB)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 oc12-ampath-B   2007-01-08    graph   23:00:30   49:59:59   391921996   100.00   0   0.00   0   0.00   2.18 k    11.77 M (1.9 %  5.40 k   1.98 k   1.86 k   832     graph     file 

chicago (dirA)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 chicago-A   2008-04-30    graph   16:59:09   1:02:00   817822857   99.99   48041   0.59   16   0.00   219.84 k    989.87 M (9.9 %  4.50 k   624   1.46 k   792     graph     file 
 chicago-A   2008-05-15    graph   12:59:07   1:02:00   765914095   99.99   57305   0.75   8   0.00   205.91 k    863.59 M (8.7 %  4.19 k   488   2.18 k   792     graph     file 
 chicago-A   2008-06-19    graph   12:59:08   1:02:03   894091751   99.99   48072   0.54   4   0.00   240.16 k    1.06 G (10.7 %  4.42 k   512   1.80 k   792     graph     file 
 chicago-A   2008-07-17    graph   12:59:16   0:23:08   263086947   99.99   30348   1.15   3   0.00   189.45 k    748.54 M (7.5 %  3.95 k   480   1.89 k   888     graph     file 
 chicago-A   2008-08-21    graph   12:59:09   1:02:00   618440533   99.99   66067   1.07   2   0.00   166.26 k    938.95 M (9.4 %  5.65 k   3.00 k   1.98 k   800     graph     file 
 chicago-A   2008-09-18    graph   12:59:08   1:02:00   680152363   99.99   55576   0.82   1   0.00   182.85 k    1.21 G (12.2 %  6.62 k   8.85 k   1.78 k   792     graph     file 
 chicago-A   2008-10-16    graph   12:59:21   0:40:41   500003145   99.99   45120   0.90   1   0.00   204.82 k    1.39 G (14.0 %  6.78 k   10.24 k   2.26 k   888     graph     file 
 chicago-A   2008-11-20    graph   12:59:11   1:01:59   526478136   99.99   46815   0.89   1   0.00   141.54 k    650.39 M (6.5 %  4.59 k   896   2.11 k   792     graph     file 
 chicago-A   2008-12-18    graph   12:59:09   1:01:59   942301631   99.99   100243   1.06   19   0.00   253.34 k    1.53 G (15.4 %  6.06 k   4.97 k   2.61 k   888     graph     file 
 chicago-A   2009-01-15    graph   12:59:16   1:01:59   1599786661   99.99   89775   0.56   7   0.00   430.08 k    1.49 G (14.9 %  3.46 k   416   2.66 k   888     graph     file 
 chicago-A   2009-02-19    graph   12:59:12   1:01:59   115635357   99.98   24469   2.12   0   0.00   31.09 k    125.40 M (1.3 %  4.03 k   488   3.03 k   792     graph     file 
 chicago-A   2009-03-31    graph   12:59:05   1:01:59   622531564   99.99   79392   1.28   3   0.00   167.37 k    1.18 G (11.9 %  7.06 k   11.36 k   2.40 k   800     graph     file 
 chicago-A   2009-04-16    graph   12:59:05   1:01:59   479462260   99.98   86775   1.81   7   0.00   128.91 k    774.31 M (7.8 %  6.01 k   4.61 k   2.29 k   888     graph     file 
 chicago-A   2009-05-21    graph   12:59:05   1:01:59   503851410   99.98   88884   1.76   24   0.00   135.47 k    904.31 M (9.1 %  6.68 k   9.56 k   1.99 k   800     graph     file 
 chicago-A   2009-06-18    graph   12:59:05   1:01:59   468058161   99.98   89879   1.92   11   0.00   125.85 k    889.53 M (8.9 %  7.07 k   11.36 k   2.02 k   792     graph     file 
 chicago-A   2009-07-16    graph   12:59:05   1:01:59   580433760   99.98   96396   1.66   60   0.00   156.06 k    1.14 G (11.4 %  7.29 k   11.54 k   1.89 k   800     graph     file 
 chicago-A   2009-08-20    graph   12:59:04   1:01:59   252794466   99.98   62991   2.49   4   0.00   67.97 k    491.70 M (4.9 %  7.23 k   11.36 k   1.47 k   792     graph     file 
 chicago-A   2009-09-17    graph   12:59:05   1:01:59   235677184   99.99   33346   1.41   0   0.00   63.36 k    333.02 M (3.3 %  5.26 k   1.74 k   1.66 k   792     graph     file 
 chicago-A   2009-10-15    graph   12:59:05   1:01:59   264544400   99.99   27337   1.03   2907   0.11   71.12 k    445.75 M (4.5 %  6.26 k   6.39 k   1.64 k   792     graph     file 
 chicago-A   2009-11-19    graph   12:59:05   1:01:59   360800137   99.98   57726   1.60   3197   0.09   97.00 k    539.08 M (5.4 %  5.56 k   2.52 k   1.59 k   792     graph     file 
 chicago-A   2009-12-17    graph   12:59:05   1:01:59   360355319   99.98   66647   1.85   3201   0.09   96.89 k    521.91 M (5.2 %  5.38 k   2.47 k   1.91 k   792     graph     file 
 chicago-A   2010-01-21    graph   12:59:05   1:01:59   424691195   99.73   1157635   27.18   3261   0.08   114.48 k    603.48 M (6.1 %  5.26 k   2.38 k   7.05 k   10.70 k     graph     file 
 chicago-A   2010-02-25    graph   12:59:04   1:01:59   278373241   99.99   18641   0.67   3210   0.12   74.84 k    336.49 M (3.4 %  4.50 k   1.01 k   968   736     graph     file 
 chicago-A   2010-03-25    graph   12:59:05   1:01:59   208367059   99.99   16539   0.79   3322   0.16   56.02 k    397.48 M (4.0 %  7.10 k   11.36 k   2.02 k   800     graph     file 
 chicago-A   2010-04-14    graph   12:59:05   1:01:59   241955621   99.99   9541   0.39   3365   0.14   65.05 k    468.24 M (4.7 %  7.20 k   11.33 k   1.30 k   792     graph     file 
 chicago-A   2010-08-19    graph   12:59:04   1:01:59   287992304   99.96   108012   3.75   4102   0.14   77.45 k    485.18 M (4.9 %  6.26 k   6.95 k   2.42 k   1000     graph     file 
 chicago-A   2010-09-16    graph   12:59:05   1:01:59   276384534   99.99   13316   0.48   3740   0.14   74.30 k    466.17 M (4.7 %  6.27 k   7.77 k   824   736     graph     file 
 chicago-A   2010-10-29    graph   12:59:04   1:02:00   171485159   99.61   17435   1.01   661258   38.41   46.09 k    227.73 M (2.3 %  4.94 k   1.01 k   1.61 k   736     graph     file 
 chicago-A   2011-02-17    graph   12:59:04   1:01:59   344714258   99.99   18832   0.55   3715   0.11   92.67 k    318.26 M (3.2 %  3.43 k   416   944   752     graph     file 
 chicago-A   2011-03-24    graph   12:59:11   1:01:59   512326051   99.99   31765   0.62   3715   0.07   137.73 k    492.98 M (5.0 %  3.58 k   416   3.04 k   792     graph     file 
 chicago-A   2011-04-13    graph   12:59:06   1:01:59   528927863   99.99   56015   1.06   3715   0.07   142.20 k    461.71 M (4.6 %  3.25 k   416   3.24 k   792     graph     file 
 chicago-A   2011-05-19    graph   12:59:12   1:01:59   399797638   99.99   50885   1.27   3715   0.09   107.49 k    437.98 M (4.4 %  4.07 k   480   3.12 k   792     graph     file 
 chicago-A   2011-06-07    graph   23:44:11   0:19:29   124402954   99.98   24516   1.97   1169   0.09   106.40 k    623.84 M (6.3 %  5.86 k   3.94 k   2.60 k   800     graph     file 
 chicago-A   2011-06-08    graph   12:59:05   1:01:59   428623181   99.97   106054   2.47   3715   0.09   115.25 k    437.77 M (4.4 %  3.80 k   424   2.68 k   792     graph     file 
 chicago-A   2011-06-08    graph   23:44:17   1:01:59   358208647   99.98   73865   2.06   3715   0.10   96.31 k    510.22 M (5.1 %  5.30 k   1.17 k   2.38 k   792     graph     file 
 chicago-A   2011-07-21    graph   12:59:09   1:01:59   427435839   99.98   66275   1.55   3715   0.09   114.92 k    409.12 M (4.1 %  3.56 k   416   2.85 k   792     graph     file 
 chicago-A   2011-08-25    graph   12:59:37   1:03:17   484574430   99.99   50186   1.04   7499   0.15   127.60 k    445.31 M (4.5 %  3.49 k   416   1.71 k   792     graph     file 

chicago (dirB)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 chicago-B   2008-03-19    graph   00:01:13   6:01:07   13063507981   100.00   368342   0.28   207519   0.16   602.92 k    3.91 G (39.2 %  6.48 k   10.40 k   1.46 k   792     graph     file 
 chicago-B   2008-03-19    graph   18:59:08   1:02:00   1747002045   100.00   60589   0.35   6900   0.04   469.63 k    2.59 G (26.1 %  5.52 k   1.78 k   1.48 k   792     graph     file 
 chicago-B   2008-04-30    graph   16:59:07   1:02:37   1866296138   100.00   59915   0.32   6453   0.03   496.76 k    2.98 G (29.9 %  5.99 k   4.60 k   1.46 k   752     graph     file 
 chicago-B   2008-05-15    graph   12:59:08   1:02:06   2728946139   99.99   48643   0.18   126819   0.46   732.37 k    5.24 G (52.7 %  7.16 k   11.50 k   1.86 k   792     graph     file 
 chicago-B   2008-06-19    graph   12:59:11   1:02:03   3257710047   99.99   51409   0.16   318281   0.98   874.72 k    5.99 G (60.2 %  6.85 k   11.20 k   1.66 k   792     graph     file 
 chicago-B   2008-07-17    graph   12:59:12   1:04:22   3177928801   99.99   43429   0.14   360438   1.13   822.65 k    4.80 G (48.2 %  5.84 k   3.70 k   1.58 k   736     graph     file 
 chicago-B   2008-08-21    graph   13:00:18   0:41:05   1841303253   99.99   47114   0.26   60228   0.33   746.71 k    4.76 G (47.8 %  6.38 k   8.85 k   1.67 k   792     graph     file 
 chicago-B   2008-09-18    graph   12:59:17   0:05:56   217700638   100.00   5552   0.26   3528   0.16   610.12 k    3.72 G (37.4 %  6.10 k   4.91 k   1.77 k   792     graph     file 
 chicago-B   2008-10-16    graph   12:59:14   1:02:18   2425536752   100.00   59296   0.24   34151   0.14   648.73 k    3.68 G (37.0 %  5.68 k   2.88 k   1.94 k   792     graph     file 
 chicago-B   2008-11-20    graph   12:59:12   1:01:59   2216416327   100.00   51224   0.23   22981   0.10   595.83 k    3.76 G (37.8 %  6.31 k   8.11 k   2.30 k   792     graph     file 
 chicago-B   2008-12-18    graph   12:59:12   1:02:19   2928390610   99.99   88481   0.30   172836   0.59   783.03 k    4.80 G (48.3 %  6.14 k   5.52 k   2.04 k   736     graph     file 
 chicago-B   2009-01-15    graph   12:59:15   1:02:20   2996004241   99.99   80109   0.27   154130   0.51   800.89 k    4.69 G (47.2 %  5.86 k   3.84 k   2.20 k   792     graph     file 
 chicago-B   2009-02-19    graph   12:59:05   1:01:59   1870097160   100.00   27280   0.15   23926   0.13   502.73 k    2.99 G (30.0 %  5.94 k   4.41 k   2.80 k   792     graph     file 
 chicago-B   2009-03-31    graph   12:59:05   1:02:04   2858056856   100.00   73164   0.26   43749   0.15   767.30 k    3.67 G (36.9 %  4.78 k   1000   1.88 k   784     graph     file 
 chicago-B   2009-04-16    graph   12:59:08   1:01:58   3501000083   99.99   79317   0.23   199672   0.57   941.58 k    5.20 G (52.2 %  5.52 k   2.47 k   1.78 k   736     graph     file 
 chicago-B   2009-05-21    graph   12:59:05   1:01:55   4248737123   99.98   82018   0.19   812745   1.91   1.14 M    7.01 G (70.5 %  6.14 k   5.28 k   1.46 k   736     graph     file 
 chicago-B   2009-06-18    graph   12:59:05   1:01:59   2854162112   99.99   87008   0.30   171203   0.60   767.29 k    4.69 G (47.1 %  6.11 k   5.09 k   1.44 k   736     graph     file 
 chicago-B   2009-07-16    graph   12:59:05   1:01:59   4087975271   99.96   98347   0.24   1561976   3.82   1.10 M    8.70 G (87.5 %  7.92 k   11.62 k   1.39 k   792     graph     file 
 chicago-B   2009-08-20    graph   12:59:05   1:01:59   2503673681   99.99   63335   0.25   89220   0.36   673.06 k    4.57 G (45.9 %  6.79 k   11.30 k   1.36 k   792     graph     file 
 chicago-B   2009-09-17    graph   12:59:05   1:01:59   2388756813   99.99   46518   0.19   107273   0.45   642.16 k    4.50 G (45.2 %  7.01 k   11.36 k   1.50 k   792     graph     file 
 chicago-B   2009-10-15    graph   12:59:05   1:01:59   1925662845   99.99   51658   0.27   78487   0.41   517.67 k    3.44 G (34.6 %  6.66 k   10.98 k   1.46 k   792     graph     file 
 chicago-B   2009-11-19    graph   12:59:10   1:01:59   3322770404   99.98   73580   0.22   615062   1.85   893.25 k    6.70 G (67.3 %  7.50 k   11.50 k   1.44 k   776     graph     file 
 chicago-B   2009-12-17    graph   12:59:05   1:01:59   3592799969   99.96   74683   0.21   1310820   3.65   965.85 k    8.54 G (85.8 %  8.85 k   11.63 k   1.56 k   792     graph     file 
 chicago-B   2010-01-21    graph   12:59:05   1:01:59   2317874076   99.99   68654   0.30   143860   0.62   623.11 k    4.81 G (48.4 %  7.73 k   11.50 k   1.31 k   896     graph     file 
 chicago-B   2010-02-25    graph   12:59:05   1:01:59   1565060691   99.99   22248   0.14   80128   0.51   420.73 k    3.07 G (30.8 %  7.30 k   11.50 k   1.23 k   792     graph     file 
 chicago-B   2010-03-25    graph   12:59:05   1:01:59   3012034849   99.99   15708   0.05   396331   1.32   809.71 k    5.98 G (60.1 %  7.38 k   11.50 k   816   736     graph     file 
 chicago-B   2010-04-14    graph   12:59:05   1:01:59   3521386549   99.98   15035   0.04   767459   2.18   992.44 k    7.04 G (70.7 %  7.10 k   11.36 k   824   728     graph     file 
 chicago-B   2010-08-19    graph   12:59:05   1:01:59   2350892994   99.99   23055   0.10   245349   1.04   631.98 k    4.17 G (41.9 %  6.59 k   10.40 k   1.37 k   888     graph     file 
 chicago-B   2010-09-16    graph   12:59:05   1:02:00   3327271349   99.98   24523   0.07   676073   2.03   894.21 k    6.11 G (61.4 %  6.83 k   11.32 k   3.90 k   1.69 k     graph     file 
 chicago-B   2010-10-29    graph   12:59:05   1:01:58   4212277949   99.95   12990   0.03   2022645   4.80   1.13 M    9.13 G (91.7 %  8.06 k   11.50 k   2.06 k   888     graph     file 
 chicago-B   2011-02-17    graph   12:59:05   1:02:00   1980954080   99.99   32321   0.16   133252   0.67   532.39 k    3.70 G (37.2 %  6.94 k   11.20 k   1.50 k   752     graph     file 
 chicago-B   2011-03-24    graph   12:59:05   1:01:59   1726079021   99.99   64105   0.37   82513   0.48   464.03 k    3.86 G (38.8 %  8.33 k   11.50 k   2.10 k   880     graph     file 
 chicago-B   2011-04-13    graph   12:59:05   1:01:59   1433863450   99.99   56285   0.39   87931   0.61   385.47 k    2.47 G (24.8 %  6.40 k   8.71 k   1.74 k   832     graph     file 
 chicago-B   2011-05-19    graph   12:59:05   1:01:59   1427866398   99.99   56847   0.40   64284   0.45   383.86 k    2.22 G (22.3 %  5.79 k   3.45 k   1.55 k   832     graph     file 
 chicago-B   2011-06-07    graph   23:44:10   1:01:59   1208309865   99.98   161343   1.34   65293   0.54   324.86 k    1.59 G (16.0 %  4.90 k   1.05 k   2.81 k   832     graph     file 
 chicago-B   2011-06-08    graph   12:59:13   0:49:16   1348761896   99.98   166691   1.24   57554   0.43   456.21 k    3.10 G (31.1 %  6.79 k   9.94 k   3.30 k   2.97 k     graph     file 
 chicago-B   2011-06-08    graph   23:44:05   1:01:59   1199756483   99.97   271613   2.26   66396   0.55   322.59 k    1.64 G (16.5 %  5.09 k   1.34 k   3.22 k   2.06 k     graph     file 
 chicago-B   2011-07-21    graph   12:59:12   1:01:59   1081388712   99.98   109673   1.01   52909   0.49   290.73 k    1.75 G (17.6 %  6.02 k   4.88 k   1.30 k   832     graph     file 
 chicago-B   2011-08-25    graph   12:59:17   0:41:48   1585637008   99.99   148594   0.94   0   0.00   427.97 k    3.03 G (30.4 %  7.08 k   11.44 k   1.35 k   832     graph     file 

sanjose (dirA)

Monitor Date Start Duration
hh:mm:ss
IPv4
packets
IPv4
×10-2
IPv6
pkts
IPv6
×10-4
Non-IP
packets
Non-IP
×10-4
pkts/sec bits/sec (mean) IPv4 pkts
Mean size
IPv4 pkts
Median size
IPv6 pkts
Mean size
IPv6 pkts
Median size
Pkt size
CDF
Pkt size
data
 sanjose-A   2008-07-17    graph   12:59:07   1:01:59   1544900588   99.99   74603   0.48   38551   0.25   415.32 k    2.05 G (20.6 %  4.94 k   1.01 k   2.34 k   792     graph     file 
 sanjose-A   2008-08-21    graph   12:59:04   1:01:59   1376104207   99.99   158149   1.15   38374   0.28   369.97 k    1.90 G (19.1 %  5.14 k   1.25 k   1.62 k   792     graph     file 
 sanjose-A   1970-01-01    graph   00:01:13   1:00:47   1418188489   99.98   269376   1.90   41820   0.29   388.88 k    2.23 G (22.4 %  5.73 k   3.11 k   1.33 k   784     graph     file 
 sanjose-A   2008-10-16    graph   12:59:04   1:01:59   1407792835   99.99   109445   0.78   45071   0.32   378.48 k    1.84 G (18.5 %  4.87 k   1.03 k   2.12 k   792     graph     file 
 sanjose-A   2008-11-20    graph   12:59:03   0:57:13   1429529054   98.15   68911   0.47   26916873   184.80   416.31 k    1.87 G (18.8 %  4.50 k   760   3.18 k   792     graph     file 
 sanjose-A   2009-03-31    graph   12:59:03   1:01:59   1987063934   100.00   47518   0.24   42407   0.21   534.18 k    2.20 G (22.1 %  4.13 k   520   3.26 k   792     graph     file 
 sanjose-A   2009-04-16    graph   12:59:04   1:01:59   2905440264   100.00   56507   0.19   71375   0.25   781.07 k    4.24 G (42.6 %  5.43 k   1.60 k   2.90 k   792     graph     file 
 sanjose-A   2009-05-21    graph   12:59:03   1:01:59   2043760181   98.60   42291   0.20   29050455   140.15   549.42 k    2.49 G (25.0 %  4.54 k   608   2.75 k   792     graph     file 
 sanjose-A   2009-06-18    graph   12:59:04   1:01:59   2298947145   98.75   41225   0.18   29071913   124.88   619.14 k    2.36 G (23.7 %  3.82 k   480   2.78 k   792     graph     file 
 sanjose-A   2009-07-16    graph   12:59:05   1:02:00   2129056088   98.65   67944   0.31   29114955   134.90   572.21 k    2.48 G (24.9 %  4.34 k   528   1.92 k   888     graph     file 
 sanjose-A   2009-08-20    graph   12:59:05   1:01:59   1771382907   100.00   75371   0.43   11032   0.06   476.21 k    2.17 G (21.8 %  4.57 k   624   1.89 k   792     graph     file 
 sanjose-A   2009-09-17    graph   12:59:05   1:01:59   2385472953   100.00   60040   0.25   13144   0.06   641.29 k    2.86 G (28.8 %  4.46 k   576   2.26 k   792     graph     file 
 sanjose-A   2009-10-15    graph   12:59:05   1:01:59   2460311121   99.98   53050   0.22   328075   1.33   661.41 k    3.09 G (31.1 %  4.68 k   712   2.44 k   792     graph     file 
 sanjose-A   2009-11-19    graph   12:59:04   1:01:59   1606770125   99.97   47079   0.29   359409   2.24   431.95 k    1.86 G (18.7 %  4.30 k   528   2.34 k   792     graph     file 
