|
Application list for subinterface 0[0] (SDNAP traffic) sorted by bytes |
Beginning time: Thu Jan 7 23:55:00 2010 UTC
Elapsed time: 300.00 seconds
Note: Percentages relative to this specific subinterface, not the entire link.
Application list for subinterface 0[0] (SDNAP traffic) sorted by bytes | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Byte rate: 87.6112 Mbits/s
Packet rate: 27.4971 Kpackets/s
Tuple rate: 882.7500 tuples/s
Total unique Application entries: 126 (top 100 by bytes shown)
| Application | Mbits/s | % bytes | Kpkts/s | % packets | tuples/s | % tuples |
|---|---|---|---|---|---|---|
| Secure Shell | 34.1310 | 38.96 | 6.4776 | 23.56 | 11.6867 | 1.32 |
| World Wide Web | 29.5690 | 33.75 | 10.3796 | 37.75 | 270.8433 | 30.68 |
| Other TCP | 5.9553 | 6.80 | 1.3892 | 5.05 | 13.3533 | 1.51 |
| Other UDP | 5.4051 | 6.17 | 2.5657 | 9.33 | 45.6767 | 5.17 |
| Secure Web | 3.6441 | 4.16 | 1.8923 | 6.88 | 51.5600 | 5.84 |
| Squid Web Cache | 2.4641 | 2.81 | 0.9677 | 3.52 | 11.2833 | 1.28 |
| IPsec | 2.4439 | 2.79 | 0.9033 | 3.28 | 0.0300 | 0.00 |
| Internet Message Access Protocol | 0.7440 | 0.85 | 0.2530 | 0.92 | 3.3833 | 0.38 |
| USENET News | 0.5674 | 0.65 | 0.0929 | 0.34 | 0.0200 | 0.00 |
| Shoutcast MP3 Streaming | 0.3562 | 0.41 | 0.1389 | 0.51 | 0.0867 | 0.01 |
| Real Time Stream Control Protocol | 0.3313 | 0.38 | 0.3086 | 1.12 | 0.1867 | 0.02 |
| RemoConChubo Trojan | 0.3214 | 0.37 | 0.0305 | 0.11 | 0.0200 | 0.00 |
| Quake game | 0.2144 | 0.24 | 0.1078 | 0.39 | 2.1100 | 0.24 |
| Mail Forwarding | 0.1983 | 0.23 | 0.1470 | 0.53 | 10.2467 | 1.16 |
| Microsoft Netbios | 0.1835 | 0.21 | 0.4315 | 1.57 | 91.4833 | 10.36 |
| Domain Name Service | 0.1793 | 0.20 | 0.1890 | 0.69 | 109.0333 | 12.35 |
| Various SQL servers | 0.1391 | 0.16 | 0.4344 | 1.58 | 217.4367 | 24.63 |
| BitTorrent | 0.1241 | 0.14 | 0.0429 | 0.16 | 0.8067 | 0.09 |
| Post Office Protocol (v2 & v3) | 0.1203 | 0.14 | 0.1062 | 0.39 | 2.4200 | 0.27 |
| Network Data Management Protocol | 0.0887 | 0.10 | 0.0312 | 0.11 | 0.2533 | 0.03 |
| RealPlayer | 0.0837 | 0.10 | 0.1636 | 0.59 | 0.9067 | 0.10 |
| Windows Remote Desktop Protocol | 0.0700 | 0.08 | 0.0463 | 0.17 | 0.0533 | 0.01 |
| ICMP Echo request | 0.0301 | 0.03 | 0.0758 | 0.28 | 5.8600 | 0.66 |
| ICMP TTL Exceeded | 0.0279 | 0.03 | 0.0553 | 0.20 | 9.4833 | 1.07 |
| Microsoft SQL Monitor | 0.0270 | 0.03 | 0.0083 | 0.03 | 4.2667 | 0.48 |
| iMesh | 0.0230 | 0.03 | 0.0207 | 0.08 | 0.7100 | 0.08 |
| Network time | 0.0183 | 0.02 | 0.0301 | 0.11 | 6.9300 | 0.79 |
| Internet Key Exchange | 0.0182 | 0.02 | 0.0081 | 0.03 | 0.2033 | 0.02 |
| Other GRE | 0.0149 | 0.02 | 0.0145 | 0.05 | 0.0133 | 0.00 |
| XMPP/Jabber | 0.0129 | 0.01 | 0.0084 | 0.03 | 0.5167 | 0.06 |
| Telnet | 0.0115 | 0.01 | 0.0275 | 0.10 | 0.1267 | 0.01 |
| MS Media Player | 0.0108 | 0.01 | 0.0334 | 0.12 | 0.0300 | 0.00 |
| Abacast | 0.0096 | 0.01 | 0.0062 | 0.02 | 0.1667 | 0.02 |
| Squid Web Cache (ICP) | 0.0093 | 0.01 | 0.0088 | 0.03 | 0.1100 | 0.01 |
| Simple Network Management Protocol | 0.0080 | 0.01 | 0.0087 | 0.03 | 0.5400 | 0.06 |
| ICMP Echo reply | 0.0046 | 0.01 | 0.0079 | 0.03 | 1.6733 | 0.19 |
| Yahoo Messenger | 0.0037 | 0.00 | 0.0046 | 0.02 | 0.5433 | 0.06 |
| America Online | 0.0035 | 0.00 | 0.0040 | 0.01 | 0.4967 | 0.06 |
| Borland InterBase DB and InterServer | 0.0035 | 0.00 | 0.0060 | 0.02 | 0.0033 | 0.00 |
| ICMP Port unreachable | 0.0031 | 0.00 | 0.0042 | 0.02 | 1.3367 | 0.15 |
| Vipul's Razor | 0.0029 | 0.00 | 0.0048 | 0.02 | 0.5033 | 0.06 |
| Napster MP3 Sharing (control) | 0.0028 | 0.00 | 0.0072 | 0.03 | 0.0900 | 0.01 |
| Battle.net games | 0.0026 | 0.00 | 0.0072 | 0.03 | 0.2067 | 0.02 |
| ICMP Host unreachable | 0.0022 | 0.00 | 0.0023 | 0.01 | 0.4467 | 0.05 |
| Border Gateway Protocol | 0.0022 | 0.00 | 0.0049 | 0.02 | 0.2233 | 0.03 |
| New Mail Submission | 0.0021 | 0.00 | 0.0022 | 0.01 | 0.1267 | 0.01 |
| Fragmented UDP (or IP options) | 0.0021 | 0.00 | 0.0041 | 0.01 | 0.0200 | 0.00 |
| Secure Mail Forwarding | 0.0015 | 0.00 | 0.0013 | 0.00 | 0.0967 | 0.01 |
| ICMP Communication Administratively Prohibited | 0.0014 | 0.00 | 0.0031 | 0.01 | 0.9967 | 0.11 |
| Lightweight Directory Access Protocol | 0.0014 | 0.00 | 0.0031 | 0.01 | 0.2567 | 0.03 |
| ICMP Net unreachable | 0.0011 | 0.00 | 0.0024 | 0.01 | 0.0967 | 0.01 |
| Apple iChat | 0.0011 | 0.00 | 0.0004 | 0.00 | 0.0233 | 0.00 |
| Other (IP proto: 41) | 0.0011 | 0.00 | 0.0006 | 0.00 | 0.1067 | 0.01 |
| BLUBSTER | 0.0010 | 0.00 | 0.0011 | 0.00 | 0.2067 | 0.02 |
| PDL Datastream | 0.0009 | 0.00 | 0.0023 | 0.01 | 0.6200 | 0.07 |
| Traceroute | 0.0009 | 0.00 | 0.0034 | 0.01 | 0.3967 | 0.04 |
| SOCKS | 0.0009 | 0.00 | 0.0005 | 0.00 | 0.0133 | 0.00 |
| FTP (control) | 0.0007 | 0.00 | 0.0012 | 0.00 | 0.0600 | 0.01 |
| ICMP Host Administratively Prohibited | 0.0006 | 0.00 | 0.0008 | 0.00 | 0.1067 | 0.01 |
| Internet Printing Protocol | 0.0006 | 0.00 | 0.0006 | 0.00 | 0.0433 | 0.00 |
| Internet Relay Chat | 0.0005 | 0.00 | 0.0010 | 0.00 | 0.5233 | 0.06 |
| OpenVPN | 0.0005 | 0.00 | 0.0001 | 0.00 | 0.0233 | 0.00 |
| Virtual Places | 0.0005 | 0.00 | 0.0010 | 0.00 | 0.0033 | 0.00 |
| Windows Messenger | 0.0004 | 0.00 | 0.0006 | 0.00 | 0.1367 | 0.02 |
| Pointcast info service | 0.0004 | 0.00 | 0.0010 | 0.00 | 0.1900 | 0.02 |
| Appletalk TCP/IP | 0.0004 | 0.00 | 0.0007 | 0.00 | 0.0100 | 0.00 |
| Kerberos | 0.0004 | 0.00 | 0.0008 | 0.00 | 0.1067 | 0.01 |
| Other ICMP | 0.0003 | 0.00 | 0.0000 | 0.00 | 0.0133 | 0.00 |
| DigiChat | 0.0003 | 0.00 | 0.0002 | 0.00 | 0.0633 | 0.01 |
| Portal of doom exploit | 0.0003 | 0.00 | 0.0008 | 0.00 | 0.0033 | 0.00 |
| Multicast DNS | 0.0003 | 0.00 | 0.0002 | 0.00 | 0.0867 | 0.01 |
| eDonkey 2000 | 0.0002 | 0.00 | 0.0003 | 0.00 | 0.1000 | 0.01 |
| PPTP | 0.0002 | 0.00 | 0.0006 | 0.00 | 0.2567 | 0.03 |
| Other (IP proto: 88) | 0.0002 | 0.00 | 0.0004 | 0.00 | 0.0033 | 0.00 |
| NetworkLens Event | 0.0002 | 0.00 | 0.0002 | 0.00 | 0.0067 | 0.00 |
| UNIX print spooler | 0.0001 | 0.00 | 0.0003 | 0.00 | 0.0267 | 0.00 |
| MS NetMeeting (control) | 0.0001 | 0.00 | 0.0003 | 0.00 | 0.0567 | 0.01 |
| IPERF | 0.0001 | 0.00 | 0.0003 | 0.00 | 0.0167 | 0.00 |
| Network File System | 0.0001 | 0.00 | 0.0002 | 0.00 | 0.0300 | 0.00 |
| FTP (data stream) | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0067 | 0.00 |
| X-Windows | 0.0001 | 0.00 | 0.0002 | 0.00 | 0.0200 | 0.00 |
| Gnutella | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0233 | 0.00 |
| VocalTec Internet Phone | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0133 | 0.00 |
| FilePia P2P system (Korean) | 0.0001 | 0.00 | 0.0002 | 0.00 | 0.0533 | 0.01 |
| RemoteStorm Trojan (UDP) | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0133 | 0.00 |
| Half Life game | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0767 | 0.01 |
| Glimpse Server | 0.0001 | 0.00 | 0.0000 | 0.00 | 0.0067 | 0.00 |
| Novell GroupWise (Remote Client) | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0133 | 0.00 |
| ICU II | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0167 | 0.00 |
| Character generator | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0167 | 0.00 |
| VNC | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0067 | 0.00 |
| Service Location Protocol | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0300 | 0.00 |
| Asheron's Call game | 0.0001 | 0.00 | 0.0000 | 0.00 | 0.0267 | 0.00 |
| Messenger Spam | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0200 | 0.00 |
| Italk | 0.0001 | 0.00 | 0.0001 | 0.00 | 0.0200 | 0.00 |
| Timbuktu | 0.0000 | 0.00 | 0.0001 | 0.00 | 0.0067 | 0.00 |
| The Palace | 0.0000 | 0.00 | 0.0001 | 0.00 | 0.0100 | 0.00 |
| Echo | 0.0000 | 0.00 | 0.0001 | 0.00 | 0.0267 | 0.00 |
| APRS Link Port | 0.0000 | 0.00 | 0.0001 | 0.00 | 0.0033 | 0.00 |
| Other PIM | 0.0000 | 0.00 | 0.0001 | 0.00 | 0.0033 | 0.00 |
| For more information: info @ caida.org | last update: |
| this page: | |