end-end Internet performance assessments

raw data

For the dedicated, the raw data is below.
The perl script iperf.pl that runs from cron:

 #!/usr/local/bin/perl

 foreach $i ("www.washington.edu","www.berkeley.edu","www.isi.edu","www.wisc.edu
","www.osu.edu","www.mit.edu","www.nsf.gov","www.fsu.edu"){
  system("/usr/people/hwb/Bin/ping -c 10 -f -q $i >>
        /usr/people/hwb/IPerf/result");
 }
Note that the y axis in the matrices is sorted by:
 
Current time: 829522263 cutoff at 126400 seconds (1.00 days) ago

	   sd	   sv	   bo	   uc	   pb	   it
ISI	0.98052	0.84416	0.95195	0.97922	0.98356	---NA--	
UCB	0.99079	1.00000	1.00000	0.98831	0.90676	---NA--	
UWash	0.99221	0.99740	1.00000	0.99351	0.90811	---NA--	
UUtah	0.97403	0.96883	0.79221	0.95270	0.88514	---NA--	
UWisc	0.88026	0.83766	0.99481	1.00000	0.88649	---NA--	
UTexas	1.00000	1.00000	0.83766	0.98571	0.91892	---NA--	
OSU	0.88961	0.85065	0.99091	0.99740	0.93919	---NA--	
FSU	0.95000	0.82727	0.97922	0.98442	0.95753	---NA--	
NSF	0.99194	1.00000	1.00000	1.00000	0.99831	---NA--	
MIT	0.97403	0.77273	0.91429	0.89091	0.99054	---NA--	

Current time: 829522319 cutoff at 212800 seconds (2.00 days) ago

	   sd	   sv	   bo	   uc	   pb	   it
ISI	0.95614	0.83988	0.96763	0.97362	0.95595	---NA--	
UCB	0.97353	0.99133	0.99480	0.99080	0.89706	---NA--	
UWash	0.97456	0.99769	1.00000	0.99693	0.90592	---NA--	
UUtah	0.95058	0.95896	0.76860	0.91500	0.83713	---NA--	
UWisc	0.87544	0.83988	0.99711	0.99938	0.89882	---NA--	
UTexas	1.00000	0.99942	0.81453	0.96049	0.89281	---NA--	
OSU	0.87168	0.83757	0.98150	0.99387	0.91183	---NA--	
FSU	0.90117	0.79942	0.95029	0.96196	0.93905	---NA--	
NSF	0.98165	0.97785	0.98544	0.98299	0.99032	---NA--	
MIT	0.96763	0.76532	0.90116	0.88712	0.99059	---NA--	

Current time: 829522375 cutoff at 299200 seconds (3.00 days) ago

	   sd	   sv	   bo	   uc	   pb	   it
ISI	0.92444	0.83843	0.95784	0.97571	0.95992	0.86447	
UCB	0.95170	0.98885	0.96816	0.99148	0.89583	0.98052	
UWash	0.94449	0.99403	0.99850	0.99716	0.92366	0.95000	
UUtah	0.95410	0.95651	0.74307	0.91954	0.81815	0.92987	
UWisc	0.84885	0.83283	0.99625	0.99943	0.89240	0.83333	
UTexas	0.99665	0.99963	0.80075	0.96364	0.85458	0.99740	
OSU	0.85149	0.83446	0.98439	0.99438	0.88679	0.83766	
FSU	0.87744	0.79401	0.93470	0.96517	0.92121	0.88701	
NSF	0.96151	0.97470	0.98701	0.98457	0.99160	0.99870	
MIT	0.95651	0.78321	0.92416	0.89663	0.99323	0.93506	

Current time: 829522423 cutoff at 644800 seconds (7.00 days) ago

	   sd	   sv	   bo	   uc	   pb	   it
ISI	0.91854	0.85046	0.95177	0.94839	0.95344	0.93004	
UCB	0.95178	0.97148	0.94890	0.95867	0.90265	0.96536	
UWash	0.93479	0.99610	0.99816	0.99596	0.94845	0.93907	
UUtah	0.96080	0.95419	0.80605	0.86126	0.82019	0.95717	
UWisc	0.85080	0.85951	0.99645	0.99591	0.89363	0.87833	
UTexas	0.99308	0.99888	0.81220	0.90322	0.85283	0.99454	
OSU	0.84627	0.86034	0.98555	0.99131	0.89044	0.85978	
FSU	0.87014	0.80562	0.92429	0.94586	0.92645	0.90264	
NSF	0.95592	0.96202	0.97432	0.92721	0.99065	0.99241	
MIT	0.93740	0.81948	0.94841	0.95847	0.99059	0.94891	

Current time: 829522488 cutoff at 1249600 seconds (14.00 days) ago

	   sd	   sv	   bo	   uc	   pb	   it
ISI	0.90603	0.86161	0.94637	0.90721	0.95849	0.93821	
UCB	0.96189	0.97820	0.97088	0.93481	0.92932	0.97395	
UWash	0.92274	0.95163	0.99719	0.99408	0.95233	0.86528	
UUtah	0.93738	0.95582	0.83540	0.84318	0.84583	0.95691	
UWisc	0.85701	0.85904	0.99401	0.99733	0.90709	0.89127	
UTexas	0.98172	0.99843	0.83807	0.88877	0.88057	0.99374	
OSU	0.85251	0.85684	0.98314	0.99132	0.89912	0.86614	
FSU	0.86690	0.82229	0.92375	0.93967	0.92291	0.92022	
NSF	0.94762	0.96961	0.91988	0.89822	0.98791	0.98815	
MIT	0.93820	0.85898	0.95215	0.97381	0.98967	0.95987	

Current time: 829522554 cutoff at 2632000 seconds (30.00 days) ago

	   sd	   sv	   bo	   uc	   pb	   it
ISI	0.90099	0.89258	0.93899	0.89324	0.95522	0.94219	
UCB	0.95120	0.94792	0.98287	0.92171	0.94457	0.93629	
UWash	0.91594	0.91884	0.99695	0.99593	0.95931	0.86421	
UUtah	0.92942	0.95767	0.87222	0.84205	0.87173	0.95508	
UWisc	0.89071	0.86939	0.99564	0.99754	0.93310	0.88412	
UTexas	0.97344	0.99669	0.88943	0.88357	0.91080	0.99382	
OSU	0.88644	0.87084	0.98989	0.99378	0.92678	0.87513	
FSU	0.87575	0.83048	0.91722	0.92790	0.92063	0.91885	
NSF	0.94180	0.93914	0.88861	0.88295	0.97545	0.98393	
MIT	0.94946	0.90029	0.96604	0.98257	0.99092	0.97147	



15 Apr 96, comments to info@nlanr.net