Downloads of CAIDA Online Datasets
Download statistics are derived from the data server web logs. Our current
archive of web logs goes back to 2005. For the restricted datasets weblog
records contain the user name of the account downloading data, file name and
total size of the dowloads. For public datasets the records only contain an
IP address. The number of users represent the number of unique accounts or
IP addresses that accessed our web servers within a period of one month.
Similarly, the calculated size of a download only count unique files inside
one month, i.e., if a file is downloaded multiple times by the same user in
the same month it is counted only once.
Number of Unique Users Per Month of CAIDA's Restricted Datasets
Last update: 2019-Jul-29 07:14:32 UTC
"Anonymized Internet traces" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 34 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 2 | 4 | 9 | 11 | 4 |
2006 | 66 | 8 | 5 | 8 | 6 | 10 | 9 | 9 | 13 | 14 | 8 | 9 | 7 |
2007 | 69 | 7 | 11 | 11 | 9 | 7 | 7 | 6 | 5 | 7 | 11 | 11 | 8 |
2008 | 87 | 9 | 19 | 19 | 14 | 10 | 13 | 13 | 5 | 1 | 10 | 14 | 11 |
2009 | 145 | 7 | 10 | 10 | 19 | 14 | 20 | 26 | 17 | 31 | 22 | 23 | 19 |
2010 | 144 | 18 | 14 | 25 | 22 | 14 | 18 | 16 | 11 | 25 | 21 | 36 | 23 |
2011 | 182 | 21 | 32 | 23 | 22 | 28 | 26 | 27 | 19 | 26 | 19 | 31 | 26 |
2012 | 225 | 23 | 28 | 26 | 35 | 39 | 29 | 25 | 20 | 29 | 27 | 41 | 34 |
2013 | 215 | 30 | 30 | 31 | 40 | 34 | 25 | 24 | 21 | 23 | 25 | 36 | 26 |
2014 | 266 | 38 | 39 | 30 | 36 | 39 | 31 | 40 | 34 | 29 | 39 | 46 | 54 |
2015 | 315 | 46 | 31 | 43 | 43 | 48 | 35 | 49 | 37 | 45 | 46 | 42 | 33 |
2016 | 329 | 42 | 41 | 46 | 46 | 44 | 46 | 53 | 29 | 36 | 36 | 60 | 52 |
2017 | 339 | 45 | 34 | 67 | 50 | 49 | 44 | 43 | 36 | 32 | 32 | 52 | 33 |
2018 | 274 | 47 | 32 | 45 | 39 | 40 | 31 | 32 | 28 | 38 | 36 | 47 | 12 |
2019 | 0 | 0 | 6 | 2 | 11 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 0 |
"DDoS 2007 attack" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 61 | 0 | 1 | 23 | 9 | 5 | 9 | 2 | 4 | 4 | 5 | 8 | 5 |
2011 | 55 | 5 | 1 | 9 | 10 | 5 | 6 | 12 | 6 | 4 | 2 | 6 | 5 |
2012 | 65 | 6 | 8 | 5 | 4 | 9 | 9 | 12 | 4 | 2 | 2 | 6 | 8 |
2013 | 114 | 7 | 11 | 21 | 16 | 8 | 5 | 13 | 9 | 10 | 13 | 15 | 16 |
2014 | 110 | 14 | 7 | 11 | 2 | 14 | 9 | 9 | 13 | 21 | 10 | 22 | 16 |
2015 | 141 | 10 | 15 | 27 | 14 | 17 | 17 | 16 | 15 | 12 | 20 | 18 | 11 |
2016 | 191 | 22 | 21 | 19 | 29 | 21 | 21 | 18 | 13 | 14 | 20 | 33 | 23 |
2017 | 35 | 15 | 2 | 2 | 6 | 7 | 4 | 3 | 2 | 2 | 3 | 1 | 1 |
2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"Ark topology data" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2008 | 42 | 1 | 5 | 9 | 7 | 9 | 5 | 7 | 6 | 7 | 10 | 10 | 6 |
2009 | 58 | 3 | 4 | 12 | 12 | 11 | 8 | 13 | 10 | 6 | 13 | 12 | 16 |
2010 | 98 | 12 | 6 | 17 | 23 | 17 | 18 | 14 | 9 | 11 | 18 | 20 | 22 |
2011 | 102 | 22 | 17 | 22 | 22 | 22 | 21 | 10 | 12 | 13 | 11 | 16 | 15 |
2012 | 105 | 19 | 19 | 20 | 24 | 17 | 15 | 19 | 19 | 9 | 11 | 16 | 13 |
2013 | 102 | 18 | 15 | 15 | 24 | 21 | 21 | 21 | 24 | 13 | 18 | 19 | 16 |
2014 | 71 | 21 | 12 | 10 | 15 | 13 | 10 | 14 | 13 | 11 | 15 | 9 | 14 |
2015 | 55 | 17 | 13 | 14 | 14 | 9 | 13 | 11 | 10 | 12 | 10 | 7 | 9 |
2016 | 48 | 12 | 8 | 10 | 11 | 13 | 12 | 8 | 11 | 12 | 13 | 12 | 13 |
2017 | 50 | 11 | 9 | 15 | 17 | 17 | 12 | 14 | 12 | 15 | 15 | 16 | 15 |
2018 | 31 | 10 | 13 | 11 | 11 | 7 | 7 | 11 | 7 | 10 | 4 | 1 | 1 |
2019 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
"Archival UCSD Network Telescope" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | 8 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 0 |
2007 | 15 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
2008 | 45 | 1 | 0 | 8 | 11 | 7 | 12 | 3 | 4 | 4 | 7 | 4 | 6 |
2009 | 50 | 4 | 3 | 11 | 6 | 8 | 6 | 5 | 4 | 6 | 7 | 10 | 8 |
2010 | 44 | 5 | 7 | 12 | 9 | 10 | 11 | 6 | 6 | 3 | 5 | 6 | 2 |
2011 | 35 | 4 | 3 | 6 | 4 | 7 | 4 | 2 | 1 | 4 | 2 | 4 | 3 |
2012 | 27 | 1 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 1 | 2 | 8 | 3 |
2013 | 39 | 2 | 3 | 4 | 3 | 4 | 4 | 8 | 3 | 5 | 5 | 4 | 4 |
2014 | 44 | 4 | 3 | 7 | 4 | 7 | 4 | 7 | 5 | 4 | 3 | 2 | 7 |
2015 | 8 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
2017 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"Skitter topology data" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2008 | 64 | 11 | 14 | 13 | 12 | 10 | 8 | 6 | 6 | 1 | 6 | 6 | 6 |
2009 | 33 | 0 | 0 | 2 | 5 | 6 | 3 | 7 | 2 | 5 | 3 | 8 | 5 |
2010 | 34 | 5 | 3 | 7 | 6 | 7 | 3 | 2 | 2 | 1 | 4 | 2 | 1 |
2011 | 37 | 7 | 3 | 10 | 2 | 2 | 9 | 5 | 2 | 3 | 1 | 4 | 2 |
2012 | 27 | 1 | 1 | 6 | 0 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 2 |
2013 | 12 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
2014 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"Published data supplements" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 25 | 0 | 0 | 5 | 3 | 5 | 1 | 5 | 1 | 1 | 2 | 3 | 3 |
2011 | 25 | 3 | 2 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
2012 | 20 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 0 | 3 | 4 | 0 |
2013 | 20 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 2 |
2014 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
2015 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
2016 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
2017 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"Other data" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
2007 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
2008 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2009 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2011 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
2012 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2013 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2014 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"DNS lookups" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2017 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amount of Restricted Data Downloaded Per Month
Last update: 2019-Jul-29 07:23:34 UTC
"Anonymized Internet traces" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 480.9 GB | 0.0 B | 0.0 B | 0.0 B | 9.8 GB | 8.3 GB | 0.0 B | 166.2 GB | 48.7 GB | 30.8 GB | 48.6 GB | 146.6 GB | 28.4 GB |
2006 | 1.1 TB | 7.0 GB | 31.6 GB | 7.1 GB | 7.5 GB | 178.5 GB | 55.5 GB | 167.9 GB | 227.3 GB | 171.5 GB | 70.7 GB | 184.0 GB | 56.7 GB |
2007 | 1.3 TB | 31.1 GB | 153.2 GB | 203.1 GB | 297.3 GB | 125.7 GB | 66.0 GB | 125.2 GB | 159.5 GB | 38.1 GB | 126.3 GB | 173.9 GB | 102.2 GB |
2008 | 2.0 TB | 339.6 GB | 386.4 GB | 224.7 GB | 397.6 GB | 245.3 GB | 45.1 GB | 77.4 GB | 195.0 GB | 4.2 GB | 35.3 GB | 45.5 GB | 217.2 GB |
2009 | 4.9 TB | 61.1 GB | 101.0 GB | 168.4 GB | 486.0 GB | 392.3 GB | 250.9 GB | 499.5 GB | 433.3 GB | 1.2 TB | 1.3 TB | 304.2 GB | 174.8 GB |
2010 | 12.5 TB | 109.4 GB | 117.0 GB | 3.5 TB | 2.3 TB | 871.5 GB | 2.7 TB | 650.4 GB | 734.5 GB | 105.0 GB | 400.7 GB | 0.9 TB | 591.6 GB |
2011 | 25.3 TB | 807.5 GB | 1.3 TB | 499.4 GB | 1.6 TB | 2.3 TB | 2.2 TB | 5.7 TB | 4.0 TB | 1.0 TB | 537.7 GB | 3.7 TB | 2.5 TB |
2012 | 19.0 TB | 1.3 TB | 1.9 TB | 1.9 TB | 1.2 TB | 1.0 TB | 2.7 TB | 1.6 TB | 1.1 TB | 1.5 TB | 1.3 TB | 1.5 TB | 4.0 TB |
2013 | 34.0 TB | 2.2 TB | 1.8 TB | 2.4 TB | 3.7 TB | 3.1 TB | 3.1 TB | 1.3 TB | 2.4 TB | 4.3 TB | 4.1 TB | 3.5 TB | 5.6 TB |
2014 | 45.5 TB | 5.8 TB | 1.7 TB | 8.3 TB | 5.7 TB | 5.1 TB | 2.5 TB | 2.7 TB | 1.5 TB | 2.5 TB | 1.9 TB | 5.2 TB | 5.5 TB |
2015 | 74.8 TB | 2.7 TB | 0.9 TB | 5.1 TB | 3.6 TB | 4.0 TB | 16.3 TB | 1.8 TB | 9.4 TB | 7.7 TB | 8.5 TB | 17.1 TB | 7.8 TB |
2016 | 50.9 TB | 2.4 TB | 4.7 TB | 11.6 TB | 8.8 TB | 3.9 TB | 3.5 TB | 3.8 TB | 1.9 TB | 1.9 TB | 1.2 TB | 4.0 TB | 9.2 TB |
2017 | 113.6 TB | 15.1 TB | 6.4 TB | 8.7 TB | 18.1 TB | 3.2 TB | 7.4 TB | 15.7 TB | 2.6 TB | 10.2 TB | 15.2 TB | 9.2 TB | 9.0 TB |
2018 | 52.6 TB | 2.3 TB | 1.8 TB | 12.3 TB | 1.2 TB | 5.7 TB | 385.6 GB | 2.1 TB | 3.6 TB | 5.6 TB | 8.5 TB | 6.6 TB | 1.2 TB |
2019 | 0.0 B | 0.0 B | 759.6 GB | 7.0 GB | 18.9 GB | 201.5 GB | 277.8 GB | 8.0 TB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
"Ark topology data" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2007 | 17.7 GB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 6.7 GB | 11.0 GB |
2008 | 779.8 GB | 14.4 GB | 15.8 GB | 44.1 GB | 79.5 GB | 73.9 GB | 34.7 GB | 80.8 GB | 217.5 GB | 138.1 GB | 41.3 GB | 42.8 GB | 189.0 GB |
2009 | 1.2 TB | 44.8 GB | 49.1 GB | 205.5 GB | 54.8 GB | 64.1 GB | 224.8 GB | 64.2 GB | 91.3 GB | 63.8 GB | 62.6 GB | 82.3 GB | 171.5 GB |
2010 | 2.2 TB | 108.9 GB | 51.3 GB | 89.8 GB | 346.4 GB | 440.7 GB | 273.2 GB | 349.1 GB | 132.5 GB | 152.9 GB | 86.9 GB | 102.3 GB | 102.2 GB |
2011 | 2.4 TB | 82.0 GB | 133.4 GB | 305.1 GB | 314.1 GB | 266.8 GB | 423.4 GB | 133.7 GB | 73.8 GB | 298.7 GB | 120.8 GB | 73.3 GB | 263.9 GB |
2012 | 3.1 TB | 271.2 GB | 204.0 GB | 150.2 GB | 399.4 GB | 172.6 GB | 184.2 GB | 442.6 GB | 323.0 GB | 809.8 GB | 74.6 GB | 85.3 GB | 159.9 GB |
2013 | 13.3 TB | 103.2 GB | 756.2 GB | 713.4 GB | 3.7 TB | 1.5 TB | 1.0 TB | 1.3 TB | 1.1 TB | 430.1 GB | 1.2 TB | 1.6 TB | 328.9 GB |
2014 | 3.9 TB | 764.4 GB | 313.8 GB | 119.1 GB | 231.2 GB | 170.3 GB | 77.2 GB | 107.5 GB | 1.6 TB | 56.0 GB | 90.5 GB | 45.3 GB | 264.6 GB |
2015 | 4.2 TB | 751.7 GB | 449.2 GB | 844.1 GB | 1.3 TB | 26.6 GB | 33.7 GB | 183.2 GB | 213.8 GB | 392.4 GB | 238.8 GB | 46.3 GB | 74.0 GB |
2016 | 12.4 TB | 317.0 GB | 89.1 GB | 104.7 GB | 1.0 TB | 404.9 GB | 386.5 GB | 309.8 GB | 4.0 TB | 813.6 GB | 2.9 TB | 2.9 TB | 1.1 TB |
2017 | 14.7 TB | 230.6 GB | 557.4 GB | 3.7 TB | 1.2 TB | 1.7 TB | 502.2 GB | 2.1 TB | 1.9 TB | 463.3 GB | 1.6 TB | 1.6 TB | 1.2 TB |
2018 | 8.0 TB | 576.8 GB | 832.8 GB | 1.1 TB | 872.7 GB | 394.9 GB | 428.7 GB | 814.6 GB | 605.5 GB | 266.2 GB | 1.0 TB | 80.7 GB | 13.3 GB |
2019 | 0.0 B | 0.0 B | 11.0 GB | 10.7 GB | 20.5 GB | 24.4 GB | 9.5 GB | 2.3 TB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
"Archival UCSD Network Telescope" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | 184.8 GB | 0.0 B | 0.0 B | 34.7 GB | 79.4 GB | 34.0 GB | 10.7 GB | 35.4 GB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2006 | 169.9 GB | 2.5 MB | 3.8 MB | 0.0 B | 0.0 B | 0.0 B | 29.0 GB | 69.0 GB | 513.8 MB | 3.0 GB | 35.4 GB | 56.8 GB | 0.0 B |
2007 | 122.0 GB | 3.3 MB | 0.0 B | 14.2 GB | 2.1 GB | 464.9 MB | 6.6 MB | 0.0 B | 13.1 GB | 34.4 GB | 35.5 GB | 34.4 GB | 0.0 B |
2008 | 1.3 TB | 256.0 MB | 0.0 B | 142.0 GB | 881.0 GB | 7.2 GB | 53.8 GB | 112.7 GB | 18.2 GB | 16.0 GB | 8.1 GB | 722.9 MB | 55.2 GB |
2009 | 1.9 TB | 69.2 GB | 10.9 GB | 472.1 GB | 521.9 GB | 166.2 GB | 8.9 GB | 15.0 GB | 234.7 GB | 230.9 GB | 35.7 GB | 102.9 GB | 45.3 GB |
2010 | 2.3 TB | 8.9 GB | 100.8 GB | 514.7 GB | 277.3 GB | 87.0 GB | 145.2 GB | 70.8 GB | 289.9 GB | 14.0 GB | 629.2 GB | 249.3 GB | 29.6 MB |
2011 | 468.1 GB | 34.5 GB | 90.4 GB | 87.9 GB | 46.4 GB | 46.5 GB | 27.8 GB | 11.7 GB | 605.0 MB | 30.7 GB | 30.2 GB | 58.2 GB | 11.2 GB |
2012 | 1.4 TB | 138.8 GB | 697.9 GB | 36.1 GB | 55.5 GB | 80.7 GB | 121.7 GB | 27.2 GB | 216.0 GB | 193.7 MB | 808.3 MB | 25.2 GB | 77.9 GB |
2013 | 1.6 TB | 5.9 GB | 37.0 GB | 127.4 GB | 2.0 GB | 244.4 GB | 138.3 GB | 279.8 GB | 32.5 GB | 31.2 GB | 37.0 GB | 7.4 GB | 727.3 GB |
2014 | 2.4 TB | 247.5 GB | 261.5 GB | 312.8 GB | 24.5 GB | 762.9 GB | 499.4 GB | 25.6 GB | 44.1 GB | 167.7 GB | 16.7 GB | 229.2 GB | 32.7 GB |
2015 | 1.2 TB | 295.2 GB | 853.0 GB | 3.9 GB | 174.5 MB | 300.7 MB | 133.5 MB | 390.7 MB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2016 | 2.8 TB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 12.2 GB | 58.9 GB | 60.0 GB | 4.2 GB | 14.8 GB | 59.8 GB | 0.0 B |
2017 | 2.3 TB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2018 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2019 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
"Skitter topology data" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2006 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2007 | 29.2 GB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 5.2 MB | 29.2 GB |
2008 | 555.0 GB | 47.2 GB | 147.8 GB | 82.3 GB | 115.4 GB | 19.4 GB | 13.6 GB | 217.0 MB | 104.0 GB | 165.1 MB | 31.3 GB | 223.6 MB | 1.8 GB |
2009 | 1.3 TB | 0.0 B | 0.0 B | 4.1 GB | 233.6 MB | 5.6 GB | 812.8 GB | 10.3 GB | 260.9 GB | 23.6 GB | 624.1 MB | 180.7 GB | 126.3 MB |
2010 | 826.4 GB | 7.6 GB | 150.3 GB | 66.4 GB | 18.6 GB | 368.8 MB | 4.0 GB | 517.1 GB | 24.7 GB | 884.7 kB | 170.6 MB | 3.5 kB | 67.5 GB |
2011 | 106.8 GB | 3.9 GB | 2.0 GB | 4.4 GB | 3.8 GB | 122.7 MB | 31.6 GB | 56.5 GB | 119.9 MB | 301.0 MB | 428.6 MB | 683.7 MB | 4.6 GB |
2012 | 1.0 TB | 20.9 MB | 480.8 MB | 47.5 GB | 0.0 B | 1.4 MB | 69.9 GB | 498.2 GB | 368.4 GB | 43.5 MB | 153.1 MB | 71.9 MB | 1.0 GB |
2013 | 288.6 GB | 3.1 GB | 211.0 MB | 2.7 GB | 315.9 MB | 24.7 MB | 134.2 GB | 17.9 GB | 130.3 GB | 742.4 kB | 6.2 MB | 0.0 B | 99.2 MB |
2014 | 714.1 MB | 714.1 MB | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2015 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2016 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2017 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2018 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2019 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
"DDoS 2007 attack" | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
2006 | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B | 0.0 B |
