Approved Requests for Restricted CAIDA Online Datasets
These tables provide a breakup of the number of requests for the main
categories ('queues') of restricted CAIDA data.
Anonymized Internet Trace Datasets
Last update: 2019-Jul-29 08:19:54 UTC
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 182 | 34 | 15 | 26 | 28 | 36 | 22 | 21 | |||||
2018 | 359 | 38 | 26 | 41 | 38 | 36 | 19 | 29 | 21 | 25 | 33 | 31 | 22 |
2017 | 391 | 32 | 36 | 56 | 42 | 28 | 29 | 29 | 20 | 26 | 37 | 33 | 23 |
2016 | 397 | 33 | 27 | 34 | 34 | 31 | 46 | 38 | 25 | 30 | 30 | 42 | 27 |
2015 | 375 | 31 | 26 | 38 | 36 | 30 | 28 | 34 | 22 | 45 | 28 | 35 | 22 |
2014 | 341 | 27 | 21 | 28 | 27 | 31 | 33 | 36 | 24 | 26 | 26 | 27 | 35 |
2013 | 287 | 22 | 26 | 31 | 25 | 21 | 23 | 14 | 23 | 17 | 29 | 36 | 20 |
2012 | 268 | 18 | 22 | 18 | 28 | 35 | 18 | 19 | 15 | 20 | 27 | 27 | 21 |
2011 | 211 | 8 | 24 | 20 | 16 | 21 | 23 | 15 | 17 | 20 | 14 | 18 | 15 |
2010 | 150 | 15 | 9 | 13 | 11 | 16 | 10 | 11 | 9 | 19 | 12 | 16 | 9 |
2009 | 179 | 9 | 11 | 14 | 17 | 10 | 16 | 24 | 11 | 28 | 11 | 15 | 13 |
2008 | 136 | 7 | 19 | 7 | 9 | 5 | 11 | 18 | 7 | 8 | 14 | 17 | 14 |
2007 | 69 | 1 | 6 | 10 | 4 | 7 | 6 | 5 | 6 | 2 | 8 | 9 | 5 |
2006 | 77 | 5 | 5 | 11 | 1 | 10 | 5 | 8 | 8 | 9 | 6 | 5 | 4 |
2005 | 58 | 2 | 2 | 6 | 5 | 6 | 7 | 5 | 3 | 3 | 9 | 5 | 5 |
2004 | 16 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 1 |
Topology Datasets
Last update: 2019-Jul-29 08:20:16 UTC
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 39 | 3 | 1 | 8 | 2 | 2 | 3 | 4 | 2 | 0 | 7 | 6 | 1 |
2016 | 30 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 6 |
2015 | 28 | 3 | 5 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 2 |
2014 | 46 | 9 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 9 | 2 | 3 |
2013 | 118 | 13 | 15 | 9 | 9 | 10 | 6 | 13 | 9 | 6 | 13 | 10 | 5 |
2012 | 110 | 7 | 10 | 7 | 13 | 5 | 9 | 13 | 12 | 11 | 4 | 15 | 4 |
2011 | 129 | 12 | 14 | 15 | 15 | 12 | 4 | 10 | 10 | 9 | 8 | 14 | 6 |
2010 | 113 | 7 | 4 | 14 | 14 | 15 | 10 | 6 | 2 | 8 | 11 | 10 | 12 |
2009 | 83 | 1 | 2 | 8 | 17 | 3 | 8 | 11 | 1 | 6 | 9 | 10 | 7 |
2008 | 80 | 6 | 11 | 8 | 6 | 6 | 9 | 5 | 7 | 3 | 4 | 6 | 9 |
2007 | 62 | 2 | 5 | 6 | 6 | 8 | 7 | 3 | 6 | 4 | 6 | 5 | 4 |
2006 | 55 | 5 | 4 | 6 | 6 | 5 | 1 | 3 | 9 | 3 | 4 | 6 | 3 |
2005 | 75 | 8 | 6 | 9 | 6 | 6 | 6 | 3 | 3 | 3 | 8 | 12 | 5 |
2004 | 68 | 5 | 1 | 8 | 5 | 4 | 5 | 7 | 5 | 5 | 9 | 8 | 6 |
2003 | 68 | 3 | 4 | 8 | 3 | 9 | 8 | 4 | 4 | 4 | 8 | 7 | 6 |
2002 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 |
DDoS Dataset
Last update: 2019-Jul-29 08:19:57 UTC
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 229 | 17 | 24 | 18 | 23 | 27 | 14 | 13 | 10 | 13 | 25 | 24 | 21 |
2015 | 165 | 11 | 7 | 23 | 14 | 15 | 15 | 14 | 10 | 16 | 14 | 16 | 10 |
2014 | 127 | 8 | 8 | 7 | 10 | 15 | 13 | 10 | 2 | 16 | 9 | 22 | 7 |
2013 | 120 | 8 | 9 | 17 | 10 | 5 | 5 | 10 | 8 | 8 | 12 | 12 | 16 |
2012 | 75 | 7 | 6 | 6 | 7 | 8 | 6 | 8 | 3 | 3 | 3 | 7 | 11 |
2011 | 62 | 2 | 4 | 8 | 8 | 5 | 7 | 11 | 3 | 3 | 4 | 3 | 4 |
2010 | 75 | 0 | 0 | 28 | 8 | 7 | 9 | 3 | 2 | 5 | 6 | 2 | 5 |
Telescope Datasets
Last update: 2019-Jul-29 08:20:00 UTC
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 7 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 25 | 6 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 1 |
2014 | 81 | 5 | 3 | 10 | 10 | 11 | 2 | 8 | 6 | 6 | 3 | 9 | 8 |
2013 | 77 | 6 | 6 | 8 | 5 | 5 | 9 | 6 | 2 | 8 | 7 | 6 | 9 |
2012 | 65 | 5 | 4 | 3 | 2 | 3 | 9 | 6 | 6 | 5 | 4 | 11 | 7 |
2011 | 68 | 3 | 11 | 4 | 6 | 6 | 7 | 4 | 4 | 8 | 1 | 7 | 7 |
2010 | 83 | 3 | 14 | 14 | 6 | 8 | 5 | 7 | 4 | 7 | 5 | 6 | 4 |
2009 | 97 | 2 | 6 | 9 | 5 | 6 | 8 | 10 | 9 | 8 | 10 | 17 | 7 |
2008 | 74 | 6 | 9 | 10 | 13 | 5 | 8 | 3 | 5 | 3 | 6 | 2 | 4 |
2007 | 49 | 7 | 4 | 4 | 9 | 9 | 1 | 5 | 0 | 0 | 2 | 5 | 3 |
2006 | 45 | 0 | 8 | 9 | 2 | 7 | 1 | 3 | 2 | 2 | 2 | 6 | 3 |
2005 | 38 | 1 | 1 | 4 | 8 | 2 | 3 | 2 | 4 | 3 | 8 | 2 | 0 |
2004 | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
2003 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
DNS RTT Dataset
Last update: 2019-Jul-29 08:20:03 UTC
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2012 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
2011 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
2010 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
2009 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
2007 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Near-Real-Time Telescope Dataset
Last update: 2019-Jul-29 08:20:10 UTC
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2013 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Spoofer Dataset
Last update: 2019-Jul-29 08:20:13 UTC
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |