See
http://www.iana.org/assignments/dns-parameters
| a-root | e-root | f-root | i-root | k-root | m-root
| QUERY A IN | 709110758 | 478322644 | 375714459 | 445296675 | 466867392 | 585121077
|
QUERY PTR IN | 188050096 | 136774799 | 137017606 | 135993364 | 53842064 | 42970256
|
QUERY MX IN | 72445805 | 68474531 | 62669921 | 70138089 | 61378897 | 67916675
|
QUERY SOA IN | 66990915 | 45177928 | 31958785 | 55202373 | 97649532 | 42698177
|
QUERY ANY IN | 17508109 | 15673732 | 13842736 | 15843394 | 13822164 | 15338296
|
QUERY A6 IN | 21223822 | 11320497 | 7164884 | 10666343 | 17865306 | 12308765
|
QUERY SRV IN | 10112688 | 8688601 | 6647259 | 11888220 | 14023382 | 9196533
|
QUERY AAAA IN | 9849175 | 7711287 | 7332096 | 7746652 | 8941553 | 6727755
|
QUERY NS IN | 6914979 | 5453294 | 5234135 | 5535735 | 4947113 | 7663203
|
QUERY CNAME IN | 1776102 | 1721674 | 1622014 | 1610915 | 1466576 | 1509903
|
unknown | 1757191 | 606008 | 606978 | 599063 | 1513294 | 580016
|
QUERY TXT IN | 643419 | 618319 | 606698 | 595650 | 527490 | 539296
|
QUERY ANY ANY | 432976 | 492689 | 248853 | 513362 | 354609 | 469037
|
UPDATE SOA IN | 1991866 | 20005 | 20141 | 20985 | 18698 | 18692
|
QUERY MX ANY | 529643 | 324188 | 203371 | 363675 | 304922 | 198282
|
QUERY X25 IN | 112877 | 115532 | 96333 | 104299 | 113477 | 111921
|
QUERY MAILB IN | 11418 | 4668 | 3560 | 4957 | 6957 | 3598
|
QUERY PTR ANY | 4733 | 5189 | 3972 | 3960 | 62 | 242
|
QUERY LOC IN | 2315 | 1759 | 1731 | 2227 | 4198 | 2337
|
NOTIFY SOA IN | 333 | 1716 | 1316 | 1224 | 1191 | 1174
|
QUERY NS ANY | 304 | 227 | 167 | 915 | 4867 | 176
|
QUERY TXT CH | 1126 | 1083 | 1063 | 1091 | 1085 | 1113
|
QUERY RP IN | 869 | 512 | 1040 | 406 | 577 | 735
|
QUERY NIMLOC IN | 878 | 568 | 360 | 446 | 620 | 1038
|
QUERY KEY IN | 352 | 408 | 228 | 662 | 1742 | 254
|
QUERY HINFO IN | 597 | 352 | 264 | 589 | 986 | 465
|
QUERY A ANY | 178 | 210 | 102 | 98 | 180 | 193
|
QUERY AXFR IN | 222 | 220 | 218 | 220 | 1 | 1
|
QUERY AFSDB IN | 77 | 82 | 21 | 316 | 75 | 16
|
UPDATE A IN | 223 | 0 | 0 | 0 | 0 | 0
|
QUERY WKS IN | 16 | 18 | 9 | 16 | 83 | 13
|
QUERY LOC ANY | 12 | 12 | 4 | 8 | 22 | 47
|
QUERY NSAP IN | 13 | 12 | 9 | 11 | 24 | 14
|
QUERY MG IN | 17 | 19 | 5 | 4 | 7 | 6
|
QUERY IXFR IN | 14 | 11 | 3 | 4 | 2 | 1
|
QUERY A CH | 14 | 4 | 4 | 4 | 4 | 5
|
UPDATE PTR IN | 34 | 0 | 0 | 0 | 0 | 0
|
UPDATE NS IN | 34 | 0 | 0 | 0 | 0 | 0
|
QUERY MINFO IN | 9 | 3 | 3 | 2 | 10 | 3
|
QUERY SINK IN | 0 | 2 | 3 | 0 | 0 | 25
|
UPDATE SRV IN | 29 | 0 | 0 | 0 | 0 | 0
|
QUERY MD IN | 8 | 3 | 3 | 3 | 7 | 3
|
QUERY NAPTR IN | 2 | 3 | 1 | 10 | 4 | 3
|
QUERY MF IN | 2 | 3 | 3 | 4 | 3 | 5
|
QUERY MB IN | 1 | 3 | 1 | 3 | 4 | 4
|
QUERY MR IN | 0 | 2 | 2 | 2 | 1 | 4
|
QUERY UID IN | 2 | 0 | 0 | 0 | 1 | 4
|
QUERY ATMA IN | 2 | 0 | 0 | 0 | 2 | 1
|
QUERY HINFO ANY | 0 | 1 | 2 | 0 | 0 | 1
|
QUERY NS CH | 4 | 0 | 0 | 0 | 0 | 0
|
QUERY CNAME ANY | 0 | 1 | 1 | 1 | 0 | 1
|
QUERY SOA ANY | 2 | 0 | 0 | 1 | 0 | 0
|
QUERY MINFO ANY | 0 | 0 | 1 | 0 | 0 | 2
|
UPDATE NIMLOC IN | 3 | 0 | 0 | 0 | 0 | 0
|
QUERY GPOS IN | 1 | 1 | 0 | 0 | 0 | 0
|
QUERY SIG IN | 0 | 1 | 0 | 0 | 0 | 1
|
QUERY RT IN | 0 | 0 | 0 | 1 | 0 | 1
|
QUERY MB ANY | 0 | 0 | 1 | 0 | 0 | 1
|
UPDATE SOA ANY | 2 | 0 | 0 | 0 | 0 | 0
|
QUERY UINFO IN | 0 | 0 | 0 | 2 | 0 | 0
|
QUERY UINFO ANY | 0 | 0 | 0 | 0 | 0 | 2
|
IQUERY A IN | 0 | 1 | 0 | 1 | 0 | 0
|
QUERY A HS | 0 | 0 | 0 | 1 | 0 | 0
|
QUERY CNAME HS | 0 | 0 | 1 | 0 | 0 | 0
|
QUERY KEY ANY | 0 | 0 | 0 | 0 | 1 | 0
|
QUERY MD ANY | 1 | 0 | 0 | 0 | 0 | 0
|
QUERY MG ANY | 0 | 0 | 1 | 0 | 0 | 0
|
QUERY ANY CH | 0 | 1 | 0 | 0 | 0 | 0
|
UPDATE SOA NONE | 1 | 0 | 0 | 0 | 0 | 0
|
UPDATE TKEY ANY | 1 | 0 | 0 | 0 | 0 | 0
|
QUERY NULL IN | 0 | 0 | 0 | 1 | 0 | 0
|
NOTIFY PTR IN | 0 | 0 | 0 | 0 | 1 | 0
|
NOTIFY A IN | 0 | 0 | 0 | 0 | 1 | 0
|
QUERY NS HS | 0 | 0 | 0 | 0 | 0 | 1
|
NOTIFY A6 IN | 0 | 0 | 0 | 0 | 0 | 1
|
QUERY SOA HS | 0 | 0 | 0 | 1 | 0 | 0
|
Related Objects
See https://catalog.caida.org/paper/2010_understanding_dns_evolution/ to explore related objects to this document in the CAIDA Resource Catalog.