See
http://www.iana.org/assignments/dns-parameters
| | a-root | e-root | f-root | i-root | k-root | m-root
| | QUERY A IN | 764153557 | 503474426 | 431143625 | 516098336 | 435026766 | 737291420
|
| QUERY PTR IN | 248161127 | 174244969 | 163776222 | 176659585 | 76794555 | 73062461
|
| QUERY MX IN | 67587735 | 62072128 | 55358756 | 63241490 | 54903677 | 61454793
|
| QUERY SOA IN | 37422003 | 32466824 | 31009611 | 44751848 | 27190249 | 22556016
|
| QUERY NS IN | 25321471 | 21960952 | 21082563 | 21853451 | 19945746 | 25195010
|
| QUERY ANY IN | 45270131 | 16293942 | 19023687 | 16321415 | 13380458 | 15084964
|
| QUERY SRV IN | 9445598 | 11768011 | 10404225 | 18801468 | 7936906 | 8877767
|
| QUERY A6 IN | 15741009 | 8365486 | 6032720 | 8163069 | 11658783 | 10773698
|
| QUERY AAAA IN | 9443030 | 7567601 | 7141196 | 7324543 | 8210908 | 6773140
|
| UPDATE SOA IN | 19235624 | 205504 | 229454 | 221773 | 237856 | 200841
|
| QUERY CNAME IN | 1539192 | 1507275 | 1414204 | 1388571 | 1233419 | 1318686
|
| QUERY TXT IN | 468816 | 446028 | 416428 | 422965 | 331396 | 347795
|
| QUERY ANY ANY | 373880 | 417482 | 246417 | 459202 | 307781 | 435939
|
| QUERY MX ANY | 323505 | 202570 | 134090 | 283869 | 184178 | 129313
|
| QUERY X25 IN | 145527 | 207561 | 112043 | 131610 | 130188 | 120320
|
| QUERY MAILB IN | 84255 | 19772 | 22176 | 61755 | 23993 | 18152
|
| NOTIFY SOA IN | 4474 | 9223 | 8715 | 8633 | 6006 | 6544
|
| QUERY TXT HS | 4454 | 4436 | 5917 | 4445 | 5917 | 4525
|
| QUERY HINFO IN | 2354 | 2061 | 2062 | 2125 | 4228 | 2118
|
| QUERY NS ANY | 1180 | 605 | 408 | 1160 | 4723 | 381
|
| QUERY LOC IN | 1155 | 930 | 1309 | 1032 | 1418 | 1155
|
| QUERY RP IN | 872 | 511 | 1040 | 405 | 579 | 735
|
| QUERY TXT CH | 538 | 481 | 440 | 468 | 503 | 556
|
| QUERY KEY IN | 677 | 442 | 303 | 316 | 364 | 263
|
| QUERY MX CH | 494 | 0 | 0 | 849 | 0 | 0
|
| QUERY AFSDB IN | 286 | 153 | 85 | 311 | 199 | 158
|
| QUERY PTR ANY | 353 | 255 | 168 | 282 | 46 | 45
|
| QUERY AXFR IN | 232 | 229 | 227 | 229 | 10 | 15
|
| QUERY NIMLOC IN | 430 | 124 | 47 | 49 | 88 | 65
|
| QUERY SOA ANY | 1 | 11 | 1 | 540 | 1 | 0
|
| QUERY A ANY | 79 | 166 | 59 | 60 | 49 | 61
|
| QUERY IXFR IN | 123 | 65 | 46 | 79 | 60 | 14
|
| QUERY NSAP IN | 25 | 17 | 44 | 25 | 35 | 26
|
| QUERY A CH | 14 | 4 | 4 | 4 | 3 | 4
|
| QUERY WKS IN | 10 | 2 | 4 | 1 | 6 | 6
|
| QUERY NAPTR IN | 9 | 9 | 2 | 4 | 4 | 0
|
| QUERY MB IN | 8 | 0 | 1 | 1 | 2 | 3
|
| QUERY MG IN | 4 | 1 | 1 | 2 | 6 | 1
|
| QUERY LOC ANY | 6 | 2 | 0 | 2 | 2 | 1
|
| QUERY UID IN | 0 | 1 | 0 | 0 | 1 | 8
|
| QUERY MD IN | 6 | 2 | 0 | 0 | 0 | 1
|
| UPDATE SRV IN | 5 | 0 | 0 | 1 | 0 | 0
|
| QUERY CNAME ANY | 1 | 2 | 0 | 1 | 0 | 2
|
| QUERY MINFO IN | 4 | 1 | 0 | 0 | 1 | 0
|
| QUERY MR IN | 0 | 0 | 1 | 1 | 2 | 1
|
| QUERY NS CH | 4 | 0 | 0 | 0 | 0 | 1
|
| QUERY MF IN | 3 | 0 | 0 | 1 | 0 | 0
|
| QUERY ATMA IN | 2 | 0 | 0 | 0 | 0 | 1
|
| QUERY MINFO ANY | 0 | 0 | 1 | 0 | 0 | 2
|
| QUERY HINFO ANY | 0 | 0 | 2 | 0 | 0 | 1
|
| QUERY SIG IN | 1 | 0 | 0 | 0 | 1 | 0
|
| QUERY RT IN | 0 | 1 | 0 | 1 | 0 | 0
|
| QUERY MAILA IN | 2 | 0 | 0 | 0 | 0 | 0
|
| QUERY UINFO ANY | 0 | 0 | 0 | 0 | 0 | 2
|
| QUERY MB ANY | 0 | 0 | 1 | 0 | 0 | 1
|
| QUERY MD ANY | 1 | 0 | 0 | 0 | 0 | 0
|
| UPDATE A IN | 0 | 1 | 0 | 0 | 0 | 0
|
| QUERY DNAME IN | 0 | 0 | 0 | 0 | 1 | 0
|
| QUERY SRV CH | 0 | 0 | 0 | 0 | 0 | 1
|
| QUERY KEY ANY | 0 | 0 | 0 | 0 | 1 | 0
|
| QUERY MG ANY | 0 | 0 | 1 | 0 | 0 | 0
|
| NOTIFY A6 IN | 0 | 0 | 0 | 0 | 0 | 1
|
Related Objects
See https://catalog.caida.org/paper/2010_understanding_dns_evolution/ to explore related objects to this document in the CAIDA Resource Catalog.