See http://www.iana.org/assignments/dns-parameters
a-root e-root f-root i-root k-root m-root
QUERY A IN 958975414 656593614 522818194 629600383 591960248 915275156
QUERY PTR IN 265817748 192414418 183394512 197647497 78627066 74242113
QUERY MX IN 67358675 65175047 59260699 66769129 57566025 63058054
QUERY SOA IN 72063461 49935782 36857130 67548900 94801225 47063493
QUERY ANY IN 46649367 16493063 18994943 17187169 15178648 16944635
QUERY NS IN 24419640 21188757 20373859 21066542 19003985 24841033
QUERY SRV IN 13440440 15720831 13146218 25990850 15386088 12553393
QUERY A6 IN 23020617 12504835 8056715 12721052 19773558 14911420
QUERY AAAA IN 10290672 7554380 7158214 7695793 9557341 7135068
QUERY CNAME IN 1741188 1633158 1583902 1581691 1440010 1448604
UPDATE SOA IN 3107801 201347 225337 217338 234210 196567
unknown 558913 503903 435290 487100 774398 492740
QUERY ANY ANY 455554 503946 261085 524678 366198 492674
QUERY MX ANY 488255 295011 179114 205948 229575 175728
QUERY TXT IN 288323 269092 233686 244891 157273 166910
QUERY X25 IN 150921 215844 114022 124424 132977 130769
QUERY MAILB IN 75779 17457 20057 60115 20684 16884
NOTIFY SOA IN 4367 8810 8546 8493 5454 6507
QUERY TXT HS 4442 4436 5917 4445 5917 4525
QUERY PTR ANY 4770 5209 3990 4015 55 234
QUERY HINFO IN 2482 2150 2131 2455 4657 2314
QUERY LOC IN 1775 1245 842 1779 3564 1944
QUERY NS ANY 1175 605 408 1160 4723 382
QUERY TXT CH 1189 1147 1110 1167 1166 1229
QUERY RP IN 871 512 1040 406 578 735
QUERY NIMLOC IN 802 505 329 407 563 1007
QUERY MX CH 494 0 0 849 0 0
QUERY AFSDB IN 295 157 92 367 219 161
QUERY KEY IN 141 98 95 188 393 173
QUERY A ANY 178 317 106 113 172 169
QUERY SOA ANY 2 11 1 540 1 8
QUERY IXFR IN 122 65 41 79 60 14
QUERY NSAP IN 24 11 35 20 25 14
QUERY LOC ANY 12 12 4 8 23 47
QUERY WKS IN 13 9 6 6 25 7
QUERY MG IN 14 16 5 5 10 6
QUERY SINK IN 0 2 3 0 9 25
QUERY NAPTR IN 8 7 3 12 6 2
QUERY A CH 14 4 5 4 4 5
QUERY AXFR IN 7 5 5 5 3 8
QUERY MINFO IN 8 4 3 2 9 3
QUERY MD IN 5 4 3 3 6 4
QUERY MF IN 1 3 3 4 3 6
QUERY MB IN 3 3 0 3 5 3
QUERY MR IN 0 2 3 2 1 4
QUERY CNAME ANY 1 2 1 2 0 2
QUERY ATMA IN 2 0 0 0 2 1
QUERY UID IN 2 1 0 0 1 0
QUERY HINFO ANY 0 1 2 0 0 1
QUERY MINFO ANY 0 0 1 0 0 2
QUERY SIG IN 1 1 0 0 0 1
QUERY GPOS IN 1 1 0 0 0 0
QUERY RT IN 0 1 0 0 0 1
QUERY MB ANY 0 0 1 0 0 1
STATUS A IN 0 0 0 2 0 0
QUERY A HS 0 0 0 2 0 0
QUERY UINFO ANY 0 0 0 0 0 2
QUERY UINFO IN 0 0 0 2 0 0
UPDATE A IN 0 1 0 0 0 0
QUERY DNAME IN 0 0 0 0 1 0
QUERY MD ANY 1 0 0 0 0 0
QUERY PTR HS 0 0 0 1 0 0
QUERY ANY CH 0 1 0 0 0 0
UPDATE SRV IN 0 0 1 0 0 0
NOTIFY A IN 1 0 0 0 0 0
QUERY SRV CH 0 0 0 0 0 1
QUERY MG ANY 0 0 1 0 0 0
IQUERY A IN 0 0 0 1 0 0
QUERY NULL IN 0 0 0 1 0 0
NOTIFY A6 IN 0 0 0 0 0 1

Related Objects

See https://catalog.caida.org/paper/2010_understanding_dns_evolution/ to explore related objects to this document in the CAIDA Resource Catalog.