AS Table
Dominant Autonomous Systems (ASes)
(December 13, 1998)
- AS Depth:
-
Average number of ASes a message passes through before reaching this AS
- IP Depth:
-
Average number of IP addresses (routers) a message passes
though before reaching (the destination machine in) this AS
- Frequency:
-
Total number of times this AS occcurred in the data
(from the set of all destinations and intermediate routers)
Name | AS | AS Depth | IP Depth | Frequency |
---|---|---|---|---|
CERFnet | 1740 | 0 | 2 | 18941 |
Cable & Wireless USA | 3561 | 1.9 | 5.6 | 8028 |
Sprint | 1239 | 1.2 | 5.1 | 6363 |
UUNET Technologies, Inc. | 701 | 1.3 | 5.8 | 6071 |
Internet Systems, Inc. | 6196 | 1.2 | 4.2 | 3608 |
Compass Communications | 7336 | 2.8 | 9.2 | 2561 |
Defense Research and Engineering Network | 668 | 0.8 | 4.3 | 1326 |
UUNET Technologies, Inc. | 702 | 2.3 | 12.2 | 1285 |
Verio | 2914 | 1.3 | 7.5 | 1057 |
Los Nettos | 226 | 1 | 4.1 | 910 |
BBN Planet | 1 | 1.7 | 8 | 804 |
Telia Network Services | 1833 | 2.6 | 10.6 | 758 |
IBM | 2685 | 0.6 | 4.3 | 697 |
European Unix Network (EU.net) | 286 | 2 | 6.8 | 639 |
AT&T | 7018 | 1.4 | 6.5 | 553 |
TeliaNet Sweden | 3301 | 3.4 | 12.2 | 500 |
Sprint International | 4000 | 3.1 | 7.5 | 477 |
Primenet Services | 3549 | 2 | 5.4 | 463 |
PSINet Inc. | 174 | 1.6 | 6.5 | 444 |
European Unix Network (EU.net) | 194 | 0.1 | 0.4 | 441 |
Sources: |
riesling-ether.caida.org farewell-ext.parc.xerox.com caida.mae.net femur.scd.ucar.edu galahad.caida.org |
Total number of Destinations: |
20,588 |