Comparative Analysis of the Internet AS-Level Topologies: BGP tables vs WHOIS Comparison
Since WHOIS topology is so different from the other graphs, we consider BGP tables and WHOIS topologies narrowed to the set of nodes present both in BGP tables and WHOIS. The results of our comparison are presented below.
BGP tables vs WHOIS Comparison Table
Group | Metrics | BGP_tables | BGP_tables reduced | WHOIS | WHOIS reduced |
---|---|---|---|---|---|
Average degree | Number of nodes | 17,446 | 5,556 | 7,485 | 5,551 |
Number of edges | 40,805 | 13,473 | 56,949 | 47,748 | |
Avg node degree | 4.68 | 4.85 | 15.22 | 17.20 | |
Degree distribution | Max node degree | 2,498 | 533 | 1,079 | 886 |
Exponent | 2.16 | 2.14 | - | - | |
Power-law maximum degree | 4,546 | 1,893 | - | - | |
Joint degree distribution | Normalized avg neighbor degree | 0.03 | 0.02 | 0.02 | 0.03 |
Normalized max neighbor degree | 0.04 | 0.03 | 0.03 | 0.04 | |
Exponent of average neighbor degree | 1.45 | 0.38 | - | - | |
Assortative coefficient | -0.19 | -0.21 | -0.04 | -0.03 | |
Clustering | Mean clustering | 0.29 | 0.20 | 0.49 | 0.51 |
Clustering coefficient | 0.02 | 0.05 | 0.31 | 0.34 | |
Exponent | 0.34 | 0.30 | - | - | |
Rich club connectivity | Top clique size | 9 | 3 | 4 | 6 |
Exponent | 1.45 | 1.46 | 1.69 | 1.64 | |
Coreness | Min node coreness | 0 | 0 | 0 | 0 |
Avg node coreness | 1.42 | 1.52 | 7.66 | 8.93 | |
Max node coreness | 27 | 17 | 87 | 86 | |
Core size | 53 | 34 | 128 | 126 | |
Min degree in core | 34 | 28 | 99 | 96 | |
Fringe size | 5,088 | 1,765 | 442 | 294 | |
Max degree in fringe | 7 | 5 | 4 | 2 | |
Exponent | 0.58 | 0.52 | 1.07 | 1.07 | |
Distance | Avg distance | 3.69 | 3.98 | 3.54 | 3.46 |
Std deviation of distance | 0.88 | 0.96 | 0.80 | 0.80 | |
Exponent | 0.07 | -0.08 | 0.09 | -0.09 | |
Eccentricity | Average eccentricity | 6.61 | 7.10 | 6.12 | 5.63 |
Graph Radius | 5 | 5 | 4 | 4 | |
Graph Diameter | 10 | 10 | 8 | 7 | |
Min degree in center | 188 | 143 | 1,079 | 123 | |
Max degree in periphery | 1 | 1 | 6 | 6 | |
Betweenness | Avg node betweenness | 7.6x10-5 | 26x10-5 | 17x10-5 | 22x10-5 |
Max node betweenness | 0.10 | 0.10 | 0.10 | 0.10 | |
Exponent | 1.17 | 1.21 | - | - | |
Min edge betweenness | 3.2x10-9 | 2.4x10-9 | 17x10-9 | 32x10-9 | |
Avg edge betweeness | 4.5x10-5 | 14x10-5 | 3.1x10-5 | 3.6x10-5 | |
Max edge betweenness | 6.2x10-3 | 9.2x10-3 | 6.4x10-3 | 7.4x10-3 |
Degree distribution

CCDF of node degree distribution
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

PDF of node degree distribution
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **
Joint degree distribution

CCDF of average neighbor connectivity
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

Average neighbor connectivity as a function of node degree
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **
Clustering

CCDF of local clustering
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

Local clustering as a function of node degree
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

Clustering comparison with 2K, 1K and 0K-graphs for BGP_tables
Graph data BGP tables

Clustering comparison with 2K, 1K and 0K-graphs for BG_tables reduced
Graph data BGP tables reduced

Clustering comparison with 2K, 1K and 0K-graphs for WHOIS
Graph data WHOIS

Clustering comparison with 2K, 1K and 0K-graphs for WHOIS reduced
Graph data WHOIS reduced
Rich club connectivity

CCDF of rich club connectivity
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **
Coreness

CCDF of node coreness
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

Node coreness as a function of node degree
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **
Distance

PDF of distance distribution
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

Average distance as a function of node degree
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **
Eccentricity

PDF of eccentricity
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

Eccentricity as a function of node degree
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **
Betweenness

CCDF of node betweenness
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

Betweenness as a function of node degree
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **

CCDF of edge betweenness
Graph data BGP tables ** BGP tables reduced ** WHOIS ** WHOIS reduced **