List of Query Types and Counts - 2002-08-28
See
http://www.iana.org/assignments/dns-parameters
| e-root | f-root | i-root | k-root | m-root
| QUERY A IN | 1311172423 | 1059634679 | 1279141659 | 1230323465 | 1893535496
|
QUERY PTR IN | 348101315 | 338639467 | 363546771 | 132737060 | 132352647
|
QUERY SOA IN | 112839676 | 88560202 | 146001673 | 181619182 | 94428004
|
QUERY MX IN | 113413272 | 108529266 | 118828813 | 104899085 | 112681080
|
QUERY NS IN | 38970954 | 37190831 | 38754219 | 36369155 | 48133905
|
QUERY ANY IN | 32370471 | 34357681 | 33419251 | 28801527 | 32407494
|
QUERY SRV IN | 30130765 | 24786704 | 46787820 | 32488161 | 26567015
|
QUERY A6 IN | 21841490 | 14339762 | 21742394 | 34917040 | 25035989
|
QUERY AAAA IN | 15379015 | 15015225 | 15419072 | 18417964 | 13725616
|
QUERY CNAME IN | 3046296 | 2849221 | 2872030 | 2668443 | 2798103
|
unknown | 1600267 | 1547051 | 1590232 | 3113898 | 1567085
|
QUERY TXT IN | 1257488 | 1199017 | 1207478 | 1061634 | 1084522
|
QUERY ANY ANY | 579485 | 338555 | 663768 | 501919 | 629938
|
QUERY MX ANY | 482632 | 308468 | 568581 | 492515 | 305407
|
UPDATE SOA IN | 359962 | 415909 | 392685 | 399151 | 354528
|
QUERY X25 IN | 406396 | 278684 | 336802 | 340093 | 317166
|
QUERY MAILB IN | 66339 | 37849 | 80898 | 41475 | 36157
|
NOTIFY SOA IN | 16118 | 15155 | 15679 | 10483 | 11238
|
QUERY TXT HS | 7408 | 9843 | 7419 | 9862 | 7592
|
QUERY LOC IN | 5159 | 4883 | 8019 | 7996 | 4708
|
QUERY PTR ANY | 8468 | 6718 | 7080 | 202 | 399
|
QUERY HINFO IN | 3062 | 2832 | 3702 | 6938 | 3263
|
QUERY KEY IN | 2799 | 3195 | 3247 | 6098 | 2216
|
QUERY TXT CH | 2932 | 2859 | 2939 | 2956 | 3037
|
QUERY NS ANY | 884 | 627 | 1928 | 9477 | 611
|
QUERY RP IN | 871 | 1808 | 724 | 991 | 1219
|
QUERY AFSDB IN | 341 | 181 | 794 | 476 | 351
|
QUERY A ANY | 597 | 293 | 283 | 425 | 390
|
QUERY MX CH | 0 | 0 | 1282 | 0 | 0
|
QUERY AXFR IN | 236 | 234 | 237 | 16 | 26
|
QUERY SOA ANY | 18 | 1 | 712 | 1 | 11
|
QUERY IXFR IN | 83 | 62 | 98 | 85 | 33
|
QUERY LOC ANY | 24 | 150 | 21 | 50 | 48
|
QUERY NSAP IN | 54 | 68 | 53 | 59 | 48
|
QUERY WKS IN | 36 | 14 | 43 | 145 | 35
|
NOTIFY A IN | 41 | 38 | 43 | 5 | 40
|
QUERY MG IN | 41 | 25 | 30 | 38 | 19
|
QUERY NAPTR IN | 19 | 19 | 32 | 18 | 12
|
QUERY MINFO IN | 11 | 9 | 10 | 28 | 8
|
QUERY MB IN | 5 | 2 | 5 | 13 | 41
|
QUERY MR IN | 5 | 4 | 21 | 16 | 14
|
QUERY MD IN | 8 | 7 | 10 | 13 | 16
|
QUERY SINK IN | 2 | 3 | 0 | 9 | 30
|
QUERY A CH | 10 | 9 | 8 | 8 | 8
|
QUERY SIG IN | 7 | 3 | 8 | 4 | 12
|
QUERY MF IN | 3 | 4 | 8 | 5 | 8
|
QUERY CNAME ANY | 4 | 1 | 3 | 4 | 3
|
QUERY ATMA IN | 3 | 3 | 1 | 4 | 2
|
QUERY UID IN | 1 | 0 | 0 | 1 | 9
|
STATUS A IN | 3 | 3 | 2 | 1 | 1
|
QUERY A6 ANY | 4 | 2 | 2 | 2 | 0
|
QUERY AAAA ANY | 4 | 2 | 2 | 2 | 0
|
QUERY RT IN | 1 | 0 | 1 | 3 | 1
|
IQUERY A IN | 1 | 2 | 2 | 1 | 0
|
QUERY NULL IN | 2 | 0 | 1 | 1 | 1
|
QUERY GPOS IN | 3 | 0 | 0 | 1 | 0
|
QUERY UINFO IN | 1 | 0 | 2 | 1 | 0
|
QUERY HINFO ANY | 1 | 2 | 0 | 0 | 1
|
QUERY MG ANY | 0 | 1 | 0 | 2 | 0
|
UPDATE SRV IN | 0 | 2 | 1 | 0 | 0
|
QUERY ISDN IN | 0 | 1 | 1 | 1 | 0
|
QUERY MINFO ANY | 0 | 1 | 0 | 0 | 2
|
UPDATE A IN | 1 | 0 | 1 | 0 | 0
|
QUERY SOA HS | 0 | 0 | 2 | 0 | 0
|
QUERY CNAME HS | 0 | 2 | 0 | 0 | 0
|
QUERY UINFO ANY | 0 | 0 | 0 | 0 | 2
|
QUERY A HS | 0 | 0 | 2 | 0 | 0
|
QUERY MB ANY | 0 | 1 | 0 | 0 | 1
|
QUERY SRV CH | 1 | 0 | 0 | 0 | 1
|
NOTIFY SRV IN | 2 | 0 | 0 | 0 | 0
|
QUERY DNAME IN | 0 | 0 | 0 | 1 | 0
|
QUERY MX HS | 0 | 0 | 0 | 0 | 1
|
QUERY TKEY IN | 0 | 0 | 0 | 1 | 0
|
QUERY KEY ANY | 0 | 0 | 0 | 1 | 0
|
QUERY TSIG IN | 0 | 0 | 0 | 1 | 0
|
UPDATE PTR IN | 0 | 1 | 0 | 0 | 0
|
QUERY NXT IN | 0 | 0 | 0 | 1 | 0
|
STATUS SRV IN | 1 | 0 | 0 | 0 | 0
|
STATUS SOA IN | 1 | 0 | 0 | 0 | 0
|
QUERY PTR HS | 0 | 0 | 1 | 0 | 0
|
QUERY ANY CH | 1 | 0 | 0 | 0 | 0
|
QUERY SRV HS | 0 | 0 | 0 | 1 | 0
|
QUERY NS HS | 0 | 0 | 0 | 0 | 1
|
QUERY GID IN | 0 | 0 | 0 | 1 | 0
|
NOTIFY PTR IN | 0 | 0 | 0 | 1 | 0
|
QUERY PX IN | 0 | 0 | 0 | 1 | 0
|
UPDATE ANY IN | 1 | 0 | 0 | 0 | 0
|
IQUERY SOA IN | 0 | 0 | 1 | 0 | 0
|
QUERY SOA CH | 0 | 0 | 1 | 0 | 0
|
NOTIFY A6 IN | 0 | 0 | 0 | 0 | 1
|
QUERY NS CH | 0 | 0 | 0 | 0 | 1
|
Related Objects
See https://catalog.caida.org/paper/2010_understanding_dns_evolution/ to explore related objects to this document in the CAIDA Resource Catalog.