List of Query Types and Counts - 2002-10-21
See
http://www.iana.org/assignments/dns-parameters
| e-root | i-root | k-root | m-root
| QUERY A IN | 468014828 | 542074225 | 538525502 | 911236684
|
QUERY PTR IN | 147813931 | 167951451 | 45767379 | 43543989
|
QUERY SOA IN | 54029605 | 66798694 | 80347001 | 52577107
|
QUERY MX IN | 42022456 | 43549840 | 37842927 | 50211099
|
QUERY NS IN | 16951488 | 16630764 | 15685095 | 26606569
|
QUERY SRV IN | 14164341 | 21604429 | 18412135 | 16518814
|
QUERY ANY IN | 13172975 | 17889476 | 11615489 | 17783098
|
QUERY A6 IN | 4800398 | 8539262 | 14406167 | 11576056
|
QUERY AAAA IN | 6952202 | 7459713 | 10023396 | 7702317
|
QUERY CNAME IN | 1870678 | 1481214 | 1438257 | 1445456
|
unknown | 651135 | 619722 | 1019930 | 600477
|
QUERY MX ANY | 73687 | 596637 | 148121 | 359028
|
QUERY TXT IN | 263992 | 268225 | 282114 | 278116
|
UPDATE SOA IN | 170827 | 175676 | 161383 | 159574
|
QUERY X25 IN | 134349 | 145285 | 132057 | 160806
|
QUERY ANY ANY | 15630 | 28641 | 45311 | 24886
|
QUERY MAILB IN | 11596 | 12296 | 16847 | 10833
|
NOTIFY SOA IN | 7136 | 7183 | 5256 | 5346
|
QUERY PTR ANY | 8108 | 9360 | 97 | 146
|
QUERY TXT HS | 3376 | 3343 | 3321 | 3375
|
QUERY LOC IN | 1111 | 1952 | 3163 | 2415
|
QUERY TXT CH | 1418 | 1467 | 1463 | 1482
|
QUERY HINFO IN | 782 | 1678 | 2306 | 831
|
QUERY NS ANY | 350 | 1821 | 2639 | 494
|
QUERY KEY IN | 722 | 1122 | 2256 | 557
|
QUERY RP IN | 1008 | 668 | 753 | 886
|
QUERY NIMLOC IN | 376 | 451 | 643 | 1216
|
QUERY AFSDB IN | 132 | 384 | 316 | 163
|
QUERY A ANY | 279 | 304 | 132 | 223
|
QUERY IXFR IN | 20 | 52 | 51 | 44
|
QUERY LOC ANY | 15 | 22 | 14 | 59
|
QUERY AXFR IN | 24 | 26 | 21 | 31
|
QUERY A HS | 1 | 2 | 75 | 24
|
QUERY NAPTR IN | 18 | 24 | 26 | 14
|
QUERY WKS IN | 29 | 7 | 32 | 9
|
QUERY MB IN | 8 | 6 | 5 | 55
|
QUERY MG IN | 14 | 23 | 11 | 7
|
QUERY MF IN | 2 | 1 | 33 | 13
|
QUERY NSAP IN | 2 | 5 | 25 | 9
|
QUERY ANY HS | 0 | 0 | 30 | 9
|
QUERY MINFO IN | 0 | 7 | 12 | 11
|
QUERY MR IN | 6 | 6 | 6 | 8
|
QUERY CNAME NONE | 6 | 4 | 6 | 6
|
QUERY NULL IN | 6 | 5 | 3 | 4
|
QUERY A CH | 2 | 2 | 3 | 3
|
QUERY SOA HS | 1 | 0 | 5 | 2
|
QUERY UINFO IN | 0 | 0 | 1 | 6
|
QUERY MD IN | 1 | 0 | 4 | 1
|
QUERY A NONE | 2 | 2 | 2 | 0
|
QUERY ATMA IN | 0 | 2 | 3 | 1
|
QUERY ISDN IN | 0 | 3 | 2 | 1
|
QUERY SOA ANY | 1 | 1 | 0 | 2
|
QUERY TKEY ANY | 1 | 1 | 0 | 2
|
QUERY PX IN | 0 | 1 | 1 | 0
|
UPDATE MX IN | 0 | 0 | 0 | 2
|
QUERY DNAME IN | 1 | 0 | 1 | 0
|
QUERY GPOS IN | 0 | 1 | 1 | 0
|
QUERY MAILA IN | 0 | 0 | 2 | 0
|
QUERY TKEY IN | 0 | 0 | 1 | 1
|
STATUS PTR IN | 1 | 1 | 0 | 0
|
NOTIFY MX IN | 0 | 1 | 0 | 1
|
QUERY MG HS | 0 | 0 | 1 | 0
|
QUERY EID IN | 0 | 0 | 0 | 1
|
QUERY KX IN | 0 | 1 | 0 | 0
|
UPDATE NS IN | 0 | 1 | 0 | 0
|
STATUS SOA IN | 0 | 0 | 0 | 1
|
QUERY CNAME ANY | 0 | 0 | 1 | 0
|
QUERY SOA CH | 1 | 0 | 0 | 0
|
QUERY MAILB ANY | 0 | 0 | 0 | 1
|
STATUS SRV IN | 0 | 1 | 0 | 0
|
QUERY UINFO ANY | 0 | 0 | 1 | 0
|
IQUERY PTR IN | 0 | 1 | 0 | 0
|
UPDATE PTR IN | 0 | 1 | 0 | 0
|
IQUERY MX IN | 0 | 0 | 0 | 1
|
IQUERY A IN | 0 | 1 | 0 | 0
|
QUERY SRV HS | 0 | 0 | 1 | 0
|
QUERY SIG IN | 0 | 0 | 0 | 1
|
QUERY MF CH | 0 | 0 | 1 | 0
|
Related Objects
See https://catalog.caida.org/paper/2010_understanding_dns_evolution/ to explore related objects to this document in the CAIDA Resource Catalog.