Mean Client Rate Variation Data

The following table presents the variation in client rate seen at the root server instances participating in DITL 2006 and 2007.

Variation is calculated as the percentage of change observed between DITL 2006 and DITL 2007 client rates. Red values indicate a decrease in client rate.

Instance DITL 2006
mean client rate
DITL 2007
mean client rate
Variation (%) Absolute difference
c-iad1 987.694 1178.524 19.3 190.830
c-jfk1 322.543 844.052 161.7 521.509
c-lax1 644.861 862.854 33.8 217.993
c-ord1 664.751 596.208 -10.3 -68.543
f-akl1 13.414 22.524 67.9 9.110
f-ams1 191.930 315.903 64.6 123.973
f-bcn1 9.614 14.569 51.5 4.955
f-bne1 72.506 86.125 18.8 13.619
f-cdg1 76.408 112.170 46.8 35.762
f-cgk1 3.609 52.128 1344.6 48.520
f-dac1 1.950 1.924 -1.3 -0.026
f-dxb1 5.375 13.073 143.2 7.698
f-gru1 205.995 231.507 12.4 25.512
f-hkg1 105.159 144.278 37.2 39.118
f-jnb1 14.968 23.361 56.1 8.393
f-khi1 10.418 17.722 70.1 7.304
f-kix1 32.423 101.778 213.9 69.354
f-lax1 40.120 38.222 -4.7 -1.898
f-lcy1 22.465 27.726 23.4 5.261
f-lga1 67.879 55.559 -18.2 -12.320
f-lis1 17.207 22.729 32.1 5.522
f-maa1 9.945 45.979 362.3 36.034
f-mad1 65.440 83.604 27.8 18.164
f-mty1 50.622 72.601 43.4 21.978
f-muc1 261.578 344.333 31.6 82.756
f-nbo1 3.991 5.732 43.6 1.741
f-pao1 1018.720 1085.135 6.5 66.415
f-prg1 34.877 73.514 110.8 38.637
f-scl1 33.950 50.719 49.4 16.768
f-sel1 199.333 100.288 -49.7 -99.045
f-sfo2 386.461 589.201 52.5 202.740
f-svo1 45.308 47.625 5.1 2.317
f-tlv1 29.878 44.948 50.4 15.070
f-tpe1 123.653 185.715 50.2 62.062
f-yow1 12.216 19.833 62.4 7.618
f-yyz1 79.770 93.156 16.8 13.386
k-amsterdam 700.132 793.252 13.3 93.120
k-brisbane 76.067 37.066 -51.3 -39.000
k-budapest 35.096 23.188 -43.9 -11.909
k-geneva 40.392 21.889 -45.8 -18.503
k-delhi 90.102 134.118 48.9 44.016
k-helsinki 33.932 24.941 -26.5 -8.991
k-athens 17.116 13.917 -18.7 -3.199
k-reykjavik 7.808 6.948 -11.0 -0.860
k-london 938.819 1422.156 51.5 483.337
k-milan 9.009 7.184 -20.3 -1.825
k-miami 499.670 257.342 -48.5 -242.327
k-moscow 1.473 2.337 58.6 0.864
k-poznan 20.508 12.205 -40.5 -8.303
k-tokyo 238.120 252.840 6.2 14.720

Related Objects

See https://catalog.caida.org/paper/2010_understanding_dns_evolution/ to explore related objects to this document in the CAIDA Resource Catalog.