Hyperbolic routing in minimally-linked NDN testbed

Each graph is generated using the NDN testbed nodes, with the hyperbolic coordinates of the involved ASs given in Supplementary Information of this paper. (REMAP is omitted because its coordinates are identical to those of UCLA.)

Each node is linked to the m nodes closest to it according to their hyperbolic coordinates.

For each m, we calculate statistics for forwarding between every pair of nodes in the full graph, and also for modified versions of the graph with every 1-link removal and every 1-node removal.

Each experiment has three files associated with it:

  • nodes describes the nodes and their polar coordinates in the hyperbolic plane. The format is self-documenting.
  • links lists each link as a pair of AS numbers.
  • paths files contain the forwarding paths between all source-destination pairs. Each line represents one path between a source-destination pair, and has the format:

    AS1 AS2 AS3 ... ASN-1 ASN outcome

    AS1 is the source and ASN is the destination. AS2 ... ASN-1 are other hops along the path; each is preceeded with a "-" or "+" if the distance to the destination decreased or increased, compared to the previous hop. Outcome is either "s" for success, or "f" for failure. If outcome is "f", then ASN-1 is the hop at which the forwarding algorithm gave up.

m=1

nodes links
graph success ratio avg stretch 1 avg stretch 2 avg stretch 3 paths
full graph 0.5333 1 1.6804 1.6804 paths
link removals
1706-33631 0.4000 1 1.4886 1.4886 paths
12145-14048 0.4000 1 1.6354 1.6354 paths
156-1909 0.4889 1 1.7020 1.7020 paths
299-14048 0.4000 1 1.6404 1.6404 paths
52-156 0.4889 1 1.7020 1.7020 paths
38-14048 0.4000 1 1.6510 1.6510 paths
2552-14048 0.4000 1 1.6424 1.6424 paths
14048-33631 0.3111 1 1.3879 1.3879 paths
node removals
1706 0.5000 1 1.4886 1.4886 paths
12145 0.5000 1 1.6354 1.6354 paths
156 0.5833 1 1.7354 1.7354 paths
299 0.5000 1 1.6404 1.6404 paths
52 0.6111 1 1.7020 1.7020 paths
38 0.5000 1 1.6510 1.6510 paths
2552 0.5000 1 1.6424 1.6424 paths
33631 0.3611 1 1.4178 1.4178 paths
14048 0.1111 1 1.2210 1.2210 paths
1909 0.6111 1 1.7020 1.7020 paths
Note the graph is disconnected.

m=2

nodes links
graph success ratio avg stretch 1 avg stretch 2 avg stretch 3 paths
full graph 1 1 1.6059 1.6099 paths
link removals
1706-33631 1 1.0167 1.6569 1.6281 paths
1706-14048 1 1 1.7025 1.7064 paths
12145-33631 1 1 1.6252 1.6257 paths
12145-14048 1 1.0167 1.7484 1.7205 paths
156-14048 1 1.0074 1.7397 1.7279 paths
156-1909 1 1.0241 1.6866 1.6354 paths
299-33631 1 1 1.6245 1.6256 paths
299-14048 1 1.0167 1.7315 1.7060 paths
52-156 1 1.0056 1.6401 1.6335 paths
52-14048 1 1.0167 1.7610 1.7292 paths
52-1909 1 1 1.6420 1.6462 paths
38-52 1 1 1.6437 1.6478 paths
38-14048 1 1.0056 1.7361 1.7297 paths
2552-33631 1 1 1.6247 1.6269 paths
2552-14048 1 1.0167 1.7256 1.7014 paths
14048-33631 1 1 1.7157 1.7267 paths
node removals
1706 1 1 1.5761 1.5809 paths
12145 1 1 1.5788 1.5795 paths
156 1 1 1.6236 1.6291 paths
299 1 1 1.5835 1.5852 paths
52 1 1 1.6654 1.6709 paths
38 1 1 1.6046 1.6098 paths
2552 1 1 1.5881 1.5928 paths
33631 1 1 1.6408 1.6401 paths
14048 0.4444 1 1.4240 1.4240 paths
1909 1 1 1.4893 1.4947 paths

m=3

nodes links
graph success ratio avg stretch 1 avg stretch 2 avg stretch 3 paths
full graph 1 1 1.4049 1.4214 paths
link removals
1706-2552 1 1 1.4237 1.4397 paths
1706-33631 1 1.0056 1.4363 1.4488 paths
1706-12145 1 1 1.4238 1.4320 paths
1706-14048 1 1.0111 1.5022 1.5153 paths
156-299 1 1 1.4224 1.4353 paths
156-14048 1 1.0111 1.4827 1.5007 paths
156-1909 1 1.0111 1.4462 1.4410 paths
12145-33631 1 1 1.4246 1.4365 paths
12145-14048 1 1.0278 1.4841 1.4478 paths
299-33631 1 1 1.4235 1.4339 paths
299-14048 1 1.0333 1.4841 1.4404 paths
38-52 1 1 1.4251 1.4366 paths
38-156 1 1 1.4246 1.4372 paths
38-14048 1 1.0167 1.5176 1.5076 paths
52-12145 1 1 1.4218 1.4273 paths
52-156 1 1.0111 1.4485 1.4411 paths
52-14048 1 1.0111 1.4681 1.4635 paths
52-1909 1 1.0056 1.4335 1.4382 paths
2552-33631 1 1 1.4236 1.4370 paths
2552-14048 1 1.0111 1.5152 1.5215 paths
14048-33631 1 1.0167 1.5070 1.4970 paths
1909-14048 1 1 1.4794 1.4948 paths
node removals
1706 1 1 1.3944 1.4016 paths
156 1 1 1.4146 1.4304 paths
12145 1 1 1.3956 1.4083 paths
299 1 1 1.3752 1.3881 paths
38 1 1 1.3784 1.3973 paths
52 1 1 1.4146 1.4262 paths
2552 1 1 1.3807 1.3989 paths
33631 1 1 1.4136 1.4266 paths
14048 0.9444 1.0368 1.8166 1.7655 paths
1909 1 1 1.3740 1.3899 paths