![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | anr2-be/ | 2021-05-05 01:39 | - | |
![]() | iad2-us/ | 2021-05-05 02:35 | - | |
![]() | krt-sd/ | 2021-05-05 02:41 | - | |
![]() | lpi2-se/ | 2021-05-05 02:52 | - | |
![]() | osl2-no/ | 2021-05-05 03:17 | - | |
![]() | rno2-us/ | 2021-05-05 03:30 | - | |
![]() | san3-us/ | 2021-05-05 03:32 | - | |
![]() | ytz-ca/ | 2021-05-05 03:59 | - | |
![]() | arb-us/ | 2021-05-05 20:29 | - | |
![]() | arb2-us/ | 2021-05-05 20:30 | - | |
![]() | lax-us/ | 2021-05-05 20:59 | - | |
![]() | los2-ng/ | 2021-05-05 20:59 | - | |
![]() | mvd-uy/ | 2021-05-05 21:06 | - | |
![]() | sea2-us/ | 2021-05-05 21:21 | - | |
![]() | sin2-sg/ | 2021-05-05 21:22 | - | |
![]() | wlg3-nz/ | 2021-05-05 21:28 | - | |
![]() | syd2-au/ | 2021-05-13 13:12 | - | |
![]() | as_path_length_ccdf.csv | 2021-05-13 15:28 | 237 | |
![]() | as_path_length_ccdf.html | 2021-05-13 15:28 | 7.4K | |
![]() | as_path_length_ccdf.png | 2021-05-13 15:28 | 4.2K | |
![]() | as_path_length_ccdf_thumb.png | 2021-05-13 15:28 | 2.3K | |
![]() | bos6-us/ | 2021-05-13 15:28 | - | |
![]() | dest_rtt_ccdf.csv | 2021-05-13 15:28 | 385K | |
![]() | dest_rtt_ccdf.html | 2021-05-13 15:28 | 7.4K | |
![]() | dest_rtt_ccdf.png | 2021-05-13 15:28 | 4.9K | |
![]() | dest_rtt_ccdf_thumb.png | 2021-05-13 15:28 | 2.2K | |
![]() | foo.diff | 2021-05-13 15:28 | 42K | |
![]() | images/ | 2021-05-13 15:28 | - | |
![]() | ip_dispersion.csv | 2021-05-13 15:28 | 2.6M | |
![]() | ip_dispersion.gif | 2021-05-13 15:28 | 33K | |
![]() | ip_dispersion_thumb.gif | 2021-05-13 15:28 | 40K | |
![]() | kms-gh/ | 2021-05-13 15:29 | - | |
![]() | map_africa.png | 2021-05-13 15:29 | 13K | |
![]() | map_asia.png | 2021-05-13 15:29 | 14K | |
![]() | map_europe.png | 2021-05-13 15:29 | 13K | |
![]() | map_rtts.csv | 2021-05-13 15:29 | 3.2K | |
![]() | map_rtts.html | 2021-05-13 15:29 | 7.4K | |
![]() | map_rtts.png | 2021-05-13 15:29 | 2.8K | |
![]() | map_rtts_thumb.png | 2021-05-13 15:29 | 15K | |
![]() | map_south_america.png | 2021-05-13 15:29 | 17K | |
![]() | map_usa.png | 2021-05-13 15:29 | 11K | |
![]() | map_world.png | 2021-05-13 15:29 | 15K | |
![]() | med_rtt_per_hop.csv | 2021-05-13 15:29 | 1.0K | |
![]() | med_rtt_per_hop.html | 2021-05-13 15:29 | 7.1K | |
![]() | med_rtt_per_hop.png | 2021-05-13 15:29 | 5.4K | |
![]() | med_rtt_per_hop_thumb.png | 2021-05-13 15:29 | 3.0K | |
![]() | med_rtt_vs_dist.csv | 2021-05-13 15:29 | 5.8K | |
![]() | med_rtt_vs_dist.html | 2021-05-13 15:29 | 7.3K | |
![]() | med_rtt_vs_dist.png | 2021-05-13 15:29 | 8.5K | |
![]() | med_rtt_vs_dist_thumb.png | 2021-05-13 15:29 | 3.7K | |
![]() | nonresp_as_path_length_ccdf.csv | 2021-05-13 15:30 | 261 | |
![]() | nonresp_as_path_length_ccdf.html | 2021-05-13 15:30 | 7.7K | |
![]() | nonresp_as_path_length_ccdf.png | 2021-05-13 15:30 | 4.1K | |
![]() | nonresp_as_path_length_ccdf_thumb.png | 2021-05-13 15:30 | 2.3K | |
![]() | nonresp_path_length_ccdf.csv | 2021-05-13 15:30 | 813 | |
![]() | nonresp_path_length_ccdf.html | 2021-05-13 15:30 | 7.9K | |
![]() | nonresp_path_length_ccdf.png | 2021-05-13 15:30 | 4.7K | |
![]() | nonresp_path_length_ccdf_thumb.png | 2021-05-13 15:30 | 2.4K | |
![]() | oua-bf/ | 2021-05-13 15:30 | - | |
![]() | resp_path_length_ccdf.csv | 2021-05-13 15:30 | 672 | |
![]() | resp_path_length_ccdf.html | 2021-05-13 15:30 | 7.6K | |
![]() | resp_path_length_ccdf.png | 2021-05-13 15:30 | 4.9K | |
![]() | resp_path_length_ccdf_thumb.png | 2021-05-13 15:30 | 2.5K | |
![]() | rtt_vs_distance.csv | 2021-05-13 15:30 | 151K | |
![]() | rtt_vs_distance.html | 2021-05-13 15:30 | 7.5K | |
![]() | rtt_vs_distance.png | 2021-05-13 15:30 | 21K | |
![]() | rtt_vs_distance_thumb.png | 2021-05-13 15:30 | 13K | |
![]() | sju-pr/ | 2021-05-13 15:30 | - | |
![]() | sof2-bg/ | 2021-05-13 15:30 | - | |
![]() | static/ | 2021-05-13 15:30 | - | |
![]() | test.html | 2021-05-13 15:30 | 1.6K | |
![]() | vie_full_rtt_dist | 2021-05-13 15:31 | 33K | |
![]() | ip_dispersion.html | 2021-05-13 16:01 | 14K | |
![]() | yow-ca/ | 2021-05-18 09:43 | - | |
![]() | sjc-us/ | 2021-05-18 09:43 | - | |
![]() | she-cn/ | 2021-05-18 09:43 | - | |
![]() | rek-is/ | 2021-05-18 09:43 | - | |
![]() | otp-ro/ | 2021-05-18 09:43 | - | |
![]() | nap-it/ | 2021-05-18 09:43 | - | |
![]() | laf-us/ | 2021-05-18 09:43 | - | |
![]() | her-gr/ | 2021-05-18 09:43 | - | |
![]() | dkr-sn/ | 2021-05-18 09:43 | - | |
![]() | dfw-us/ | 2021-05-18 09:43 | - | |
![]() | cmn-ma/ | 2021-05-18 09:43 | - | |
![]() | bma-se/ | 2021-05-18 09:43 | - | |
![]() | bjc-us/ | 2021-05-18 09:43 | - | |
![]() | amw-us/ | 2021-05-18 09:43 | - | |
![]() | syd-au/ | 2021-08-06 06:28 | - | |
![]() | zrh6-ch/ | 2021-08-31 06:48 | - | |
![]() | aza-us/ | 2021-09-01 05:25 | - | |
![]() | hkg2-cn/ | 2021-09-06 05:51 | - | |
![]() | muc2-de/ | 2021-09-06 06:07 | - | |
![]() | kgl2-rw/ | 2021-09-27 05:46 | - | |
![]() | bbu-ro/ | 2021-12-03 05:21 | - | |
![]() | ams2-nl/ | 2021-12-04 05:18 | - | |
![]() | cgh-br/ | 2022-03-04 05:32 | - | |
![]() | jnb-za/ | 2022-03-04 05:54 | - | |
![]() | hlz-nz/ | 2022-06-02 05:35 | - | |
![]() | bwi-us/ | 2022-07-02 05:30 | - | |
![]() | bed3-us/ | 2022-09-20 05:26 | - | |
![]() | fdh-de/ | 2022-12-01 05:43 | - | |
![]() | yul2-ca/ | 2023-01-18 06:28 | - | |
![]() | aal-dk/ | 2023-05-21 05:20 | - | |
![]() | yxu-ca/ | 2023-07-08 06:58 | - | |
![]() | led-ru/ | 2023-08-04 05:58 | - | |
![]() | swo-ru/ | 2023-08-04 06:46 | - | |
![]() | cdg2-fr/ | 2023-09-12 05:35 | - | |
![]() | dca4-us/ | 2023-10-19 05:47 | - | |
![]() | mst-nl/ | 2024-02-02 06:15 | - | |
![]() | foo.out | 2024-06-10 19:52 | 386 | |
![]() | anc-us/ | 2024-06-11 09:53 | - | |
![]() | avl-us/ | 2024-06-11 09:55 | - | |
![]() | bcn2-es/ | 2024-06-11 09:57 | - | |
![]() | bhd-uk/ | 2024-06-11 10:00 | - | |
![]() | bos4-us/ | 2024-06-11 10:01 | - | |
![]() | bud3-hu/ | 2024-06-11 10:03 | - | |
![]() | bwy-uk/ | 2024-06-11 10:04 | - | |
![]() | coo-bj/ | 2024-06-11 10:08 | - | |
![]() | dal-us/ | 2024-06-11 10:10 | - | |
![]() | dca2-us/ | 2024-06-11 10:11 | - | |
![]() | dca3-us/ | 2024-06-11 10:12 | - | |
![]() | dur-za/ | 2024-06-11 10:15 | - | |
![]() | fnl-us/ | 2024-06-11 10:16 | - | |
![]() | gse-se/ | 2024-06-11 10:17 | - | |
![]() | gye-ec/ | 2024-06-11 10:18 | - | |
![]() | hla-za/ | 2024-06-11 10:20 | - | |
![]() | iad3-us/ | 2024-06-11 10:22 | - | |
![]() | iad4-us/ | 2024-06-11 10:22 | - | |
![]() | lcy-uk/ | 2024-06-11 10:27 | - | |
![]() | lwc3-us/ | 2024-06-11 10:31 | - | |
![]() | mry-us/ | 2024-06-11 10:34 | - | |
![]() | msn2-us/ | 2024-06-11 10:34 | - | |
![]() | msn3-us/ | 2024-06-11 10:35 | - | |
![]() | msn4-us/ | 2024-06-11 10:35 | - | |
![]() | ory5-fr/ | 2024-06-11 10:41 | - | |
![]() | poa-br/ | 2024-06-11 10:46 | - | |
![]() | poa2-br/ | 2024-06-11 10:46 | - | |
![]() | psa4-it/ | 2024-06-11 10:48 | - | |
![]() | rno-us/ | 2024-06-11 10:50 | - | |
![]() | sao2-br/ | 2024-06-11 10:52 | - | |
![]() | scl-cl/ | 2024-06-11 10:52 | - | |
![]() | sdv-il/ | 2024-06-11 10:53 | - | |
![]() | sin3-sg/ | 2024-06-11 10:54 | - | |
![]() | sof-bg/ | 2024-06-11 10:57 | - | |
![]() | szx-cn/ | 2024-06-11 11:00 | - | |
![]() | tul-us/ | 2024-06-11 11:02 | - | |
![]() | txl-de/ | 2024-06-11 11:03 | - | |
![]() | wlg-nz/ | 2024-06-11 11:05 | - | |
![]() | wvi2-us/ | 2024-06-11 11:05 | - | |
![]() | yhu-ca/ | 2024-06-11 11:06 | - | |
![]() | rtt_maps.js | 2024-06-20 11:49 | 4.9K | |
![]() | ams-nl/ | 2024-06-20 14:16 | - | |
![]() | cbg-uk/ | 2024-06-20 14:26 | - | |
![]() | hkg-cn/ | 2024-06-20 14:42 | - | |
![]() | okc-us/ | 2024-06-20 15:01 | - | |
![]() | aep-ar/ | 2024-06-23 02:17 | - | |
![]() | tul2-us/ | 2024-07-06 03:11 | - | |
![]() | atl2-us/ | 2024-07-19 02:21 | - | |
![]() | zrh-ch/ | 2024-08-02 03:15 | - | |
![]() | abz-uk/ | 2024-08-24 02:15 | - | |
![]() | lke-us/ | 2024-09-29 02:47 | - | |
![]() | muc3-de/ | 2024-10-05 02:40 | - | |
![]() | cld6-us/ | 2024-10-10 02:30 | - | |
![]() | bna-us/ | 2024-10-13 02:26 | - | |
![]() | btr-us/ | 2024-10-29 02:24 | - | |
![]() | sba-us/ | 2024-11-06 02:19 | - | |
![]() | cef-us/ | 2024-11-07 01:28 | - | |
![]() | bom-in/ | 2024-11-26 01:27 | - | |
![]() | dub3-ie/ | 2024-12-27 02:36 | - | |
![]() | svo2-ru/ | 2025-01-05 03:26 | - | |
![]() | dca-us/ | 2025-01-16 02:35 | - | |
![]() | cld4-us/ | 2025-01-25 02:34 | - | |
![]() | zrh2-ch/ | 2025-02-14 03:45 | - | |
![]() | mci-us/ | 2025-02-19 03:09 | - | |
![]() | swu-kr/ | 2025-02-22 03:51 | - | |
![]() | prg2-cz/ | 2025-03-14 04:18 | - | |
![]() | ams-gc/ | 2025-03-20 03:19 | - | |
![]() | mia-gc/ | 2025-03-21 04:05 | - | |
![]() | sin-gc/ | 2025-03-21 04:28 | - | |
![]() | syd5-au/ | 2025-03-24 04:35 | - | |
![]() | fra-gc/ | 2025-03-27 03:42 | - | |
![]() | gyn-br/ | 2025-04-05 03:43 | - | |
![]() | oua2-bf/ | 2025-04-06 04:15 | - | |
![]() | monitor-map-ark-body.html | 2025-04-11 15:36 | 443K | |
![]() | monitor-map-ark-head.js | 2025-04-11 15:36 | 5.9K | |
![]() | cjj-kr/ | 2025-04-15 03:33 | - | |
![]() | lga-us/ | 2025-04-18 03:57 | - | |
![]() | rdu-us/ | 2025-04-24 04:22 | - | |
![]() | agb-de/ | 2025-04-26 03:17 | - | |
![]() | lhe2-pk/ | 2025-04-27 03:58 | - | |
![]() | aus-us/ | 2025-04-28 02:25 | - | |
![]() | sea3-us/ | 2025-04-29 02:59 | - | |
![]() | abz2-uk/ | 2025-04-29 03:15 | - | |
![]() | acc-gh/ | 2025-04-29 03:16 | - | |
![]() | acc2-gh/ | 2025-04-29 03:16 | - | |
![]() | acv-us/ | 2025-04-29 03:16 | - | |
![]() | adl-au/ | 2025-04-29 03:17 | - | |
![]() | aep2-ar/ | 2025-04-29 03:17 | - | |
![]() | aep3-ar/ | 2025-04-29 03:17 | - | |
![]() | akl-nz/ | 2025-04-29 03:18 | - | |
![]() | akl2-nz/ | 2025-04-29 03:18 | - | |
![]() | ams3-nl/ | 2025-04-29 03:18 | - | |
![]() | ams5-nl/ | 2025-04-29 03:19 | - | |
![]() | ams7-nl/ | 2025-04-29 03:19 | - | |
![]() | ams8-nl/ | 2025-04-29 03:19 | - | |
![]() | ams9-nl/ | 2025-04-29 03:19 | - | |
![]() | arb3-us/ | 2025-04-29 03:20 | - | |
![]() | arb4-us/ | 2025-04-29 03:20 | - | |
![]() | arn-se/ | 2025-04-29 03:20 | - | |
![]() | asu-py/ | 2025-04-29 03:21 | - | |
![]() | atl3-us/ | 2025-04-29 03:21 | - | |
![]() | atl4-us/ | 2025-04-29 03:21 | - | |
![]() | atl5-us/ | 2025-04-29 03:22 | - | |
![]() | atl7-us/ | 2025-04-29 03:22 | - | |
![]() | avv-au/ | 2025-04-29 03:22 | - | |
![]() | bbu2-ro/ | 2025-04-29 03:23 | - | |
![]() | bcb-us/ | 2025-04-29 03:23 | - | |
![]() | bcn-es/ | 2025-04-29 03:23 | - | |
![]() | bdl-us/ | 2025-04-29 03:24 | - | |
![]() | bdl2-us/ | 2025-04-29 03:24 | - | |
![]() | bed-us/ | 2025-04-29 03:24 | - | |
![]() | beg-rs/ | 2025-04-29 03:25 | - | |
![]() | bfh-br/ | 2025-04-29 03:25 | - | |
![]() | bfi-us/ | 2025-04-29 03:25 | - | |
![]() | bio-es/ | 2025-04-29 03:25 | - | |
![]() | bjl-gm/ | 2025-04-29 03:26 | - | |
![]() | bkl-us/ | 2025-04-29 03:26 | - | |
![]() | blq-it/ | 2025-04-29 03:26 | - | |
![]() | blr2-in/ | 2025-04-29 03:27 | - | |
![]() | bma3-se/ | 2025-04-29 03:27 | - | |
![]() | bna2-us/ | 2025-04-29 03:27 | - | |
![]() | boi-us/ | 2025-04-29 03:28 | - | |
![]() | bom2-in/ | 2025-04-29 03:28 | - | |
![]() | bre-de/ | 2025-04-29 03:28 | - | |
![]() | bur-us/ | 2025-04-29 03:29 | - | |
![]() | bwi2-us/ | 2025-04-29 03:29 | - | |
![]() | bwi3-us/ | 2025-04-29 03:29 | - | |
![]() | bwi4-us/ | 2025-04-29 03:30 | - | |
![]() | bwi5-us/ | 2025-04-29 03:30 | - | |
![]() | bzn-us/ | 2025-04-29 03:30 | - | |
![]() | cdg-fr/ | 2025-04-29 03:31 | - | |
![]() | cdg3-fr/ | 2025-04-29 03:31 | - | |
![]() | cdg4-fr/ | 2025-04-29 03:31 | - | |
![]() | ceu-us/ | 2025-04-29 03:32 | - | |
![]() | cgs-us/ | 2025-04-29 03:32 | - | |
![]() | cld3-us/ | 2025-04-29 03:32 | - | |
![]() | cld5-us/ | 2025-04-29 03:33 | - | |
![]() | cos-us/ | 2025-04-29 03:33 | - | |
![]() | cou-us/ | 2025-04-29 03:33 | - | |
![]() | cou2-us/ | 2025-04-29 03:34 | - | |
![]() | cpv-br/ | 2025-04-29 03:34 | - | |
![]() | cwl-uk/ | 2025-04-29 03:34 | - | |
![]() | cys-us/ | 2025-04-29 03:35 | - | |
![]() | dac-bd/ | 2025-04-29 03:35 | - | |
![]() | dar-tz/ | 2025-04-29 03:35 | - | |
![]() | dar2-tz/ | 2025-04-29 03:36 | - | |
![]() | dbu-us/ | 2025-04-29 03:36 | - | |
![]() | del-in/ | 2025-04-29 03:36 | - | |
![]() | den-us/ | 2025-04-29 03:36 | - | |
![]() | dfw2-us/ | 2025-04-29 03:37 | - | |
![]() | dmk-th/ | 2025-04-29 03:37 | - | |
![]() | dmk2-th/ | 2025-04-29 03:37 | - | |
![]() | dps-id/ | 2025-04-29 03:38 | - | |
![]() | drs-de/ | 2025-04-29 03:38 | - | |
![]() | dtw2-us/ | 2025-04-29 03:38 | - | |
![]() | dub-ie/ | 2025-04-29 03:39 | - | |
![]() | dub2-ie/ | 2025-04-29 03:39 | - | |
![]() | dus-de/ | 2025-04-29 03:39 | - | |
![]() | dxb-ae/ | 2025-04-29 03:40 | - | |
![]() | ebb-ug/ | 2025-04-29 03:40 | - | |
![]() | ens-nl/ | 2025-04-29 03:40 | - | |
![]() | ens2-nl/ | 2025-04-29 03:41 | - | |
![]() | eug-us/ | 2025-04-29 03:41 | - | |
![]() | ewr-us/ | 2025-04-29 03:41 | - | |
![]() | for-br/ | 2025-04-29 03:42 | - | |
![]() | fra-de/ | 2025-04-29 03:42 | - | |
![]() | fra2-de/ | 2025-04-29 03:42 | - | |
![]() | ful-us/ | 2025-04-29 03:43 | - | |
![]() | gig-br/ | 2025-04-29 03:43 | - | |
![]() | gum-gu/ | 2025-04-29 03:43 | - | |
![]() | gva-ch/ | 2025-04-29 03:44 | - | |
![]() | ham-de/ | 2025-04-29 03:44 | - | |
![]() | hel-fi/ | 2025-04-29 03:44 | - | |
![]() | hel3-fi/ | 2025-04-29 03:44 | - | |
![]() | her2-gr/ | 2025-04-29 03:45 | - | |
![]() | hfa-il/ | 2025-04-29 03:45 | - | |
![]() | hkg5-cn/ | 2025-04-29 03:45 | - | |
![]() | hlz2-nz/ | 2025-04-29 03:46 | - | |
![]() | hnd-jp/ | 2025-04-29 03:46 | - | |
![]() | hnl-us/ | 2025-04-29 03:46 | - | |
![]() | hnl2-us/ | 2025-04-29 03:47 | - | |
![]() | hnl3-us/ | 2025-04-29 03:47 | - | |
![]() | hnl4-us/ | 2025-04-29 03:47 | - | |
![]() | hou-us/ | 2025-04-29 03:48 | - | |
![]() | hsv-us/ | 2025-04-29 03:48 | - | |
![]() | iad-us/ | 2025-04-29 03:48 | - | |
![]() | icn-kr/ | 2025-04-29 03:49 | - | |
![]() | ida-us/ | 2025-04-29 03:49 | - | |
![]() | iev-ua/ | 2025-04-29 03:49 | - | |
![]() | igx2-us/ | 2025-04-29 03:50 | - | |
![]() | ilg-us/ | 2025-04-29 03:50 | - | |
![]() | ind-us/ | 2025-04-29 03:50 | - | |
![]() | ind2-us/ | 2025-04-29 03:51 | - | |
![]() | itm-jp/ | 2025-04-29 03:51 | - | |
![]() | ixc-in/ | 2025-04-29 03:51 | - | |
![]() | jfk-us/ | 2025-04-29 03:52 | - | |
![]() | jfk2-us/ | 2025-04-29 03:52 | - | |
![]() | jfk4-us/ | 2025-04-29 03:52 | - | |
![]() | jnb3-za/ | 2025-04-29 03:53 | - | |
![]() | kgl-rw/ | 2025-04-29 03:53 | - | |
![]() | ktm-np/ | 2025-04-29 03:53 | - | |
![]() | kun-lt/ | 2025-04-29 03:54 | - | |
![]() | las-us/ | 2025-04-29 03:54 | - | |
![]() | lax3-us/ | 2025-04-29 03:54 | - | |
![]() | lax4-us/ | 2025-04-29 03:55 | - | |
![]() | lax5-us/ | 2025-04-29 03:55 | - | |
![]() | lax6-us/ | 2025-04-29 03:55 | - | |
![]() | lcy2-uk/ | 2025-04-29 03:56 | - | |
![]() | lej-de/ | 2025-04-29 03:56 | - | |
![]() | lex-us/ | 2025-04-29 03:56 | - | |
![]() | ley-nl/ | 2025-04-29 03:57 | - | |
![]() | lgg-be/ | 2025-04-29 03:57 | - | |
![]() | lgw-uk/ | 2025-04-29 03:57 | - | |
![]() | lgw2-uk/ | 2025-04-29 03:58 | - | |
![]() | lhe-pk/ | 2025-04-29 03:58 | - | |
![]() | lhr-uk/ | 2025-04-29 03:58 | - | |
![]() | lis-pt/ | 2025-04-29 03:58 | - | |
![]() | lke2-us/ | 2025-04-29 03:59 | - | |
![]() | lke3-us/ | 2025-04-29 03:59 | - | |
![]() | lnk-us/ | 2025-04-29 03:59 | - | |
![]() | lun-zm/ | 2025-04-29 04:00 | - | |
![]() | lwc-us/ | 2025-04-29 04:00 | - | |
![]() | lwc2-us/ | 2025-04-29 04:00 | - | |
![]() | mad2-es/ | 2025-04-29 04:01 | - | |
![]() | mad3-es/ | 2025-04-29 04:01 | - | |
![]() | man-uk/ | 2025-04-29 04:01 | - | |
![]() | mce-us/ | 2025-04-29 04:02 | - | |
![]() | mdw-us/ | 2025-04-29 04:02 | - | |
![]() | mdw2-us/ | 2025-04-29 04:02 | - | |
![]() | med-co/ | 2025-04-29 04:02 | - | |
![]() | med2-co/ | 2025-04-29 04:03 | - | |
![]() | mel3-au/ | 2025-04-29 04:03 | - | |
![]() | mem-us/ | 2025-04-29 04:03 | - | |
![]() | mex2-mx/ | 2025-04-29 04:04 | - | |
![]() | mhg-de/ | 2025-04-29 04:04 | - | |
![]() | mhk-us/ | 2025-04-29 04:04 | - | |
![]() | mia-us/ | 2025-04-29 04:05 | - | |
![]() | mia2-us/ | 2025-04-29 04:05 | - | |
![]() | mia3-us/ | 2025-04-29 04:05 | - | |
![]() | mnl-ph/ | 2025-04-29 04:06 | - | |
![]() | mnz-us/ | 2025-04-29 04:06 | - | |
![]() | mob-us/ | 2025-04-29 04:06 | - | |
![]() | mru-mu/ | 2025-04-29 04:07 | - | |
![]() | msy-us/ | 2025-04-29 04:07 | - | |
![]() | mty-mx/ | 2025-04-29 04:07 | - | |
![]() | muc-de/ | 2025-04-29 04:08 | - | |
![]() | muc4-de/ | 2025-04-29 04:08 | - | |
![]() | nap2-it/ | 2025-04-29 04:08 | - | |
![]() | nat-br/ | 2025-04-29 04:09 | - | |
![]() | nbo-ke/ | 2025-04-29 04:09 | - | |
![]() | nic-cy/ | 2025-04-29 04:09 | - | |
![]() | nrn-nl/ | 2025-04-29 04:10 | - | |
![]() | nrt-jp/ | 2025-04-29 04:10 | - | |
![]() | nrt3-jp/ | 2025-04-29 04:10 | - | |
![]() | nrt4-jp/ | 2025-04-29 04:11 | - | |
![]() | oak5-us/ | 2025-04-29 04:11 | - | |
![]() | okc2-us/ | 2025-04-29 04:11 | - | |
![]() | ord-us/ | 2025-04-29 04:12 | - | |
![]() | ord2-us/ | 2025-04-29 04:12 | - | |
![]() | ory4-fr/ | 2025-04-29 04:12 | - | |
![]() | ory6-fr/ | 2025-04-29 04:12 | - | |
![]() | ory7-fr/ | 2025-04-29 04:13 | - | |
![]() | ory8-fr/ | 2025-04-29 04:13 | - | |
![]() | osl-no/ | 2025-04-29 04:13 | - | |
![]() | oun-us/ | 2025-04-29 04:14 | - | |
![]() | pbh2-bt/ | 2025-04-29 04:14 | - | |
![]() | pct-us/ | 2025-04-29 04:14 | - | |
![]() | pct2-us/ | 2025-04-29 04:15 | - | |
![]() | pdx-us/ | 2025-04-29 04:15 | - | |
![]() | per-au/ | 2025-04-29 04:15 | - | |
![]() | per2-au/ | 2025-04-29 04:16 | - | |
![]() | phl-us/ | 2025-04-29 04:16 | - | |
![]() | pit-us/ | 2025-04-29 04:16 | - | |
![]() | pit2-us/ | 2025-04-29 04:17 | - | |
![]() | pna-es/ | 2025-04-29 04:17 | - | |
![]() | prg-cz/ | 2025-04-29 04:17 | - | |
![]() | prg3-cz/ | 2025-04-29 04:18 | - | |
![]() | prn-xk/ | 2025-04-29 04:18 | - | |
![]() | pry-za/ | 2025-04-29 04:18 | - | |
![]() | psa-it/ | 2025-04-29 04:19 | - | |
![]() | puw-ru/ | 2025-04-29 04:19 | - | |
![]() | puw-us/ | 2025-04-29 04:19 | - | |
![]() | pvu-us/ | 2025-04-29 04:20 | - | |
![]() | pvu3-us/ | 2025-04-29 04:20 | - | |
![]() | qlr-pt/ | 2025-04-29 04:20 | - | |
![]() | ral-us/ | 2025-04-29 04:21 | - | |
![]() | rap-us/ | 2025-04-29 04:21 | - | |
![]() | rdu2-us/ | 2025-04-29 04:21 | - | |
![]() | rdu3-us/ | 2025-04-29 04:22 | - | |
![]() | rec-br/ | 2025-04-29 04:22 | - | |
![]() | rkv-is/ | 2025-04-29 04:22 | - | |
![]() | san-us/ | 2025-04-29 04:23 | - | |
![]() | san2-us/ | 2025-04-29 04:23 | - | |
![]() | san4-us/ | 2025-04-29 04:23 | - | |
![]() | san8-us/ | 2025-04-29 04:24 | - | |
![]() | san9-us/ | 2025-04-29 04:24 | - | |
![]() | sao-br/ | 2025-04-29 04:24 | - | |
![]() | sao3-br/ | 2025-04-29 04:24 | - | |
![]() | sav-us/ | 2025-04-29 04:25 | - | |
![]() | sbd-us/ | 2025-04-29 04:25 | - | |
![]() | sbd2-us/ | 2025-04-29 04:26 | - | |
![]() | scl3-cl/ | 2025-04-29 04:26 | - | |
![]() | scl4-cl/ | 2025-04-29 04:26 | - | |
![]() | scq-es/ | 2025-04-29 04:26 | - | |
![]() | sea4-us/ | 2025-04-29 04:27 | - | |
![]() | sin-sg/ | 2025-04-29 04:27 | - | |
![]() | sin4-sg/ | 2025-04-29 04:27 | - | |
![]() | sin5-sg/ | 2025-04-29 04:28 | - | |
![]() | sjc2-us/ | 2025-04-29 04:28 | - | |
![]() | sjc3-us/ | 2025-04-29 04:28 | - | |
![]() | sjc4-us/ | 2025-04-29 04:29 | - | |
![]() | sjc5-us/ | 2025-04-29 04:29 | - | |
![]() | sjc6-us/ | 2025-04-29 04:29 | - | |
![]() | sjj-ba/ | 2025-04-29 04:30 | - | |
![]() | sjo-cr/ | 2025-04-29 04:30 | - | |
![]() | smf2-us/ | 2025-04-29 04:30 | - | |
![]() | sna-us/ | 2025-04-29 04:31 | - | |
![]() | snn-ie/ | 2025-04-29 04:31 | - | |
![]() | sql-us/ | 2025-04-29 04:31 | - | |
![]() | sto-se/ | 2025-04-29 04:32 | - | |
![]() | stx-vi/ | 2025-04-29 04:32 | - | |
![]() | svo-ru/ | 2025-04-29 04:32 | - | |
![]() | syd3-au/ | 2025-04-29 04:33 | - | |
![]() | syd4-au/ | 2025-04-29 04:33 | - | |
![]() | syr-us/ | 2025-04-29 04:33 | - | |
![]() | tij-mx/ | 2025-04-29 04:34 | - | |
![]() | tlv-il/ | 2025-04-29 04:34 | - | |
![]() | tlv3-il/ | 2025-04-29 04:34 | - | |
![]() | tlv4-il/ | 2025-04-29 04:35 | - | |
![]() | tnr-mg/ | 2025-04-29 04:35 | - | |
![]() | tpe-tw/ | 2025-04-29 04:35 | - | |
![]() | tus-us/ | 2025-04-29 04:36 | - | |
![]() | uln-mn/ | 2025-04-29 04:36 | - | |
![]() | vdp-dk/ | 2025-04-29 04:36 | - | |
![]() | vie-at/ | 2025-04-29 04:37 | - | |
![]() | vie2-at/ | 2025-04-29 04:37 | - | |
![]() | waw-pl/ | 2025-04-29 04:37 | - | |
![]() | waw2-pl/ | 2025-04-29 04:38 | - | |
![]() | wbu-us/ | 2025-04-29 04:38 | - | |
![]() | wlg2-nz/ | 2025-04-29 04:38 | - | |
![]() | xna-us/ | 2025-04-29 04:39 | - | |
![]() | ygk-ca/ | 2025-04-29 04:39 | - | |
![]() | yto-ca/ | 2025-04-29 04:39 | - | |
![]() | yyc-ca/ | 2025-04-29 04:39 | - | |
![]() | zrh3-ch/ | 2025-04-29 04:40 | - | |
![]() | zrh4-ch/ | 2025-04-29 04:40 | - | |
![]() | all_rtts.png | 2025-04-29 04:40 | 42K | |
